
Jack Fox
P
#3
Experience: 4 years
Height: 6-2
Age: 27
Weight: 218 lbs
College: Rice
2023 SEASON
-
PUNTS41
-
AVG46.32
-
LNG62
-
In 2019
Punting
Days
G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
---|---|---|---|---|---|---|---|---|---|---|
Mondays | 1 | 1 | 48 | 48 | 48 | 0 | 0 | 0 | 0 | 48 |
Other Days (not Mon or Sun) | 3 | 11 | 485 | 61 | 44.1 | 0 | 5 | 50 | 5 | 39.6 |
Sundays | 9 | 29 | 1366 | 62 | 47.1 | 0 | 14 | 100 | 14 | 43 |
Months
G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
---|---|---|---|---|---|---|---|---|---|---|
December | 2 | 9 | 461 | 60 | 51.2 | 0 | 9 | 86 | 2 | 41.7 |
November | 3 | 5 | 209 | 60 | 41.8 | 0 | 1 | 0 | 4 | 41.8 |
October | 4 | 11 | 500 | 61 | 45.4 | 0 | 1 | 3 | 6 | 43.4 |
September | 4 | 16 | 729 | 62 | 45.6 | 0 | 8 | 61 | 7 | 41.8 |
Opponents by Group
G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
---|---|---|---|---|---|---|---|---|---|---|
vs AFC Teams | 4 | 11 | 483 | 61 | 43.9 | 0 | 3 | 16 | 6 | 42.4 |
vs NFC Teams | 9 | 30 | 1416 | 62 | 47.2 | 0 | 16 | 134 | 13 | 42.1 |
Outside Own Division | 9 | 29 | 1332 | 62 | 45.9 | 0 | 12 | 60 | 14 | 43.2 |
vs Own Division | 4 | 12 | 567 | 60 | 47.2 | 0 | 7 | 90 | 5 | 39.8 |
Opponents by Team
G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
---|---|---|---|---|---|---|---|---|---|---|
Atlanta Falcons | 1 | 6 | 274 | 62 | 45.7 | 0 | 3 | 11 | 3 | 43.8 |
Baltimore Ravens | 1 | 4 | 184 | 61 | 46 | 0 | 0 | 0 | 2 | 46 |
Carolina Panthers | 1 | 2 | 88 | 55 | 44 | 0 | 1 | 3 | 2 | 42.5 |
Chicago Bears | 2 | 6 | 304 | 60 | 50.7 | 0 | 5 | 56 | 3 | 41.3 |
Green Bay Packers | 2 | 6 | 263 | 52 | 43.8 | 0 | 2 | 34 | 2 | 38.2 |
Kansas City Chiefs | 1 | 5 | 222 | 61 | 44.4 | 0 | 3 | 16 | 3 | 41.2 |
Las Vegas Raiders | 1 | 1 | 48 | 48 | 48 | 0 | 0 | 0 | 0 | 48 |
New Orleans Saints | 1 | 5 | 254 | 60 | 50.8 | 0 | 5 | 30 | 1 | 44.8 |
Los Angeles Chargers | 1 | 1 | 29 | 29 | 29 | 0 | 0 | 0 | 1 | 29 |
Seattle Seahawks | 1 | 1 | 53 | 53 | 53 | 0 | 0 | 0 | 0 | 53 |
Tampa Bay Buccaneers | 1 | 4 | 180 | 50 | 45 | 0 | 0 | 0 | 2 | 40 |
Outcomes
G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
---|---|---|---|---|---|---|---|---|---|---|
Losses | 4 | 11 | 527 | 61 | 47.9 | 0 | 4 | 56 | 4 | 42.8 |
Wins | 9 | 30 | 1372 | 62 | 45.7 | 0 | 15 | 94 | 15 | 41.9 |
Stadiums
G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
---|---|---|---|---|---|---|---|---|---|---|
GEHA Field at Arrowhead Stadium | 1 | 5 | 222 | 61 | 44.4 | 0 | 3 | 16 | 3 | 41.2 |
Ford Field | 6 | 14 | 643 | 62 | 45.9 | 0 | 5 | 14 | 8 | 44.9 |
Lambeau Field | 1 | 4 | 180 | 52 | 45 | 0 | 2 | 34 | 1 | 36.5 |
Caesars Superdome | 1 | 5 | 254 | 60 | 50.8 | 0 | 5 | 30 | 1 | 44.8 |
SoFi Stadium | 1 | 1 | 29 | 29 | 29 | 0 | 0 | 0 | 1 | 29 |
M&T Bank Stadium | 1 | 4 | 184 | 61 | 46 | 0 | 0 | 0 | 2 | 46 |
Raymond James Stadium | 1 | 4 | 180 | 50 | 45 | 0 | 0 | 0 | 2 | 40 |
Soldier Field | 1 | 4 | 207 | 58 | 51.8 | 0 | 4 | 56 | 1 | 37.8 |
Defense
Days
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Mondays | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other Days (not Mon or Sun) | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sundays | 9 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Months
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
December | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
November | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
October | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
September | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Opponents by Group
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
vs AFC Teams | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
vs NFC Teams | 9 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Outside Own Division | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
vs Own Division | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Opponents by Team
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Atlanta Falcons | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Baltimore Ravens | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carolina Panthers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chicago Bears | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Green Bay Packers | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kansas City Chiefs | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Las Vegas Raiders | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
New Orleans Saints | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Los Angeles Chargers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Seattle Seahawks | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tampa Bay Buccaneers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Outcomes
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Losses | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wins | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stadiums
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
GEHA Field at Arrowhead Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ford Field | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lambeau Field | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Caesars Superdome | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SoFi Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M&T Bank Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Raymond James Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Soldier Field | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |