
Giovanni Manu
OL
#59
Experience: 3 years
Height: 6-7
Age: 25
Weight: 345 lbs
College: University of British Columbia
Preseason
| WK | Game Date | OPP | RESULT | COMP | ATT | YDS | AVG | TD | INT | SCK | SCKY | RATE | ATT | YDS | AVG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 08/29/2026 | @Colts | W 25 - 16 | |||||||||||||||
| 2 | 08/22/2026 | Commanders | W 17 - 13 | |||||||||||||||
| 1 | 08/13/2026 | @Bengals | L 14 - 16 |
Preseason
| WK | Game Date | OPP | RESULT | ATT | YDS | AVG | LNG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 08/29/2026 | @Colts | W 25 - 16 | ||||||||||||
| 2 | 08/22/2026 | Commanders | W 17 - 13 | ||||||||||||
| 1 | 08/13/2026 | @Bengals | L 14 - 16 |
Preseason
| WK | Game Date | OPP | RESULT | BLK | Lng | FG ATT | FGM | PCT | XP Att | XPM | Pct | Blk | KO | Avg | TB | Ret | Avg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 08/29/2026 | @Colts | W 25 - 16 | ||||||||||||||
| 2 | 08/22/2026 | Commanders | W 17 - 13 | ||||||||||||||
| 1 | 08/13/2026 | @Bengals | L 14 - 16 |
Preseason
| WK | Game Date | OPP | RESULT | PUNTS | YDS | Net Yds | LNG | AVG | Net Avg | BLK | OOB | Dn | IN 20 | TB | FC | RET | RETY | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 08/29/2026 | @Colts | W 25 - 16 | |||||||||||||||
| 2 | 08/22/2026 | Commanders | W 17 - 13 | |||||||||||||||
| 1 | 08/13/2026 | @Bengals | L 14 - 16 |
Preseason
| WK | Game Date | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 08/29/2026 | @Colts | W 25 - 16 | ||||||||||||
| 2 | 08/22/2026 | Commanders | W 17 - 13 | ||||||||||||
| 1 | 08/13/2026 | @Bengals | L 14 - 16 |
Preseason
| WK | Game Date | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 08/29/2026 | @Colts | W 25 - 16 | |||||||||||||
| 2 | 08/22/2026 | Commanders | W 17 - 13 | |||||||||||||
| 1 | 08/13/2026 | @Bengals | L 14 - 16 |
Preseason
| WK | Game Date | OPP | RESULT | G | GS |
|---|---|---|---|---|---|
| 3 | 08/29/2026 | @Colts | W 25 - 16 | 0 | 0 |
| 2 | 08/22/2026 | Commanders | W 17 - 13 | 0 | 0 |
| 1 | 08/13/2026 | @Bengals | L 14 - 16 | 0 | 0 |
Biography
CAREER HIGHLIGHTS
- Made his first-career start at left tackle in Week 5 at Cincinnati (10/5/25).
- Selected by the Detroit Lions in the fourth round (126th overall) of the 2024 NFL Draft.
- Is the first player in NFL history to be drafted from the University of British Columbia.
COLLEGE
- Played five seasons at the University of British Columbia (2019-23), starting all 38 games in which he appeared.
- 2023: Started all 13 games at left tackle.
- Second-Team All-Canadians
- 2022: Started in all 13 games, playing left tackle and guard.
- Second-Team All-Canadians
- 2021: Started all seven games at left tackle.
- 2020: Season cancelled due to COVID-19.
- 2019: Started in all eight games.
- 2018: Redshirted.
PERSONAL
- Played football and basketball at Pitt Meadows Secondary School (Pitt Meadows, British Columbia, Canada) after relocating from his country of origin, Tonga.