
Damone Clark
LB
#11
Experience: 5 years
Height: 6-2
Age: 26
Weight: 240 lbs
College: LSU
2025 SEASON
- Solo14
- SCK0
- FF0
- INT--
Preseason
| WK | Game Date | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 08/22/2025 | Falcons | W 31 - 13 | |||||||||||||
| 2 | 08/16/2025 | Ravens | L 13 - 31 | 7 | 6 | 1 | 0 | 0 | 0 | 0 | ||||||
| 1 | 08/09/2025 | @Rams | L 21 - 31 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Regular Season
| WK | Game Date | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 | 01/04/2026 | Colts | W 38 - 30 | 6 | 2 | 3 | 0 | 0 | 0 | 0 | ||||||
| 17 | 12/27/2025 | @Chargers | W 20 - 16 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | ||||||
| 16 | 12/21/2025 | Raiders | W 23 - 21 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
| 15 | 12/14/2025 | Cardinals | W 40 - 20 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | ||||||
| 14 | 12/07/2025 | @Chiefs | W 20 - 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| 13 | 11/30/2025 | @Colts | W 20 - 16 | |||||||||||||
| 12 | 11/20/2025 | Bills | W 23 - 19 | |||||||||||||
| 11 | 11/17/2025 | @Raiders | W 33 - 16 | |||||||||||||
| 9 | 11/03/2025 | Cardinals | L 17 - 27 | |||||||||||||
| 8 | 10/26/2025 | @Broncos | L 24 - 44 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
| 7 | 10/19/2025 | Commanders | W 44 - 22 | |||||||||||||
| 6 | 10/12/2025 | @Panthers | L 27 - 30 | |||||||||||||
| 5 | 10/05/2025 | @Jets | W 37 - 22 | |||||||||||||
| 4 | 09/28/2025 | Packers | T 40 - 40 | |||||||||||||
| 3 | 09/21/2025 | @Bears | L 14 - 31 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
| 2 | 09/14/2025 | Giants | W 40 - 37 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | ||||||
| 1 | 09/04/2025 | @Eagles | L 20 - 24 | 6 | 3 | 3 | 0 | 0 | 0 | 0 |
Post Season
| WK | Game Date | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 01/18/2026 | @Patriots | L 16 - 28 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| 1 | 01/12/2026 | @Steelers | W 30 - 6 | 4 | 3 | 1 | 0 | 0 | 0 | 0 |
Biography
CAREER HIGHLIGHTS
- Enters his first season with the Detroit Lions, after stints with Dallas Cowboys (2022-25) and Houston Texans (2025). He has started in 26-of-55 career games, accumulating 190 tackles (114 solo), six tackles for loss, four pass defenses, four quarterback hits, two forced fumbles, one fumble recovered and 0.5 sacks.
- In 2023, he started in all 17 games, registering 107 tackles (68 solo), four tackles for loss, three pass defenses, three quaterback hits and one fumble recovery.
- Recorded a career-high 11 tackles (eight solo) at the Buffalo Bills (12/17/2023).
- Selected by the Cowboys in the fifth round (176th overall) of the 2022 NFL Draft out of LSU.
COLLEGE
- Spent four seasons at LSU, appearing in 50 games (20 starts) and amassing 249 tackles (123 solo), 23.5 tackles for loss, 10.0 sacks, four pass defense, two forced fumbles, one fumble recovery and one interception.
- 2021: Played in 12 games (12 starts), logging 135 tackles (78 solo), 15.5 tackles for loss, 5.5 sacks, three pass defense, two forced fumbles, one fumble recovery and one interception.
- Second-Team All-SEC
- 2020: Appeared in all 10 games (five starts), registering 63 tackles (28 solo), 4.0 tackles for loss, 1.0 sack and one pass defense.
- 2019: Played in all 15 games (three starts), producing 50 tackles (17 solo), 4.0 tackles for loss and 3.5 sacks.
- CFP National Champion
- 2018: Saw action in 12 games, recorded one tackle.
PERSONAL
- Attended Southern University Laboratory School (Baton Rouge, La.)
- Participated in the 2017 Offense-Defense All-American Senior Bowl