
Amon-Ra St. Brown
WR
#14
Experience: 3 years
Height: 6-0
Age: 23
Weight: 195 lbs
College: USC
2022 SEASON
- REC106
- YDS1161
- AVG10.95
- TDS6
Receiving
Days
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Other Days (not Mon or Sun) | 2 | 16 | 198 | 12.4 | 26 | 1 | 10 | 62.5 | 1 | 0 |
Sundays | 14 | 90 | 963 | 10.7 | 49 | 5 | 58 | 64.4 | 10 | 1 |
Months
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
December | 4 | 31 | 334 | 10.8 | 25 | 2 | 22 | 71 | 1 | 0 |
January | 2 | 10 | 111 | 11.1 | 28 | 0 | 8 | 80 | 1 | 0 |
November | 4 | 30 | 372 | 12.4 | 32 | 1 | 21 | 70 | 5 | 0 |
October | 3 | 12 | 91 | 7.6 | 21 | 0 | 5 | 41.7 | 1 | 0 |
September | 3 | 23 | 253 | 11 | 49 | 3 | 12 | 52.2 | 3 | 1 |
Opponents by Group
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
vs AFC Teams | 5 | 38 | 399 | 10.5 | 26 | 3 | 28 | 73.7 | 2 | 0 |
vs NFC Teams | 11 | 68 | 762 | 11.2 | 49 | 3 | 40 | 58.8 | 9 | 1 |
Outside Own Division | 10 | 70 | 735 | 10.5 | 49 | 6 | 42 | 60 | 5 | 1 |
vs Own Division | 6 | 36 | 426 | 11.8 | 30 | 0 | 26 | 72.2 | 6 | 0 |
Opponents by Team
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Buffalo Bills | 1 | 9 | 122 | 13.6 | 26 | 1 | 7 | 77.8 | 1 | 0 |
Carolina Panthers | 1 | 7 | 76 | 10.9 | 19 | 0 | 3 | 42.9 | 0 | 0 |
Chicago Bears | 2 | 14 | 181 | 12.9 | 28 | 0 | 12 | 85.7 | 3 | 0 |
Dallas Cowboys | 1 | 1 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
Green Bay Packers | 2 | 10 | 104 | 10.4 | 25 | 0 | 7 | 70 | 1 | 0 |
Jacksonville Jaguars | 1 | 11 | 114 | 10.4 | 15 | 2 | 9 | 81.8 | 0 | 0 |
Miami Dolphins | 1 | 7 | 69 | 9.9 | 21 | 0 | 4 | 57.1 | 1 | 0 |
Minnesota Vikings | 2 | 12 | 141 | 11.8 | 30 | 0 | 7 | 58.3 | 2 | 0 |
New England Patriots | 1 | 4 | 18 | 4.5 | 11 | 0 | 1 | 25 | 0 | 0 |
New York Giants | 1 | 7 | 76 | 10.9 | 32 | 0 | 3 | 42.9 | 1 | 0 |
New York Jets | 1 | 7 | 76 | 10.9 | 14 | 0 | 7 | 100 | 0 | 0 |
Philadelphia Eagles | 1 | 8 | 64 | 8 | 29 | 1 | 3 | 37.5 | 1 | 0 |
Seattle Seahawks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Washington Commanders | 1 | 9 | 116 | 12.9 | 49 | 2 | 5 | 55.6 | 1 | 1 |
Outcomes
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Losses | 7 | 42 | 426 | 10.1 | 30 | 2 | 22 | 52.4 | 4 | 0 |
Wins | 9 | 64 | 735 | 11.5 | 49 | 4 | 46 | 71.9 | 7 | 1 |
Stadiums
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Gillette Stadium | 1 | 4 | 18 | 4.5 | 11 | 0 | 1 | 25 | 0 | 0 |
U.S. Bank Stadium | 1 | 6 | 73 | 12.2 | 30 | 0 | 4 | 66.7 | 1 | 0 |
Bank of America Stadium | 1 | 7 | 76 | 10.9 | 19 | 0 | 3 | 42.9 | 0 | 0 |
Ford Field | 8 | 58 | 670 | 11.6 | 49 | 6 | 38 | 65.5 | 7 | 1 |
Lambeau Field | 1 | 6 | 49 | 8.2 | 14 | 0 | 4 | 66.7 | 0 | 0 |
MetLife Stadium | 2 | 14 | 152 | 10.9 | 32 | 0 | 10 | 71.4 | 1 | 0 |
Soldier Field | 1 | 10 | 119 | 11.9 | 22 | 0 | 8 | 80 | 2 | 0 |
AT&T Stadium | 1 | 1 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
Rushing
Days
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Other Days (not Mon or Sun) | 2 | 2 | 7 | 3.5 | 7 | 0 | 1 |
Sundays | 14 | 7 | 88 | 12.6 | 58 | 0 | 2 |
Months
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
December | 4 | 4 | 14 | 3.5 | 6 | 0 | 1 |
January | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
November | 4 | 3 | 13 | 4.3 | 7 | 0 | 1 |
October | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
September | 3 | 2 | 68 | 34 | 58 | 0 | 1 |
Opponents by Group
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
vs AFC Teams | 5 | 3 | 15 | 5 | 7 | 0 | 1 |
vs NFC Teams | 11 | 6 | 80 | 13.3 | 58 | 0 | 2 |
Outside Own Division | 10 | 7 | 87 | 12.4 | 58 | 0 | 2 |
vs Own Division | 6 | 2 | 8 | 4 | 6 | 0 | 1 |
Opponents by Team
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Buffalo Bills | 1 | 1 | 7 | 7 | 7 | 0 | 1 |
Carolina Panthers | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Chicago Bears | 2 | 1 | 2 | 2 | 2 | 0 | 0 |
Dallas Cowboys | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Green Bay Packers | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Jacksonville Jaguars | 1 | 1 | 2 | 2 | 2 | 0 | 0 |
Miami Dolphins | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Minnesota Vikings | 2 | 1 | 6 | 6 | 6 | 0 | 1 |
New England Patriots | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
New York Giants | 1 | 1 | 4 | 4 | 4 | 0 | 0 |
New York Jets | 1 | 1 | 6 | 6 | 6 | 0 | 0 |
Philadelphia Eagles | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Seattle Seahawks | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Washington Commanders | 1 | 2 | 68 | 34 | 58 | 0 | 1 |
Outcomes
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Losses | 7 | 2 | 7 | 3.5 | 7 | 0 | 1 |
Wins | 9 | 7 | 88 | 12.6 | 58 | 0 | 2 |
Stadiums
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Gillette Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
U.S. Bank Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Bank of America Stadium | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Ford Field | 8 | 5 | 83 | 16.6 | 58 | 0 | 3 |
Lambeau Field | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
MetLife Stadium | 2 | 2 | 10 | 5 | 6 | 0 | 0 |
Soldier Field | 1 | 1 | 2 | 2 | 2 | 0 | 0 |
AT&T Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 |