Detroit Lions:
| Player | Position | Injury | Wednesday* | Thursday | Friday | Game Status |
|---|---|---|---|---|---|---|
| Kayode Awosika | G | ankle | NP | NP | ||
| Derrick Barnes | LB | knee | NP | NP | ||
| Michael Brockers | DL | illness | not listed | NP | ||
| Jason Cabinda | FB | ankle | LP | NP | ||
| Mike Hughes | CB | illness | not listed | NP | ||
| Aidan Hutchinson | DL | illness | not listed | NP | ||
| Will Harris | CB | hip | LP | LP | ||
| Frank Ragnow | C | foot | LP | LP | ||
| Evan Brown | C/G | ankle | LP | FP | ||
| Taylor Decker | T | ankle | LP | FP | ||
| C.J. Moore | S | shoulder | LP | FP |
*The Lions conducted a walkthrough on Wednesday. Practice participation designations for that day are based on estimations.



