Skip to main content
Advertising
Detroit Lions quarterback Jared Goff (16) during an NFC Wild Card round football game against the Los Angeles Rams on January 14, 2024 in Detroit. (Jeff Nguyen/Detroit Lions via AP)

Jared Goff

QB

#16

Experience: 9 years

Height: 6-4

Age: 29

Weight: 217 lbs

College: California

2023 SEASON

  • TDS
    30
  • INT
    12
  • YDS
    4575
  • RTG
    97.92
Advertising

Passing

Days

G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
Mondays 1 37 26 70.3 272 7.4 44 1 1 17 46 3 0 0 89
Other Days (not Mon or Sun) 5 175 113 64.6 1344 7.7 63 10 3 70 40 25 9 53 99.8
Sundays 11 393 268 68.2 2959 7.5 70 19 8 140 35.6 41 21 144 97.9

Months

G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
December 5 168 109 64.9 1180 7 63 10 4 63 37.5 15 9 75 95.3
January 1 32 23 71.9 320 10 70 2 0 13 40.6 5 1 9 124.5
November 3 112 75 67 901 8 46 6 3 44 39.3 14 5 21 98.1
October 4 162 109 67.3 1145 7.1 45 6 2 57 35.2 17 10 62 94.8
September 4 131 91 69.5 1029 7.8 45 6 3 50 38.2 18 5 30 98.4

Opponents by Group

G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
vs AFC Teams 5 192 128 66.7 1420 7.4 46 9 2 72 37.5 21 8 49 99.7
vs NFC Teams 12 413 279 67.6 3155 7.6 70 21 10 155 37.5 48 22 148 97.1
Outside Own Division 11 391 263 67.3 3059 7.8 63 21 6 149 38.1 49 17 102 102.2
vs Own Division 6 214 144 67.3 1516 7.1 70 9 6 78 36.4 20 13 95 90

Opponents by Team

G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
Atlanta Falcons 1 33 22 66.7 243 7.4 45 1 1 11 33.3 3 0 0 85.8
Baltimore Ravens 1 53 33 62.3 284 5.4 22 0 1 13 24.5 3 5 31 68.4
Carolina Panthers 1 28 20 71.4 236 8.4 31 3 0 11 39.3 5 2 18 132.4
Chicago Bears 2 70 43 61.4 397 5.7 32 3 5 21 30 2 6 47 61.4
Dallas Cowboys 1 34 19 55.9 271 8 63 1 2 13 38.2 4 1 7 67.2
Denver Broncos 1 34 24 70.6 278 8.2 29 5 0 18 52.9 5 2 15 134.6
Green Bay Packers 2 72 48 66.7 542 7.5 38 3 1 28 38.9 12 5 28 97.1
Kansas City Chiefs 1 35 22 62.9 253 7.2 33 1 0 11 31.4 4 1 3 94.1
Las Vegas Raiders 1 37 26 70.3 272 7.4 44 1 1 17 46 3 0 0 89
Minnesota Vikings 2 72 53 73.6 577 8 70 3 0 29 40.3 6 2 20 110.7
New Orleans Saints 1 25 16 64 213 8.5 48 2 0 9 36 4 1 8 117.6
Los Angeles Chargers 1 33 23 69.7 333 10.1 46 2 0 13 39.4 6 0 0 122.4
Seattle Seahawks 1 35 28 80 323 9.2 39 3 1 17 48.6 6 2 7 121.8
Tampa Bay Buccaneers 1 44 30 68.2 353 8 45 2 0 16 36.4 6 3 13 107.5

Outcomes

G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
Losses 5 201 129 64.2 1371 6.8 63 7 6 67 33.3 21 15 87 83.2
Wins 12 404 278 68.8 3204 7.9 70 23 6 160 39.6 48 15 110 105.3

Stadiums

G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
GEHA Field at Arrowhead Stadium 1 35 22 62.9 253 7.2 33 1 0 11 31.4 4 1 3 94.1
U.S. Bank Stadium 1 40 30 75 257 6.4 25 1 0 16 40 1 1 11 99.7
Ford Field 8 278 195 70.1 2240 8.1 70 19 6 118 42.4 35 12 70 107.9
Lambeau Field 1 28 19 67.9 210 7.5 35 1 1 11 39.3 5 2 20 86.9
Caesars Superdome 1 25 16 64 213 8.5 48 2 0 9 36 4 1 8 117.6
SoFi Stadium 1 33 23 69.7 333 10.1 46 2 0 13 39.4 6 0 0 122.4
M&T Bank Stadium 1 53 33 62.3 284 5.4 22 0 1 13 24.5 3 5 31 68.4
Raymond James Stadium 1 44 30 68.2 353 8 45 2 0 16 36.4 6 3 13 107.5
Soldier Field 1 35 20 57.1 161 4.6 27 1 2 7 20 1 4 34 54.6
AT&T Stadium 1 34 19 55.9 271 8 63 1 2 13 38.2 4 1 7 67.2

Biography

Goff comes to Detroit after spending the first five seasons of his career (2016-20) with the Rams, who selected him with the first overall pick of the 2016 NFL Draft out of the University of California. During his time in Los Angeles, he earned two Pro Bowl berths, guided the Rams to two NFC West division titles and three playoff appearances and led the team to Super Bowl LIII.

Advertising