TEAM STATS
TEAM STATS
Top Offense
Passing Yards
| 4446 YDS | |
| Matthew Stafford | 4446 YDS |
| Jake Rudock | 24 YDS |
Rushing Yards
| 552 YDS | |
| Ameer Abdullah | 552 YDS |
| Theo Riddick | 286 YDS |
Receiving Yards
| 1101 YDS | |
| Marvin Jones | 1101 YDS |
| Golden Tate | 1003 YDS |
Top Defense
Tackles
| 78 | |
| Tahir Whitehead | 78 |
| Jarrad Davis | 65 |
Interceptions
| 8 | |
| Darius Slay | 8 |
| Quandre Diggs | 3 |
TEAM STATISTICS
- 296TOTAL FIRST DOWNS TOTAL 1ST DOWNS350
- 58 210 28FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty110 205 35
- 81 / 209THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS74 / 194
- 1 / 9FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS8 / 15
- 5404TOTAL OFFENSIVE YARDS5692
- 980 5.5OFFENSE Plays Average Yards1037 5.5
- 1221TOTAL RUSHING YARDS1800
- 363 3.4RUSHING Plays Average Yards432 4.2
- 4470TOTAL PASSING YARDS4120
- 374 570 11 7.8PASSING Comp Completions Att Attempts Int Interceptions Avg Average366 570 19 7.2
- 47SACKS35
- 30 / 35FIELD GOALS23 / 29
- 46TOUCHDOWNS44
- 10 29 2 5TOUCHDOWNS Rushing Passing Returns Defensive18 21 0 5
- 10TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
| Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 565 | 371 | 4446 | 65.7 | 7.9 | 29 | 5.1 | 10 | 1.8 | 71 | 47 | 287 | 99.3 | |
| 565 | 371 | 4446 | 65.7 | 7.9 | 29 | 5.1 | 10 | 1.8 | 71 | 47 | 287 | 99.3 | |
| 5 | 3 | 24 | 60 | 4.8 | 0 | 0 | 1 | 20 | 13 | 0 | 0 | 32.5 | |
| 5 | 3 | 24 | 60 | 4.8 | 0 | 0 | 1 | 20 | 13 | 0 | 0 | 32.5 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rushing
| Player | ATT | YDS | YDS/ATT | LNG | TD |
|---|---|---|---|---|---|
| 165 | 552 | 3.4 | 34 | 4 | |
| 165 | 552 | 3.4 | 34 | 4 | |
| 84 | 286 | 3.4 | 21 | 3 | |
| 84 | 286 | 3.4 | 21 | 3 | |
| 42 | 165 | 3.9 | 33 | 2 | |
| 42 | 165 | 3.9 | 33 | 2 |
Receiving
| Player | REC | YDS | YDS/REC | LNG | TD |
|---|---|---|---|---|---|
| 92 | 1003 | 10.9 | 71 | 5 | |
| 92 | 1003 | 10.9 | 71 | 5 | |
| 61 | 1101 | 18 | 58 | 9 | |
| 61 | 1101 | 18 | 58 | 9 | |
| 53 | 574 | 10.8 | 44 | 4 | |
| 53 | 574 | 10.8 | 44 | 4 |
Defense
Tackles
| Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
|---|---|---|---|---|---|---|
| 110 | 78 | 32 | 1 | 0 | 0 | |
| 110 | 78 | 32 | 1 | 0 | 0 | |
| 96 | 65 | 31 | 2 | 0 | 1 | |
| 96 | 65 | 31 | 2 | 0 | 1 | |
| 84 | 60 | 24 | 0 | 0 | 4 | |
| 84 | 60 | 24 | 0 | 0 | 4 |
Interceptions
| Player | INT | YDS | YDS/REC | LNG | TDS |
|---|---|---|---|---|---|
| 8 | 73 | 9.1 | 37 | 0 | |
| 8 | 73 | 9.1 | 37 | 0 | |
| 3 | 28 | 9.3 | 16 | 0 | |
| 3 | 28 | 9.3 | 16 | 0 | |
| 3 | 62 | 20.7 | 37 | 1 | |
| 3 | 62 | 20.7 | 37 | 1 |
Special Teams
Field Goals
| Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
|---|---|---|---|---|---|---|
| 2-2 | 4-4 | 10-10 | 7-8 | 7-11 | 0-0 | |
| 2-2 | 4-4 | 10-10 | 7-8 | 7-11 | 0-0 |
Punting
| Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
|---|---|---|---|---|---|---|---|---|---|
| 41 | 1779 | 64 | 43.4 | 0 | 14 | 116 | 13 | 37.6 | |
| 41 | 1779 | 64 | 43.4 | 0 | 14 | 116 | 13 | 37.6 | |
| 27 | 1222 | 54 | 45.3 | 0 | 11 | 82 | 11 | 42.2 | |
| 27 | 1222 | 54 | 45.3 | 0 | 11 | 82 | 11 | 42.2 | |
| 4 | 139 | 47 | 34.8 | 0 | 0 | 0 | 1 | 34.8 | |
| 4 | 139 | 47 | 34.8 | 0 | 0 | 0 | 1 | 34.8 |
Punt Return
| Player | RET | FC | YDS/RET | LNG | TD |
|---|---|---|---|---|---|
| 29 | 16 | 15.4 | 88 | 2 | |
| 29 | 16 | 15.4 | 88 | 2 | |
| 6 | 4 | 7.8 | 17 | 0 | |
| 6 | 4 | 7.8 | 17 | 0 | |
| 2 | 2 | 11.5 | 13 | 0 | |
| 2 | 2 | 11.5 | 13 | 0 |
Kick Return
| Player | RET | FC | YDS | YDS/RET | LNG | TD |
|---|---|---|---|---|---|---|
| 11 | 0 | 196 | 17.8 | 25 | 0 | |
| 11 | 0 | 196 | 17.8 | 25 | 0 | |
| 8 | 0 | 179 | 22.4 | 29 | 0 | |
| 8 | 0 | 179 | 22.4 | 29 | 0 | |
| 5 | 0 | 105 | 21 | 35 | 0 | |
| 5 | 0 | 105 | 21 | 35 | 0 |