TEAM STATS
TEAM STATS
Top Offense
Passing Yards
|
5038 YDS |
Matthew Stafford | 5038 YDS |
Shaun Hill | 33 YDS |
Rushing Yards
|
390 YDS |
Jahvid Best | 390 YDS |
Kevin Smith | 356 YDS |
Receiving Yards
|
1681 YDS |
Calvin Johnson | 1681 YDS |
Brandon Pettigrew | 777 YDS |
Top Defense
Tackles
|
84 |
Stephen Tulloch | 84 |
Deandre Levy | 73 |
Sacks
|
11 |
Cliff Avril | 11 |
Kyle Vanden Bosch | 8 |
Interceptions
|
5 |
Chris Houston | 5 |
Eric Wright | 4 |
TEAM STATISTICS
-
349TOTAL FIRST DOWNS TOTAL 1ST DOWNS325
-
71 244 34FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty91 195 39
-
76 / 212THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS67 / 205
-
8 / 14FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS8 / 19
-
6337TOTAL OFFENSIVE YARDS5881
-
1058 6OFFENSE Plays Average Yards1055 5.6
-
1523TOTAL RUSHING YARDS2050
-
356 4.3RUSHING Plays Average Yards410 5
-
5071TOTAL PASSING YARDS4102
-
423 666 16 7.6PASSING Comp Completions Att Attempts Int Interceptions Avg Average376 604 21 6.8
-
36SACKS41
-
24 / 29FIELD GOALS30 / 34
-
57TOUCHDOWNS42
-
9 41 0 7TOUCHDOWNS Rushing Passing Returns Defensive10 26 2 4
-
11TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
663 | 421 | 5038 | 63.5 | 7.6 | 41 | 6.2 | 16 | 2.4 | 73 | 36 | 257 | 97.2 |
|
663 | 421 | 5038 | 63.5 | 7.6 | 41 | 6.2 | 16 | 2.4 | 73 | 36 | 257 | 97.2 |
|
3 | 2 | 33 | 66.7 | 11 | 0 | 0 | 0 | 0 | 28 | 0 | 0 | 103.5 |
|
3 | 2 | 33 | 66.7 | 11 | 0 | 0 | 0 | 0 | 28 | 0 | 0 | 103.5 |
Rushing
Player | ATT | YDS | YDS/ATT | LNG | TD |
---|---|---|---|---|---|
|
84 | 390 | 4.6 | 88 | 2 |
|
84 | 390 | 4.6 | 88 | 2 |
|
80 | 316 | 4 | 31 | 1 |
|
80 | 316 | 4 | 31 | 1 |
|
72 | 356 | 4.9 | 43 | 4 |
|
72 | 356 | 4.9 | 43 | 4 |
Receiving
Player | REC | YDS | YDS/REC | LNG | TD |
---|---|---|---|---|---|
|
96 | 1681 | 17.5 | 73 | 16 |
|
96 | 1681 | 17.5 | 73 | 16 |
|
83 | 777 | 9.4 | 27 | 5 |
|
83 | 777 | 9.4 | 27 | 5 |
|
73 | 757 | 10.4 | 47 | 3 |
|
73 | 757 | 10.4 | 47 | 3 |
Defense
Tackles
Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
---|---|---|---|---|---|---|
|
111 | 84 | 27 | 3 | 0 | 0 |
|
111 | 84 | 27 | 3 | 0 | 0 |
|
109 | 73 | 36 | 1 | 0 | 1 |
|
109 | 73 | 36 | 1 | 0 | 1 |
|
74 | 67 | 7 | 0 | 0 | 1 |
|
74 | 67 | 7 | 0 | 0 | 1 |
Interceptions
Player | INT | YDS | YDS/REC | LNG | TDS |
---|---|---|---|---|---|
|
5 | 225 | 45 | 100 | 2 |
|
5 | 225 | 45 | 100 | 2 |
|
4 | 49 | 12.2 | 22 | 0 |
|
4 | 49 | 12.2 | 22 | 0 |
|
3 | 64 | 21.3 | 30 | 1 |
|
3 | 64 | 21.3 | 30 | 1 |
Special Teams
Field Goals
Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
---|---|---|---|---|---|---|
|
0-0 | 9-9 | 8-9 | 2-4 | 0-0 | 0-0 |
|
0-0 | 9-9 | 8-9 | 2-4 | 0-0 | 0-0 |
Punting
Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
---|---|---|---|---|---|---|---|---|---|
|
49 | 2093 | 60 | 42.7 | 0 | 22 | 270 | 13 | 35.6 |
|
49 | 2093 | 60 | 42.7 | 0 | 22 | 270 | 13 | 35.6 |
|
28 | 1235 | 58 | 44.1 | 0 | 11 | 92 | 10 | 38.7 |
|
28 | 1235 | 58 | 44.1 | 0 | 11 | 92 | 10 | 38.7 |
|
5 | 245 | 62 | 49 | 0 | 3 | 122 | 0 | 24.6 |
|
5 | 245 | 62 | 49 | 0 | 3 | 122 | 0 | 24.6 |
Punt Return
Player | RET | FC | YDS/RET | LNG | TD |
---|---|---|---|---|---|
|
37 | 28 | 8.1 | 28 | 0 |
|
37 | 28 | 8.1 | 28 | 0 |
|
1 | 0 | 0 | 0 | 0 |
|
1 | 0 | 0 | 0 | 0 |
Kick Return
Player | RET | FC | YDS | YDS/RET | LNG | TD |
---|---|---|---|---|---|---|
|
33 | 0 | 832 | 25.2 | 42 | 0 |
|
33 | 0 | 832 | 25.2 | 42 | 0 |
|
2 | 0 | 34 | 17 | 18 | 0 |
|
2 | 0 | 34 | 17 | 18 | 0 |
|
1 | 0 | 6 | 6 | 6 | 0 |
|
1 | 0 | 6 | 6 | 6 | 0 |