TEAM STATS
TEAM STATS
Top Offense
Passing Yards
| 2489 YDS | |
| Charlie Batch | 2489 YDS |
| Stoney Case | 503 YDS |
Rushing Yards
| 1184 YDS | |
| James Stewart | 1184 YDS |
| Charlie Batch | 199 YDS |
Receiving Yards
| 788 YDS | |
| Johnnie Morton | 788 YDS |
| Herman Moore | 434 YDS |
Top Defense
Tackles
| 76 | |
| Stephen Boyd | 76 |
| Chris Claiborne | 62 |
Interceptions
| 7 | |
| Kurt Schulz | 7 |
| Bryant Westbrook | 6 |
TEAM STATISTICS
- 264TOTAL FIRST DOWNS TOTAL 1ST DOWNS279
- 101 143 20FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty96 159 24
- 72 / 224THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS80 / 215
- 6 / 13FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS9 / 16
- 4422TOTAL OFFENSIVE YARDS5033
- 1004 4.4OFFENSE Plays Average Yards993 5.1
- 1747TOTAL RUSHING YARDS1823
- 448 3.9RUSHING Plays Average Yards421 4.3
- 2992TOTAL PASSING YARDS3372
- 277 503 19 6PASSING Comp Completions Att Attempts Int Interceptions Avg Average311 544 25 6.2
- 53SACKS28
- 24 / 30FIELD GOALS26 / 31
- 33TOUCHDOWNS32
- 15 14 1 2TOUCHDOWNS Rushing Passing Returns Defensive14 16 0 2
- 10TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
| Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 412 | 221 | 2489 | 53.6 | 6 | 13 | 3.2 | 15 | 3.6 | 59 | 41 | 242 | 67.3 | |
| 412 | 221 | 2489 | 53.6 | 6 | 13 | 3.2 | 15 | 3.6 | 59 | 41 | 242 | 67.3 | |
| 91 | 56 | 503 | 61.5 | 5.5 | 1 | 1.1 | 4 | 4.4 | 40 | 12 | 75 | 61.7 | |
| 91 | 56 | 503 | 61.5 | 5.5 | 1 | 1.1 | 4 | 4.4 | 40 | 12 | 75 | 61.7 |
Rushing
| Player | ATT | YDS | YDS/ATT | LNG | TD |
|---|---|---|---|---|---|
| 339 | 1184 | 3.5 | 34 | 10 | |
| 339 | 1184 | 3.5 | 34 | 10 | |
| 44 | 199 | 4.5 | 19 | 2 | |
| 44 | 199 | 4.5 | 19 | 2 | |
| 31 | 127 | 4.1 | 23 | 2 | |
| 31 | 127 | 4.1 | 23 | 2 |
Receiving
| Player | REC | YDS | YDS/REC | LNG | TD |
|---|---|---|---|---|---|
| 61 | 788 | 12.9 | 42 | 3 | |
| 61 | 788 | 12.9 | 42 | 3 | |
| 40 | 434 | 10.8 | 30 | 3 | |
| 40 | 434 | 10.8 | 30 | 3 | |
| 34 | 430 | 12.6 | 50 | 3 | |
| 34 | 430 | 12.6 | 50 | 3 |
Defense
Tackles
| Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
|---|---|---|---|---|---|---|
| 139 | 76 | 63 | 0.5 | 0 | 2 | |
| 139 | 76 | 63 | 0.5 | 0 | 2 | |
| 101 | 62 | 39 | 0.5 | 0 | 3 | |
| 101 | 62 | 39 | 0.5 | 0 | 3 | |
| 71 | 42 | 29 | 0 | 0 | 0 | |
| 71 | 42 | 29 | 0 | 0 | 0 |
Interceptions
| Player | INT | YDS | YDS/REC | LNG | TDS |
|---|---|---|---|---|---|
| 7 | 53 | 7.6 | 19 | 0 | |
| 7 | 53 | 7.6 | 19 | 0 | |
| 6 | 126 | 21 | 101 | 1 | |
| 2 | 12 | 6 | 12 | 0 | |
| 2 | 12 | 6 | 12 | 0 | |
| 2 | 0 | 0 | 0 | 0 |
Special Teams
Field Goals
| Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
|---|---|---|---|---|---|---|
| 2-2 | 6-7 | 10-12 | 4-7 | 0-0 | 0-0 | |
| 2-2 | 6-7 | 10-12 | 4-7 | 0-0 | 0-0 |
Punting
| Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
|---|---|---|---|---|---|---|---|---|---|
| 95 | 4044 | 59 | 43.5 | 2 | 53 | 498 | 33 | 35.6 | |
| 95 | 4044 | 59 | 43.5 | 2 | 53 | 498 | 33 | 35.6 |
Punt Return
| Player | RET | FC | YDS/RET | LNG | TD |
|---|---|---|---|---|---|
| 31 | 24 | 14.7 | 95 | 1 | |
| 31 | 24 | 14.7 | 95 | 1 | |
| 2 | 0 | 7.5 | 11 | 0 | |
| 2 | 0 | 7.5 | 11 | 0 |
Kick Return
| Player | RET | FC | YDS | YDS/RET | LNG | TD |
|---|---|---|---|---|---|---|
| 57 | 0 | 1401 | 24.6 | 70 | 0 | |
| 57 | 0 | 1401 | 24.6 | 70 | 0 | |
| 6 | 0 | 149 | 24.8 | 31 | 0 | |
| 6 | 0 | 149 | 24.8 | 31 | 0 | |
| 3 | 0 | 25 | 8.3 | 13 | 0 | |
| 3 | 0 | 25 | 8.3 | 13 | 0 |