TEAM STATS
TEAM STATS
Top Offense
Passing Yards
|
1818 YDS |
Bobby Layne | 1818 YDS |
Tom Dublinski | 1073 YDS |
Rushing Yards
|
476 YDS |
Lew Carpenter | 476 YDS |
Bill Bowman | 397 YDS |
Receiving Yards
|
768 YDS |
Dorne Dibble | 768 YDS |
Doak Walker | 564 YDS |
Top Defense
Tackles
|
0 |
Sonny Gandee | 0 |
Sacks
|
0 |
Sonny Gandee | 0 |
Interceptions
|
8 |
Jack Christiansen | 8 |
Jim David | 7 |
TEAM STATISTICS
-
0TOTAL FIRST DOWNS TOTAL 1ST DOWNS0
-
0 0 0FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty85 99 0
-
0 / 0THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS0 / 0
-
0 / 0FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS0 / 0
-
0TOTAL OFFENSIVE YARDS0
-
0OFFENSE Plays Average Yards0
-
1608TOTAL RUSHING YARDS1520
-
393 4.1RUSHING Plays Average Yards397 3.8
-
2972TOTAL PASSING YARDS2226
-
215 395 21 7.5PASSING Comp Completions Att Attempts Int Interceptions Avg Average150 357 30 6.2
-
0SACKS0
-
12 / 23FIELD GOALS10 / 18
-
41TOUCHDOWNS23
-
11 25 3 2TOUCHDOWNS Rushing Passing Returns Defensive13 10 0 0
-
21TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
246 | 135 | 1818 | 54.9 | 7.4 | 14 | 5.7 | 12 | 4.9 | 55 | 0 | 86 | 77.2 |
|
246 | 135 | 1818 | 54.9 | 7.4 | 14 | 5.7 | 12 | 4.9 | 55 | 0 | 86 | 77.2 |
|
138 | 77 | 1073 | 55.8 | 7.8 | 8 | 5.8 | 7 | 5.1 | 66 | 0 | 56 | 79.2 |
|
138 | 77 | 1073 | 55.8 | 7.8 | 8 | 5.8 | 7 | 5.1 | 66 | 0 | 56 | 79.2 |
|
7 | 3 | 81 | 42.9 | 11.6 | 3 | 42.9 | 1 | 14.3 | 66 | 0 | 0 | 86 |
|
7 | 3 | 81 | 42.9 | 11.6 | 3 | 42.9 | 1 | 14.3 | 66 | 0 | 0 | 86 |
Rushing
Player | ATT | YDS | YDS/ATT | LNG | TD |
---|---|---|---|---|---|
|
104 | 476 | 4.6 | 60 | 3 |
|
104 | 476 | 4.6 | 60 | 3 |
|
96 | 397 | 4.1 | 43 | 2 |
|
96 | 397 | 4.1 | 43 | 2 |
|
94 | 242 | 2.6 | 35 | 2 |
|
94 | 242 | 2.6 | 35 | 2 |
Receiving
Player | REC | YDS | YDS/REC | LNG | TD |
---|---|---|---|---|---|
|
46 | 768 | 16.7 | 45 | 6 |
|
46 | 768 | 16.7 | 45 | 6 |
|
34 | 288 | 8.5 | 66 | 2 |
|
34 | 288 | 8.5 | 66 | 2 |
|
32 | 564 | 17.6 | 66 | 3 |
|
32 | 564 | 17.6 | 66 | 3 |
Defense
Tackles
Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
---|---|---|---|---|---|---|
|
0 | 0 | 0 | 0 | 0 | 0 |
|
0 | 0 | 0 | 0 | 0 | 0 |
Interceptions
Player | INT | YDS | YDS/REC | LNG | TDS |
---|---|---|---|---|---|
|
8 | 84 | 10.5 | 30 | 1 |
|
8 | 84 | 10.5 | 30 | 1 |
|
7 | 74 | 10.6 | 25 | 0 |
|
7 | 74 | 10.6 | 25 | 0 |
|
6 | 73 | 12.2 | 23 | 0 |
|
6 | 73 | 12.2 | 23 | 0 |
Special Teams
Field Goals
Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
---|---|---|---|---|---|---|
|
2-5 | 4-4 | 5-6 | 0-2 | 0-0 | 0-0 |
|
2-5 | 4-4 | 5-6 | 0-2 | 0-0 | 0-0 |
|
0-1 | 0-0 | 0-1 | 1-4 | 0-0 | 0-0 |
|
0-1 | 0-0 | 0-1 | 1-4 | 0-0 | 0-0 |
Punting
Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
---|---|---|---|---|---|---|---|---|---|
|
63 | 2585 | 65 | 41 | 0 | 32 | 75 | 0 | 39.2 |
|
63 | 2585 | 65 | 41 | 0 | 32 | 75 | 0 | 39.2 |
Punt Return
Player | RET | FC | YDS/RET | LNG | TD |
---|---|---|---|---|---|
|
23 | 0 | 9.8 | 61 | 1 |
|
23 | 0 | 9.8 | 61 | 1 |
|
9 | 0 | 2.4 | 14 | 0 |
|
9 | 0 | 2.4 | 14 | 0 |
|
4 | 0 | 29.2 | 70 | 1 |
|
4 | 0 | 29.2 | 70 | 1 |
Kick Return
Player | RET | FC | YDS | YDS/RET | LNG | TD |
---|---|---|---|---|---|---|
|
12 | 0 | 248 | 20.7 | 34 | 0 |
|
12 | 0 | 248 | 20.7 | 34 | 0 |
|
8 | 0 | 172 | 21.5 | 38 | 0 |
|
8 | 0 | 172 | 21.5 | 38 | 0 |
|
6 | 0 | 178 | 29.7 | 100 | 1 |
|
6 | 0 | 178 | 29.7 | 100 | 1 |