TEAM STATS
TEAM STATS
Top Offense
Passing Yards
| 1384 YDS | |
| Roy Zimmerman | 867 YDS |
| Joe Margucci | 171 YDS |
Rushing Yards
| 412 YDS | |
| Bill Dudley | 302 YDS |
| Clyde LeForce | 143 YDS |
Receiving Yards
| 621 YDS | |
| Bill Dudley | 375 YDS |
| Ralph Heywood | 198 YDS |
Top Defense
Interceptions
| 5 | |
| Bob Wiese | 5 |
| Bob DeFruiter | 3 |
TEAM STATISTICS
- 0TOTAL FIRST DOWNS TOTAL 1ST DOWNS0
- 0 0 0FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty96 106 0
- 0 / 0THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS0 / 0
- 0 / 0FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS0 / 0
- 0TOTAL OFFENSIVE YARDS0
- 0OFFENSE Plays Average Yards0
- 1234TOTAL RUSHING YARDS1975
- 333 3.7RUSHING Plays Average Yards461 4.3
- 2446TOTAL PASSING YARDS2260
- 167 348 34 7PASSING Comp Completions Att Attempts Int Interceptions Avg Average156 310 25 7.3
- 0SACKS0
- 5 / 11FIELD GOALS5 / 15
- 31TOUCHDOWNS42
- 6 23 1 1TOUCHDOWNS Rushing Passing Returns Defensive17 21 1 3
- 9TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
| Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 175 | 94 | 1384 | 53.7 | 7.9 | 13 | 7.4 | 20 | 11.4 | 79 | 0 | 175 | 65 | |
| 138 | 57 | 867 | 41.3 | 6.3 | 7 | 5.1 | 9 | 6.5 | 53 | 0 | 102 | 52.4 | |
| 31 | 13 | 171 | 41.9 | 5.5 | 1 | 3.2 | 5 | 16.1 | 39 | 0 | 20 | 31.2 | |
| 4 | 3 | 24 | 75 | 6 | 2 | 50 | 0 | 0 | 11 | 0 | 0 | 129.2 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rushing
| Player | ATT | YDS | YDS/ATT | LNG | TD |
|---|---|---|---|---|---|
| 89 | 412 | 4.6 | 48 | 0 | |
| 80 | 302 | 3.8 | 28 | 2 | |
| 34 | 132 | 3.9 | 18 | 1 | |
| 26 | 97 | 3.7 | 26 | 1 | |
| 20 | 61 | 3 | 21 | 0 | |
| 19 | 29 | 1.5 | 9 | 1 |
Receiving
| Player | REC | YDS | YDS/REC | LNG | TD |
|---|---|---|---|---|---|
| 38 | 621 | 16.3 | 47 | 5 | |
| 27 | 375 | 13.9 | 64 | 7 | |
| 16 | 180 | 11.2 | 46 | 1 | |
| 15 | 184 | 12.3 | 34 | 1 | |
| 13 | 117 | 9 | 32 | 1 | |
| 13 | 198 | 15.2 | 39 | 2 |
Defense
Tackles
| Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
|---|
Interceptions
| Player | INT | YDS | YDS/REC | LNG | TDS |
|---|---|---|---|---|---|
| 5 | 104 | 20.8 | 41 | 1 | |
| 5 | 54 | 10.8 | 19 | 0 | |
| 3 | 8 | 2.7 | 7 | 0 | |
| 3 | 13 | 4.3 | 10 | 0 | |
| 2 | 0 | 0 | 0 | 0 | |
| 2 | 9 | 4.5 | 9 | 0 |
Special Teams
Field Goals
| Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
|---|---|---|---|---|---|---|
| 1-5 | 2-2 | 1-1 | 1-3 | 0-0 | 0-0 |
Punting
| Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
|---|---|---|---|---|---|---|---|---|---|
| 49 | 2078 | 62 | 42.4 | 0 | 11 | 154 | 0 | 39.3 | |
| 15 | 657 | 62 | 43.8 | 0 | 0 | 0 | 0 | 43.8 | |
| 1 | 61 | 61 | 61 | 0 | 0 | 0 | 0 | 61 |
Punt Return
| Player | RET | FC | YDS/RET | LNG | TD |
|---|---|---|---|---|---|
| 11 | 0 | 16.6 | 84 | 1 | |
| 8 | 0 | 14.4 | 25 | 0 | |
| 6 | 0 | 13 | 36 | 0 | |
| 3 | 0 | 8.7 | 19 | 0 | |
| 2 | 0 | 11.5 | 13 | 0 | |
| 1 | 0 | 10 | 10 | 0 |
Kick Return
| Player | RET | FC | YDS | YDS/RET | LNG | TD |
|---|---|---|---|---|---|---|
| 15 | 0 | 359 | 23.9 | 78 | 0 | |
| 5 | 0 | 94 | 18.8 | 23 | 0 | |
| 4 | 0 | 62 | 15.5 | 29 | 0 | |
| 4 | 0 | 98 | 24.5 | 37 | 0 | |
| 4 | 0 | 68 | 17 | 24 | 0 | |
| 3 | 0 | 49 | 16.3 | 19 | 0 |