TEAM STATS
TEAM STATS
Top Offense
Passing Yards
|
|
467 YDS |
| Glenn Presnell | 221 YDS |
| Bill Shepherd | 57 YDS |
Rushing Yards
|
|
827 YDS |
| Dutch Clark | 628 YDS |
| Ernie Caddel | 580 YDS |
Receiving Yards
|
|
194 YDS |
| Ernie Caddel | 150 YDS |
| John Schneller | 124 YDS |
Top Defense
Interceptions
|
|
1 |
TEAM STATISTICS
-
0TOTAL FIRST DOWNS TOTAL 1ST DOWNS0
-
0 0 0FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty0 0 0
-
0 / 0THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS0 / 0
-
0 / 0FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS0 / 0
-
0TOTAL OFFENSIVE YARDS0
-
0OFFENSE Plays Average Yards0
-
2885TOTAL RUSHING YARDS1427
-
591 4.9RUSHING Plays Average Yards446 3.2
-
818TOTAL PASSING YARDS1027
-
61 146 23 5.6PASSING Comp Completions Att Attempts Int Interceptions Avg Average70 194 22 5.3
-
0SACKS0
-
5 / 5FIELD GOALS7 / 8
-
31TOUCHDOWNS10
-
22 6 0 1TOUCHDOWNS Rushing Passing Returns Defensive3 6 0 1
-
7TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
| Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
71 | 38 | 467 | 53.5 | 6.6 | 4 | 5.6 | 6 | 8.4 | 40 | 0 | 0 | 57.7 |
|
|
36 | 15 | 221 | 41.7 | 6.1 | 2 | 5.6 | 7 | 19.4 | 58 | 0 | 0 | 41.3 |
|
|
13 | 2 | 21 | 15.4 | 1.6 | 0 | 0 | 4 | 30.8 | 17 | 0 | 0 | 0 |
|
|
9 | 3 | 57 | 33.3 | 6.3 | 0 | 0 | 1 | 11.1 | 31 | 0 | 0 | 16.7 |
|
|
6 | 2 | 22 | 33.3 | 3.7 | 0 | 0 | 1 | 16.7 | 12 | 0 | 0 | 5.6 |
|
|
6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 16.7 | 0 | 0 | 0 | 0 |
Rushing
| Player | ATT | YDS | YDS/ATT | LNG | TD |
|---|---|---|---|---|---|
|
|
191 | 827 | 4.3 | 0 | 6 |
|
|
123 | 628 | 5.1 | 33 | 7 |
|
|
91 | 580 | 6.4 | 0 | 4 |
|
|
74 | 292 | 4 | 0 | 1 |
|
|
48 | 201 | 4.2 | 0 | 1 |
|
|
41 | 278 | 6.8 | 0 | 3 |
Receiving
| Player | REC | YDS | YDS/REC | LNG | TD |
|---|---|---|---|---|---|
|
|
19 | 150 | 7.9 | 18 | 1 |
|
|
10 | 194 | 19.4 | 25 | 3 |
|
|
8 | 38 | 4.8 | 0 | 0 |
|
|
7 | 124 | 17.7 | 28 | 1 |
|
|
5 | 83 | 16.6 | 31 | 0 |
|
|
4 | 90 | 22.5 | 58 | 0 |
Defense
Tackles
| Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
|---|
Interceptions
| Player | INT | YDS | YDS/REC | LNG | TDS |
|---|---|---|---|---|---|
|
|
1 | 94 | 94 | 94 | 1 |
Special Teams
Field Goals
| Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
|---|---|---|---|---|---|---|
|
|
1-1 | 3-3 | 0-0 | 0-0 | 0-0 | 0-0 |
|
|
0-0 | 0-0 | 1-1 | 0-0 | 0-0 | 0-0 |
|
|
0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
Punting
| Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
|---|
Punt Return
| Player | RET | FC | YDS/RET | LNG | TD |
|---|
Kick Return
| Player | RET | FC | YDS | YDS/RET | LNG | TD |
|---|