
Terrion Arnold
CB
#6
Experience: 2 years
Height: 6-0
Weight: 195 lbs
College: Alabama
2025 SEASON
-
Solo23
-
SCK0
-
FF0
-
INT1
Defense
Field Position
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Opp 19-1 - by Yard Line | 5 | 5 | 4 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Opp 49-20 - by Yard Line | 7 | 15 | 11 | 4 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Own 1-20 - by Yard Line | 6 | 4 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Own 21-50 - by Yard Line | 6 | 7 | 5 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Game Halves
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st Half | 8 | 20 | 15 | 5 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 0 |
| Last Two Minutes of Half | 4 | 4 | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 2nd Half | 6 | 11 | 8 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Home vs Road
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Home Games | 4 | 19 | 15 | 4 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 |
| Road Games | 4 | 12 | 8 | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
Margin of Victory
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Margin 0-7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Margin 15+ | 3 | 14 | 12 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Margin 8-14 | 2 | 4 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Point Differential
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ahead | 6 | 13 | 12 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
| Ahead by 1-8 Points | 5 | 6 | 5 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Ahead by 9-16 Points | 4 | 4 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Behind | 3 | 9 | 6 | 3 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
| Behind by 1-8 Points | 3 | 8 | 5 | 3 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
| Behind by 9-16 Points | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tied | 8 | 9 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Quarters
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st Quarter | 6 | 12 | 8 | 4 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| 4th Quarter | 4 | 6 | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 4th Quarter within 7 | 3 | 3 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2nd Quarter | 8 | 8 | 7 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
| 3rd Quarter | 5 | 5 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Stadium Surfaces
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grass | 2 | 8 | 5 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Turf | 6 | 23 | 18 | 5 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 0 |
Biography
CAREER HIGHLIGHTS:
- Selected by the Lions in the first round (24th overall) of the 2024 NFL Draft out of Alabama.
- Is the highest selected defensive player by the Lions out of Alabama.
COLLEGE:
- Recorded 108 tackles (74 solo), 20 pass defenses, 7.5 tackles for loss, six interceptions, 1.0 sack, one forced fumble and one fumble recovery over two seasons (2022-23) at Alabama.
- 2023: Appeared and started in all 14 games played, totaling 63 tackles (40 solo), 12 pass defenses, 6.5 tackles for loss, five interceptions, 1.0 sack and one fumble recovery.
- First-Team AP All-American
- First-Team All-SEC
- Tied-for-fifth in the FBS in pass defenses with 17.
- Finished tied-for-sixth in the FBS in interceptions.
- Ranked tied-for-11th in the FBS in forced incompletions (per PFF).
- Led the SEC in interceptions.
- Received an 88.4 overall PFF grade.
- 2022: Played in 11 games (seven starts), making 45 tackles (34 solo), eight pass defenses, 1.0 tackle for loss, one interception and one forced fumble.
- Freshman All-SEC
- Finished tied for 10th in the SEC in passes defended.
- 2021: Redshirted in his first year.
PERSONAL:
- Attended John Paul II Catholic High School (Tallahassee, Fla.), where he played wide receiver and safety.