
Quinton Jefferson
DL
#79
Experience: 10 years
Height: 6-4
Age: 32
Weight: 291 lbs
College: Maryland
2025 SEASON
-
Solo--
-
SCK--
-
FF--
-
INT--
Recent Games
| WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | @Chiefs | L 17 - 30 | ||||||||||||||
| 7 | Buccaneers | W 24 - 9 | ||||||||||||||
| 9 | Vikings | L 24 - 27 |
Career Stats
Defense Career
| SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016 | Seattle Seahawks | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
| 2017 | Seattle Seahawks | 6 | 0 | 6 | 1 | 7 | 5 | 1 | 0 | 0 | 0 | ||||||
| 2018 | Seattle Seahawks | 16 | 12 | 15 | 10 | 25 | 14 | 3 | 0 | 2 | 0 | 1 | |||||
| 2019 | Seattle Seahawks | 14 | 12 | 14 | 12 | 26 | 13 | 3.5 | 0 | 3 | 0 | 1 | |||||
| 2020 | Buffalo Bills | 16 | 4 | 14 | 9 | 23 | 12 | 3 | 0 | 1 | 1 | 1 | |||||
| 2021 | Las Vegas Raiders | 17 | 17 | 17 | 30 | 47 | 13 | 4.5 | 0 | 1 | 2 | ||||||
| 2022 | Seattle Seahawks | 17 | 3 | 17 | 12 | 29 | 14 | 5.5 | 0 | 2 | 0 | ||||||
| 2023 | New York Jets | 14 | 14 | 13 | 21 | 34 | 13 | 6 | 0 | 0 | 1 | 1 | |||||
| 2024 | Cleveland Browns | 5 | 0 | 1 | 5 | 6 | 1 | 1 | 0 | 0 | 0 | ||||||
| 2024 | Buffalo Bills | 7 | 0 | 4 | 4 | 8 | 2 | 1 | 0 | 0 | 0 | ||||||
| 2025 | Detroit Lions | 1 | 0 | ||||||||||||||
| TOTAL | 116 | 62 | 101 | 105 | 206 | 87 | 28.5 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 4 | 4 |
Biography
CAREER HIGHLIGHTS:
- A nine-year veteran who joined the Lions in 2025.
- Drafted by the Seattle Seahawks in the fifth round (147th overall) of the 2016 NFL Draft.
COLLEGE:
- Appeared in 38 career games (28 starts) at Maryland (2012-15), recording 107 tackles (52 solo), 23.0 tackles for loss, 10.5 sacks, three forced fumbles, two fumble recoveries and one pass defense.
- 2015: Started all 12 games, logging 39 tackles (23 solo), 13.0 tackles for loss, 6.5 sacks, one forced fumble one pass defense, and one interception.
- Honorable Mention All-Big Ten
- 2014: Started the first three games of the season before suffering a season-ending injury.
- 2013: Started all 13 games, recording 47 tackles (19 solo), 8.0 tackles for loss, 3.0 sacks, and one fumble recovery.
- 2012: Appeared in nine games as a freshman, tallying 13 tackles (six solo), 1.0 tackle for loss, one forced fumble, and one fumble recovery.
PERSONAL:
- Attended Woodland Hills High School in Pittsburgh, Pa., where he was ranked as the 25th-best player in Pennsylvania by Rivals.com in 2010.
- Son of Larry and Bahiyyah Jefferson.
