
Myles Adams
DL
#66
Experience: 4 years
Height: 6-2
Age: 27
Weight: 299 lbs
College: Rice
2024 SEASON
-
Solo4
-
SCK1
-
FF0
-
INT--
Preseason
WK | Game Date | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 08/24/2024 | Browns | W 37 - 33 | |||||||||||||
2 | 08/17/2024 | @Titans | L 15 - 16 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | ||||||
1 | 08/10/2024 | @Chargers | W 16 - 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Regular Season
WK | Game Date | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18 | 01/05/2025 | Vikings | W 31 - 9 | |||||||||||||
17 | 12/30/2024 | @49ers | W 40 - 34 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | ||||||
16 | 12/22/2024 | @Bears | W 34 - 17 | |||||||||||||
15 | 12/15/2024 | Bills | L 42 - 48 | |||||||||||||
14 | 12/05/2024 | Packers | W 34 - 31 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | ||||||
12 | 11/24/2024 | Cardinals | W 16 - 6 | |||||||||||||
11 | 11/17/2024 | @49ers | W 20 - 17 | |||||||||||||
9 | 11/03/2024 | Rams | L 20 - 26 | |||||||||||||
8 | 10/27/2024 | Bills | L 10 - 31 | |||||||||||||
7 | 10/20/2024 | @Falcons | W 34 - 14 | |||||||||||||
6 | 10/10/2024 | 49ers | L 24 - 36 | |||||||||||||
5 | 10/06/2024 | Giants | L 20 - 29 | |||||||||||||
4 | 09/30/2024 | @Lions | L 29 - 42 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | ||||||
3 | 09/22/2024 | Dolphins | W 24 - 3 | |||||||||||||
2 | 09/15/2024 | @Patriots | W 23 - 20 | |||||||||||||
1 | 09/08/2024 | Broncos | W 26 - 20 |
Post Season
WK | Game Date | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 01/18/2025 | Commanders | L 31 - 45 |
Biography
CAREER HIGHLIGHTS:
- A fourth-year veteran who enters his second season with the Lions in 2025 after splitting his first three seasons with the Seattle Seahawks.
- In four games with the Lions in 2024, he logged four tackles, two quarterback hits, 1.0 sack and one tackle for loss.
- Recorded his first-career sack at the New York Giants (10/2/2023).
COLLEGE:
- Spent four seasons at Rice (2016-19), appearing in 46 games (17 starts) and amassing 94 tackles (53 solo), 11.0 tackles for loss, 4.5 sacks, three forced fumbles and one pass defense.
- 2019: Started all 12 games, logging 42 tackles (18 solo), 4.0 tackles for loss, and 1.0 sack.
- Team Captain
- William V. Campbell Trophy Semifinalist (Player with the best combination of academics, community service, and on-field performance.)
- 2018: Appeared in 13 games (five starts), logging 27 tackles (19 solo), 5.0 tackles for loss, 2.5 sacks and two forced fumbles.
- Tied for the second-most forced fumbles in Conference USA.
- 2017: Appeared in 12 games, producing 16 tackles (nine solo) and 1.0 tackle for loss.
- 2016: Appeared in nine games as a true freshman, recording nine tackles (seven solo), 1.0 tackle for loss, 1.0 sack and one forced fumble.
PERSONAL:
- Attended Mansfield Summit High School in Arlington, Texas, totaling 43 tackles (11 solo), 9.0 tackles for loss, 7.5 sacks, one interception, and one pass defense in 22 games.