Skip to main content
Advertising
Detroit Lions wide receiver Jameson Williams (9) during an NFL football game against the Los Angeles Rams on Sept. 8, 2024 in Detroit. (Jeff Nguyen/Detroit Lions via AP)

Jameson Williams

WR

#9

Experience: 3 years

Height: 6-1

Age: 23

Weight: 180 lbs

College: Alabama

2024 SEASON

  • REC
    39
  • YDS
    710
  • AVG
    18.21
  • TDS
    4
Advertising

Receiving

Days

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
Mondays 1 2 80 40 70 1 2 100 1 1
Other Days (not Mon or Sun) 2 10 108 10.8 28 0 5 50 2 0
Sundays 8 27 522 19.3 64 3 21 77.8 11 3

Months

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
December 1 5 80 16 28 0 3 60 2 0
November 4 17 269 15.8 64 1 14 82.4 5 1
October 2 4 72 18 37 1 3 75 2 0
September 4 13 289 22.2 70 2 8 61.5 5 3

Opponents by Group

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
vs AFC Teams 3 12 241 20.1 64 1 12 100 5 1
vs NFC Teams 8 27 469 17.4 70 3 16 59.3 9 3
Outside Own Division 8 28 606 21.6 70 4 23 82.1 12 4
vs Own Division 3 11 104 9.4 28 0 5 45.4 2 0

Opponents by Team

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
Chicago Bears 1 5 28 5.6 8 0 2 40 0 0
Dallas Cowboys 1 3 76 25.3 37 1 3 100 2 0
Green Bay Packers 1 5 80 16 28 0 3 60 2 0
Houston Texans 1 3 53 17.7 23 0 3 100 1 0
Indianapolis Colts 1 5 64 12.8 21 0 4 80 1 0
Jacksonville Jaguars 1 4 124 31 64 1 5 125 3 1
Los Angeles Rams 1 5 121 24.2 52 1 3 60 3 1
Minnesota Vikings 1 1 -4 -4 -4 0 0 0 0 0
Arizona Cardinals 1 1 9 9 9 0 1 100 0 0
Seattle Seahawks 1 2 80 40 70 1 2 100 1 1
Tampa Bay Buccaneers 1 5 79 15.8 50 0 2 40 1 1

Outcomes

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
Losses 1 5 79 15.8 50 0 2 40 1 1
Wins 10 34 631 18.6 70 4 26 76.5 13 3

Stadiums

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
U.S. Bank Stadium 1 1 -4 -4 -4 0 0 0 0 0
State Farm Stadium 1 1 9 9 9 0 1 100 0 0
Ford Field 6 26 512 19.7 70 3 17 65.4 10 4
Lucas Oil Stadium 1 5 64 12.8 21 0 4 80 1 0
NRG Stadium 1 3 53 17.7 23 0 3 100 1 0
AT&T Stadium 1 3 76 25.3 37 1 3 100 2 0

Biography

Advertising