
Jalen Mills
S
#13
Experience: 10 years
Height: 6-0
Age: 31
Weight: 191 lbs
College: LSU
2025 SEASON
-
Solo3
-
SCK0
-
FF0
-
INT--
Recent Games
| WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | @Ravens | W 44 - 10 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | ||||||
| 11 | @Titans | W 16 - 13 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | ||||||
| 12 | Bills | W 23 - 19 | ||||||||||||||
| 14 | @Chiefs | W 20 - 10 | ||||||||||||||
| 15 | @Rams | L 34 - 41 | ||||||||||||||
| 16 | Steelers | L 24 - 29 | ||||||||||||||
| 17 | @Vikings | L 10 - 23 | 0 | 4 | 4 | 0 | 0 | 0 | 1 | 0 | ||||||
| 18 | @Bears | W 19 - 16 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Career Stats
Defense Career
| SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016 | Philadelphia Eagles | 16 | 2 | 51 | 10 | 61 | 48 | 0 | 0 | 7 | 0 | ||||||
| 2017 | Philadelphia Eagles | 15 | 15 | 51 | 13 | 64 | 49 | 0 | 0 | 14 | 3 | 53 | 17.7 | 37 | 1 | 0 | |
| 2018 | Philadelphia Eagles | 8 | 8 | 36 | 6 | 42 | 31 | 0 | 0 | 9 | 0 | ||||||
| 2019 | Philadelphia Eagles | 9 | 9 | 29 | 12 | 41 | 29 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 2020 | Philadelphia Eagles | 15 | 15 | 59 | 15 | 74 | 53 | 1.5 | 0 | 3 | 1 | 5 | 5 | 5 | 0 | 1 | |
| 2021 | New England Patriots | 16 | 16 | 35 | 12 | 47 | 33 | 0 | 0 | 7 | 0 | 1 | |||||
| 2022 | New England Patriots | 10 | 10 | 26 | 5 | 31 | 22 | 0 | 0 | 5 | 2 | 28 | 14 | 15 | 0 | 0 | |
| 2023 | New England Patriots | 17 | 8 | 26 | 19 | 45 | 22 | 0 | 0 | 1 | 1 | ||||||
| 2024 | New York Jets | 9 | 8 | 17 | 27 | 44 | 16 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 1 | |
| 2025 | Houston Texans | 4 | 1 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | ||||||
| 2025 | Detroit Lions | 3 | 0 | 2 | 4 | 6 | 2 | 0 | 0 | 1 | 0 | ||||||
| TOTAL | 122 | 92 | 333 | 126 | 459 | 306 | 1.5 | 0 | 60 | 8 | 86 | 10.8 | 37 | 1 | 3 | 1 |
Biography
CAREER HIGHLIGHTS:
- NFC Defensive Player of the Week: 2017 (Week 8)
- Enters his first season with the Lions in 2025 after spending time with the Texans.Â
- In 2017, he became the third player in Eagles history to record at least 60 tackles, 10 pass defenses, one interception and a pick-six since at least 1999.
- Recorded his first career pick-six in the Eagles' 2017 Week 8 game against the 49ers when he intercepted QB C.J. Beathard.
COLLEGE:
- Played four seasons at LSU (2012-15), combining for 216 tackles (134 solo), 20 pass defenses, 8.0 tackles for loss, six interceptions, 4.0 sacks and one fumble recovery.
- 2015: Played in seven games (six starts) after missing the first five games of the season due to injury. He tallied 30 tackles, three pass defenses, 1.0 sack and 1.0 tackle for loss.
- 2014: Started all 13 games with 12 starts at safety and one at nickel back. He produced 62 tackles, six pass defenses, 3.0 tackles for loss, one interception and one fumble recovery.
- 2013: Played and started in 13 games, recording 67 tackles, six pass defenses, 4.0 tackles for loss, 3.0 sacks and three interceptions.
- 2012: Started all 13 games at cornerback, totaling 57 tackles, five pass defenses and two interceptions.
PERSONAL:
- Attended DeSoto (Texas) High School and Lancaster (Texas) High School.
- Majored in interdisciplinary studies.






