
Greg Dortch
WR
#N/A
Experience: 6 years
Height: 5-7
Age: 27
Weight: 175 lbs
College: Wake Forest
2025 SEASON
-
REC29
-
YDS206
-
AVG7.1
-
TDS3
Recent Games
| WK | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | @Saints | W 20 - 13 | 1 | -2 | -2 | -2 | 0 | |||||||
| 2 | Panthers | W 27 - 22 | 1 | 11 | 11 | 11 | 0 | |||||||
| 3 | @49ers | L 15 - 16 | 2 | 3 | 1.5 | 2 | 0 | 1 | 5 | 5 | 5 | 0 | ||
| 4 | Seahawks | L 20 - 23 | 4 | 35 | 8.8 | 15 | 0 | 1 | 4 | 4 | 4 | 0 | ||
| 5 | Titans | L 21 - 22 | 2 | 12 | 6 | 8 | 0 | |||||||
| 6 | @Colts | L 27 - 31 | 3 | 9 | 3 | 12 | 1 | |||||||
| 7 | Packers | L 23 - 27 | 2 | 5 | 2.5 | 5 | 0 | |||||||
| 9 | @Cowboys | W 27 - 17 | 1 | 9 | 9 | 9 | 0 | |||||||
| 10 | @Seahawks | L 22 - 44 | 2 | 2 | 1 | 4 | 1 | |||||||
| 11 | 49ers | L 22 - 41 | 6 | 66 | 11 | 17 | 1 | |||||||
| 12 | Jaguars | L 24 - 27 | 6 | 53 | 8.8 | 39 | 1 | 2 | -5 | -2.5 | 0 | 0 | 1 | 0 |
| 13 | @Buccaneers | L 17 - 20 | 2 | 14 | 7 | 11 | 0 |
Career Stats
WRTE Career
| SEASON | TEAM | G | GS | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | Carolina Panthers | 2 | 0 | 1 | 1 | ||||||||||
| 2021 | Arizona Cardinals | 5 | 2 | 3 | 15 | 5 | 10 | 0 | 1 | 24 | 24 | 24 | 0 | ||
| 2022 | Arizona Cardinals | 16 | 4 | 52 | 467 | 9 | 47 | 2 | 7 | 44 | 6.3 | 20 | 0 | 1 | 1 |
| 2023 | Arizona Cardinals | 16 | 4 | 24 | 280 | 11.7 | 38 | 2 | 1 | 5 | 5 | 5 | 0 | 0 | 0 |
| 2024 | Arizona Cardinals | 17 | 4 | 37 | 342 | 9.2 | 39 | 3 | 5 | 31 | 6.2 | 8 | 0 | 3 | 1 |
| 2025 | Arizona Cardinals | 12 | 3 | 29 | 206 | 7.1 | 39 | 3 | 7 | 15 | 2.1 | 9 | 1 | 1 | 0 |
| TOTAL | 68 | 17 | 145 | 1310 | 7 | 47 | 10 | 21 | 119 | 5.7 | 24 | 1 | 6 | 3 |

