
David Montgomery
RB
#5
Experience: 5 years
Height: 5-11
Age: 26
Weight: 224 lbs
College: Iowa State
2023 SEASON
-
CAR133
-
YDS648
-
AVG4.87
-
TDS9
Rushing
Days
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Mondays | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other Days (not Mon or Sun) | 3 | 68 | 266 | 3.9 | 16 | 5 | 17 |
Sundays | 5 | 65 | 382 | 5.9 | 75 | 4 | 18 |
Months
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
November | 3 | 39 | 263 | 6.7 | 75 | 3 | 12 |
October | 2 | 25 | 123 | 4.9 | 42 | 1 | 7 |
September | 3 | 69 | 262 | 3.8 | 16 | 5 | 16 |
Opponents by Group
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
vs AFC Teams | 2 | 33 | 190 | 5.8 | 75 | 2 | 7 |
vs NFC Teams | 6 | 100 | 458 | 4.6 | 42 | 7 | 28 |
Outside Own Division | 5 | 74 | 380 | 5.1 | 75 | 4 | 17 |
vs Own Division | 3 | 59 | 268 | 4.5 | 20 | 5 | 18 |
Opponents by Team
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Atlanta Falcons | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Baltimore Ravens | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carolina Panthers | 1 | 19 | 109 | 5.7 | 42 | 1 | 7 |
Chicago Bears | 1 | 12 | 76 | 6.3 | 20 | 1 | 5 |
Green Bay Packers | 2 | 47 | 192 | 4.1 | 16 | 4 | 13 |
Kansas City Chiefs | 1 | 21 | 74 | 3.5 | 8 | 1 | 4 |
Las Vegas Raiders | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Los Angeles Chargers | 1 | 12 | 116 | 9.7 | 75 | 1 | 3 |
Seattle Seahawks | 1 | 16 | 67 | 4.2 | 16 | 1 | 3 |
Tampa Bay Buccaneers | 1 | 6 | 14 | 2.3 | 6 | 0 | 0 |
Outcomes
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Losses | 2 | 31 | 138 | 4.4 | 16 | 2 | 7 |
Wins | 6 | 102 | 510 | 5 | 75 | 7 | 28 |
Stadiums
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
GEHA Field at Arrowhead Stadium | 1 | 21 | 74 | 3.5 | 8 | 1 | 4 |
Ford Field | 4 | 62 | 323 | 5.2 | 42 | 4 | 19 |
Lambeau Field | 1 | 32 | 121 | 3.8 | 16 | 3 | 9 |
SoFi Stadium | 1 | 12 | 116 | 9.7 | 75 | 1 | 3 |
M&T Bank Stadium | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Raymond James Stadium | 1 | 6 | 14 | 2.3 | 6 | 0 | 0 |
Receiving
Days
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Mondays | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other Days (not Mon or Sun) | 3 | 2 | 20 | 10 | 12 | 0 | 1 | 50 | 0 | 0 |
Sundays | 5 | 6 | 68 | 11.3 | 19 | 0 | 4 | 66.7 | 0 | 0 |
Months
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
November | 3 | 2 | 22 | 11 | 13 | 0 | 1 | 50 | 0 | 0 |
October | 2 | 3 | 39 | 13 | 19 | 0 | 2 | 66.7 | 0 | 0 |
September | 3 | 3 | 27 | 9 | 12 | 0 | 2 | 66.7 | 0 | 0 |
Opponents by Group
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
vs AFC Teams | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
vs NFC Teams | 6 | 8 | 88 | 11 | 19 | 0 | 5 | 62.5 | 0 | 0 |
Outside Own Division | 5 | 4 | 46 | 11.5 | 19 | 0 | 3 | 75 | 0 | 0 |
vs Own Division | 3 | 4 | 42 | 10.5 | 13 | 0 | 2 | 50 | 0 | 0 |
Opponents by Team
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Atlanta Falcons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Baltimore Ravens | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carolina Panthers | 1 | 2 | 20 | 10 | 11 | 0 | 1 | 50 | 0 | 0 |
Chicago Bears | 1 | 2 | 22 | 11 | 13 | 0 | 1 | 50 | 0 | 0 |
Green Bay Packers | 2 | 2 | 20 | 10 | 12 | 0 | 1 | 50 | 0 | 0 |
Kansas City Chiefs | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Las Vegas Raiders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Los Angeles Chargers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Seattle Seahawks | 1 | 1 | 7 | 7 | 7 | 0 | 1 | 100 | 0 | 0 |
Tampa Bay Buccaneers | 1 | 1 | 19 | 19 | 19 | 0 | 1 | 100 | 0 | 0 |
Outcomes
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Losses | 2 | 1 | 7 | 7 | 7 | 0 | 1 | 100 | 0 | 0 |
Wins | 6 | 7 | 81 | 11.6 | 19 | 0 | 4 | 57.1 | 0 | 0 |
Stadiums
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
GEHA Field at Arrowhead Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ford Field | 4 | 5 | 49 | 9.8 | 13 | 0 | 3 | 60 | 0 | 0 |
Lambeau Field | 1 | 2 | 20 | 10 | 12 | 0 | 1 | 50 | 0 | 0 |
SoFi Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M&T Bank Stadium | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Raymond James Stadium | 1 | 1 | 19 | 19 | 19 | 0 | 1 | 100 | 0 | 0 |
Fumbles
Days
G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
---|---|---|---|---|---|---|---|
Mondays | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other Days (not Mon or Sun) | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Sundays | 5 | 2 | 1 | 0 | 1 | 0 | 0 |
Months
G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
---|---|---|---|---|---|---|---|
November | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
October | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
September | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
Opponents by Group
G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
---|---|---|---|---|---|---|---|
vs AFC Teams | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
vs NFC Teams | 6 | 2 | 1 | 0 | 1 | 0 | 0 |
Outside Own Division | 5 | 2 | 1 | 0 | 1 | 0 | 0 |
vs Own Division | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Opponents by Team
G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
---|---|---|---|---|---|---|---|
Atlanta Falcons | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Baltimore Ravens | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carolina Panthers | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Chicago Bears | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Green Bay Packers | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Kansas City Chiefs | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Las Vegas Raiders | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Los Angeles Chargers | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Seattle Seahawks | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Tampa Bay Buccaneers | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
Outcomes
G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
---|---|---|---|---|---|---|---|
Losses | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
Wins | 6 | 1 | 0 | 0 | 1 | 0 | 0 |
Stadiums
G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
---|---|---|---|---|---|---|---|
GEHA Field at Arrowhead Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Ford Field | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
Lambeau Field | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
SoFi Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
M&T Bank Stadium | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Raymond James Stadium | 1 | 1 | 0 | 0 | 1 | 0 | 0 |