
David Montgomery
RB
#5
Experience: 5 years
Height: 5-11
Age: 26
Weight: 224 lbs
College: Iowa State
2023 SEASON
-
CAR133
-
YDS648
-
AVG4.87
-
TDS9
Rushing
Attempts
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Attempts 11-Through-20 | 8 | 44 | 196 | 4.4 | 15 | 4 | 14 |
Attempts 1-Through-10 | 8 | 76 | 406 | 5.3 | 75 | 4 | 17 |
Attempts 21-Through-30 | 4 | 11 | 42 | 3.8 | 16 | 1 | 4 |
Attempts 31+ | 2 | 2 | 4 | 2 | 2 | 0 | 0 |
Field Position
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Opp 19-1 - by Yard Line | 8 | 36 | 108 | 3 | 15 | 7 | 12 |
Opp 49-20 - by Yard Line | 6 | 33 | 175 | 5.3 | 42 | 1 | 9 |
Own 1-20 - by Yard Line | 5 | 13 | 62 | 4.8 | 13 | 0 | 2 |
Own 21-50 - by Yard Line | 8 | 51 | 303 | 5.9 | 75 | 1 | 12 |
Game Halves
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
1st Half | 8 | 73 | 366 | 5 | 75 | 4 | 17 |
Last Two Minutes of Half | 4 | 10 | 43 | 4.3 | 12 | 1 | 4 |
2nd Half | 7 | 60 | 282 | 4.7 | 20 | 5 | 18 |
Home vs Road
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Home Games | 4 | 62 | 323 | 5.2 | 42 | 4 | 19 |
Road Games | 4 | 71 | 325 | 4.6 | 75 | 5 | 16 |
Margin of Victory
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Margin 0-7 | 3 | 45 | 266 | 5.9 | 75 | 3 | 12 |
Margin 15+ | 1 | 19 | 109 | 5.7 | 42 | 1 | 7 |
Margin 8-14 | 2 | 38 | 135 | 3.6 | 16 | 3 | 9 |
Point Differential
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Ahead | 7 | 66 | 339 | 5.1 | 75 | 4 | 18 |
Ahead by 1-8 Points | 7 | 33 | 200 | 6.1 | 75 | 2 | 9 |
Ahead by 9-16 Points | 1 | 17 | 61 | 3.6 | 16 | 2 | 3 |
Behind | 5 | 36 | 162 | 4.5 | 15 | 3 | 11 |
Behind by 1-8 Points | 5 | 24 | 93 | 3.9 | 12 | 2 | 7 |
Behind by 9-16 Points | 2 | 9 | 42 | 4.7 | 9 | 0 | 2 |
Tied | 8 | 31 | 147 | 4.7 | 42 | 2 | 6 |
Quarters
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
1st Quarter | 8 | 37 | 176 | 4.8 | 42 | 2 | 9 |
4th Quarter | 5 | 31 | 129 | 4.2 | 16 | 3 | 10 |
4th Quarter within 7 | 3 | 15 | 63 | 4.2 | 12 | 2 | 6 |
2nd Quarter | 8 | 36 | 190 | 5.3 | 75 | 2 | 8 |
3rd Quarter | 7 | 29 | 153 | 5.3 | 20 | 2 | 8 |
Stadium Surfaces
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Grass | 3 | 59 | 209 | 3.5 | 16 | 4 | 13 |
Turf | 5 | 74 | 439 | 5.9 | 75 | 5 | 22 |
Receiving
Field Position
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Opp 19-1 - by Yard Line | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Opp 49-20 - by Yard Line | 6 | 3 | 29 | 9.7 | 11 | 0 | 1 | 33.3 | 0 | 0 |
Own 1-20 - by Yard Line | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Own 21-50 - by Yard Line | 8 | 5 | 59 | 11.8 | 19 | 0 | 4 | 80 | 0 | 0 |
Game Halves
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
1st Half | 8 | 3 | 39 | 13 | 19 | 0 | 2 | 66.7 | 0 | 0 |
Last Two Minutes of Half | 4 | 1 | 9 | 9 | 9 | 0 | 0 | 0 | 0 | 0 |
2nd Half | 7 | 5 | 49 | 9.8 | 13 | 0 | 3 | 60 | 0 | 0 |
Home vs Road
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Home Games | 4 | 5 | 49 | 9.8 | 13 | 0 | 3 | 60 | 0 | 0 |
Road Games | 4 | 3 | 39 | 13 | 19 | 0 | 2 | 66.7 | 0 | 0 |
Margin of Victory
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Margin 0-7 | 3 | 2 | 22 | 11 | 13 | 0 | 1 | 50 | 0 | 0 |
Margin 15+ | 1 | 2 | 20 | 10 | 11 | 0 | 1 | 50 | 0 | 0 |
Margin 8-14 | 2 | 3 | 39 | 13 | 19 | 0 | 2 | 66.7 | 0 | 0 |
Point Differential
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Ahead | 7 | 5 | 47 | 9.4 | 12 | 0 | 3 | 60 | 0 | 0 |
Ahead by 1-8 Points | 7 | 3 | 27 | 9 | 11 | 0 | 2 | 66.7 | 0 | 0 |
Ahead by 9-16 Points | 1 | 2 | 20 | 10 | 12 | 0 | 1 | 50 | 0 | 0 |
Behind | 5 | 2 | 22 | 11 | 13 | 0 | 1 | 50 | 0 | 0 |
Behind by 1-8 Points | 5 | 2 | 22 | 11 | 13 | 0 | 1 | 50 | 0 | 0 |
Behind by 9-16 Points | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tied | 8 | 1 | 19 | 19 | 19 | 0 | 1 | 100 | 0 | 0 |
Quarters
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
1st Quarter | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4th Quarter | 5 | 4 | 42 | 10.5 | 13 | 0 | 2 | 50 | 0 | 0 |
4th Quarter within 7 | 3 | 2 | 22 | 11 | 13 | 0 | 1 | 50 | 0 | 0 |
2nd Quarter | 8 | 3 | 39 | 13 | 19 | 0 | 2 | 66.7 | 0 | 0 |
3rd Quarter | 7 | 1 | 7 | 7 | 7 | 0 | 1 | 100 | 0 | 0 |
Stadium Surfaces
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Grass | 3 | 3 | 39 | 13 | 19 | 0 | 2 | 66.7 | 0 | 0 |
Turf | 5 | 5 | 49 | 9.8 | 13 | 0 | 3 | 60 | 0 | 0 |
Fumbles
Field Position
G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
---|---|---|---|---|---|---|---|
Opp 19-1 - by Yard Line | 8 | 1 | 0 | 0 | 1 | 0 | 0 |
Opp 49-20 - by Yard Line | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
Own 1-20 - by Yard Line | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
Own 21-50 - by Yard Line | 8 | 1 | 1 | 0 | 0 | 0 | 0 |
Game Halves
G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
---|---|---|---|---|---|---|---|
1st Half | 8 | 1 | 0 | 0 | 1 | 0 | 0 |
Last Two Minutes of Half | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
2nd Half | 7 | 1 | 1 | 0 | 0 | 0 | 0 |
Home vs Road
G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
---|---|---|---|---|---|---|---|
Home Games | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
Road Games | 4 | 1 | 0 | 0 | 1 | 0 | 0 |
Margin of Victory
G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
---|---|---|---|---|---|---|---|
Margin 0-7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Margin 15+ | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Margin 8-14 | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
Point Differential
G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
---|---|---|---|---|---|---|---|
Ahead | 7 | 1 | 1 | 0 | 0 | 0 | 0 |
Ahead by 1-8 Points | 7 | 1 | 1 | 0 | 0 | 0 | 0 |
Ahead by 9-16 Points | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Behind | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
Behind by 1-8 Points | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
Behind by 9-16 Points | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Tied | 8 | 1 | 0 | 0 | 1 | 0 | 0 |
Quarters
G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
---|---|---|---|---|---|---|---|
1st Quarter | 8 | 1 | 0 | 0 | 1 | 0 | 0 |
4th Quarter | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
4th Quarter within 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
2nd Quarter | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
3rd Quarter | 7 | 1 | 1 | 0 | 0 | 0 | 0 |
Stadium Surfaces
G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
---|---|---|---|---|---|---|---|
Grass | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
Turf | 5 | 1 | 1 | 0 | 0 | 0 | 0 |