
Craig Reynolds
RB
#13
Experience: 2 years
Height: 5-11
Age: 26
Weight: 215 lbs
College: Kutztown
2022 SEASON
- CAR23
- YDS102
- AVG4.43
- TDS0
Rushing
Attempts
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Attempts 11-Through-20 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Attempts 1-Through-10 | 6 | 23 | 102 | 4.4 | 21 | 0 | 4 |
Attempts 21-Through-30 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Attempts 31+ | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Field Position
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Opp 19-1 - by Yard Line | 1 | 1 | 5 | 5 | 5 | 0 | 0 |
Opp 49-20 - by Yard Line | 5 | 13 | 45 | 3.5 | 21 | 0 | 2 |
Own 1-20 - by Yard Line | 1 | 1 | 8 | 8 | 8 | 0 | 0 |
Own 21-50 - by Yard Line | 6 | 8 | 44 | 5.5 | 19 | 0 | 2 |
Game Halves
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
1st Half | 6 | 14 | 69 | 4.9 | 21 | 0 | 3 |
Last Two Minutes of Half | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
2nd Half | 6 | 9 | 33 | 3.7 | 9 | 0 | 1 |
Home vs Road
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Home Games | 6 | 7 | 53 | 7.6 | 21 | 0 | 2 |
Road Games | 3 | 16 | 49 | 3.1 | 19 | 0 | 2 |
Margin of Victory
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Margin 0-7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Margin 15+ | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Margin 8-14 | 1 | 3 | 16 | 5.3 | 11 | 0 | 1 |
Point Differential
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Ahead | 3 | 8 | 31 | 3.9 | 11 | 0 | 1 |
Ahead by 1-8 Points | 3 | 5 | 15 | 3 | 5 | 0 | 0 |
Ahead by 9-16 Points | 1 | 3 | 16 | 5.3 | 11 | 0 | 1 |
Behind | 4 | 11 | 69 | 6.3 | 21 | 0 | 3 |
Behind by 1-8 Points | 4 | 8 | 55 | 6.9 | 21 | 0 | 2 |
Behind by 9-16 Points | 1 | 1 | 9 | 9 | 9 | 0 | 0 |
Tied | 9 | 4 | 2 | 0.5 | 3 | 0 | 0 |
Quarters
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
1st Quarter | 5 | 7 | 31 | 4.4 | 19 | 0 | 1 |
4th Quarter | 5 | 5 | 18 | 3.6 | 9 | 0 | 0 |
4th Quarter within 7 | 3 | 4 | 9 | 2.2 | 5 | 0 | 0 |
2nd Quarter | 6 | 7 | 38 | 5.4 | 21 | 0 | 2 |
3rd Quarter | 4 | 4 | 15 | 3.8 | 8 | 0 | 1 |
Stadium Surfaces
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Grass | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Turf | 9 | 23 | 102 | 4.4 | 21 | 0 | 4 |
Receiving
Field Position
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Opp 19-1 - by Yard Line | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Opp 49-20 - by Yard Line | 5 | 3 | 21 | 7 | 13 | 0 | 1 | 33.3 | 0 | 0 |
Own 1-20 - by Yard Line | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Own 21-50 - by Yard Line | 6 | 6 | 95 | 15.8 | 36 | 0 | 4 | 66.7 | 2 | 0 |
Game Halves
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
1st Half | 6 | 3 | 25 | 8.3 | 13 | 0 | 2 | 66.7 | 0 | 0 |
Last Two Minutes of Half | 3 | 2 | 18 | 9 | 12 | 0 | 1 | 50 | 0 | 0 |
2nd Half | 6 | 6 | 91 | 15.2 | 36 | 0 | 3 | 50 | 2 | 0 |
Home vs Road
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Home Games | 6 | 2 | 25 | 12.5 | 13 | 0 | 2 | 100 | 0 | 0 |
Road Games | 3 | 7 | 91 | 13 | 36 | 0 | 3 | 42.9 | 2 | 0 |
Margin of Victory
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Margin 0-7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Margin 15+ | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Margin 8-14 | 1 | 1 | 13 | 13 | 13 | 0 | 1 | 100 | 0 | 0 |
Point Differential
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Ahead | 3 | 1 | 13 | 13 | 13 | 0 | 1 | 100 | 0 | 0 |
Ahead by 1-8 Points | 3 | 1 | 13 | 13 | 13 | 0 | 1 | 100 | 0 | 0 |
Ahead by 9-16 Points | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Behind | 4 | 5 | 86 | 17.2 | 36 | 0 | 3 | 60 | 2 | 0 |
Behind by 1-8 Points | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Behind by 9-16 Points | 1 | 1 | 12 | 12 | 12 | 0 | 1 | 100 | 0 | 0 |
Tied | 9 | 3 | 17 | 5.7 | 11 | 0 | 1 | 33.3 | 0 | 0 |
Quarters
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
1st Quarter | 5 | 2 | 24 | 12 | 13 | 0 | 2 | 100 | 0 | 0 |
4th Quarter | 5 | 4 | 50 | 12.5 | 25 | 0 | 2 | 50 | 1 | 0 |
4th Quarter within 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2nd Quarter | 6 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
3rd Quarter | 4 | 2 | 41 | 20.5 | 36 | 0 | 1 | 50 | 1 | 0 |
Stadium Surfaces
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Grass | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Turf | 9 | 9 | 116 | 12.9 | 36 | 0 | 5 | 55.6 | 2 | 0 |