
Craig Reynolds
RB
#13
Experience: 2 years
Height: 5-11
Age: 27
Weight: 216 lbs
College: Kutztown
2023 SEASON
-
CAR7
-
YDS22
-
AVG3.14
-
TDS0
Rushing
YEAR | TEAM | G | ATT | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | FUM |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | Detroit Lions | 4 | 7 | 22 | 3.1 | 8 | 0 | 1 | 14.3 | 0 | 0 | 0 |
2022 | Detroit Lions | 9 | 23 | 102 | 4.4 | 21 | 0 | 4 | 17.4 | 1 | 0 | 0 |
2021 | Detroit Lions | 5 | 55 | 230 | 4.2 | 35 | 0 | 11 | 20 | 2 | 0 | 0 |
2020 | Jacksonville Jaguars | 2 | 1 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | Washington Commanders | 3 | ||||||||||
TOTAL | 23 | 86 | 358 | 4.2 | 35 | 0 | 16 | 18.6 | 3 | 0 | 0 |
Receiving
YEAR | TEAM | G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ |
---|---|---|---|---|---|---|---|---|---|---|---|
2023 | Detroit Lions | 4 | 1 | -2 | -2 | -2 | 0 | 0 | 0 | 0 | 0 |
2022 | Detroit Lions | 9 | 9 | 116 | 12.9 | 36 | 0 | 5 | 55.6 | 2 | 0 |
2021 | Detroit Lions | 5 | 7 | 52 | 7.4 | 14 | 0 | 3 | 42.9 | 0 | 0 |
2020 | Jacksonville Jaguars | 2 | 1 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
2019 | Washington Commanders | 3 | |||||||||
TOTAL | 23 | 18 | 169 | 9.4 | 36 | 0 | 8 | 44.4 | 2 | 0 |
Kick Return
YEAR | TEAM | G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM |
---|---|---|---|---|---|---|---|---|---|---|---|
2023 | Detroit Lions | 4 | 1 | 28 | 28 | 28 | 0 | 1 | 0 | 0 | 0 |
2022 | Detroit Lions | 9 | |||||||||
2021 | Detroit Lions | 5 | |||||||||
2020 | Jacksonville Jaguars | 2 | |||||||||
2019 | Washington Commanders | 3 | |||||||||
TOTAL | 23 | 1 | 28 | 28 | 28 | 0 | 1 | 0 | 0 | 0 |
Defense
YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | Detroit Lions | 4 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
2022 | Detroit Lions | 9 | |||||||||||
2021 | Detroit Lions | 5 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
2020 | Jacksonville Jaguars | 2 | |||||||||||
2019 | Washington Commanders | 3 | |||||||||||
TOTAL | 23 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |