
Craig Reynolds
RB
#46
Experience: 2 years
Height: 5-11
Age: 26
Weight: 216 lbs
College: Kutztown
2022 SEASON
- CAR23
- YDS102
- AVG4.43
- TDS0
Rushing
YEAR | TEAM | G | ATT | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | FUM |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | Detroit Lions | 9 | 23 | 102 | 4.4 | 21 | 0 | 4 | 17.4 | 1 | 0 | 0 |
2021 | Detroit Lions | 5 | 55 | 230 | 4.2 | 35 | 0 | 11 | 20 | 2 | 0 | 0 |
2020 | Jacksonville Jaguars | 2 | 1 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | Washington Commanders | 3 | ||||||||||
TOTAL | 19 | 79 | 336 | 4.3 | 35 | 0 | 15 | 19 | 3 | 0 | 0 |
Receiving
YEAR | TEAM | G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ |
---|---|---|---|---|---|---|---|---|---|---|---|
2022 | Detroit Lions | 9 | 9 | 116 | 12.9 | 36 | 0 | 5 | 55.6 | 2 | 0 |
2021 | Detroit Lions | 5 | 7 | 52 | 7.4 | 14 | 0 | 3 | 42.9 | 0 | 0 |
2020 | Jacksonville Jaguars | 2 | 1 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
2019 | Washington Commanders | 3 | |||||||||
TOTAL | 19 | 17 | 171 | 10.1 | 36 | 0 | 8 | 47.1 | 2 | 0 |
Defense
YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | Detroit Lions | 9 | |||||||||||
2021 | Detroit Lions | 5 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
2020 | Jacksonville Jaguars | 2 | |||||||||||
2019 | Washington Commanders | 3 | |||||||||||
TOTAL | 19 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |