
Cedrick Wilson Jr.
WR
#86
Experience: 9 years
Height: 6-2
Age: 30
Weight: 205 lbs
College: Boise State
2025 SEASON
- REC5
- YDS44
- AVG8.8
- TDS0
Receiving
| YEAR | TEAM | G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Miami Dolphins | 10 | 5 | 44 | 8.8 | 16 | 0 | 3 | 60 | 0 | 0 |
| 2024 | New Orleans Saints | 15 | 20 | 211 | 10.6 | 25 | 1 | 8 | 40 | 1 | 0 |
| 2023 | Miami Dolphins | 15 | 22 | 296 | 13.4 | 31 | 3 | 14 | 63.6 | 5 | 0 |
| 2022 | Miami Dolphins | 15 | 12 | 136 | 11.3 | 21 | 0 | 8 | 66.7 | 2 | 0 |
| 2021 | Dallas Cowboys | 16 | 45 | 602 | 13.4 | 73 | 6 | 27 | 60 | 8 | 2 |
| 2020 | Dallas Cowboys | 16 | 17 | 189 | 11.1 | 42 | 2 | 10 | 58.8 | 2 | 2 |
| 2019 | Dallas Cowboys | 6 | 5 | 46 | 9.2 | 14 | 0 | 2 | 40 | 0 | 0 |
| TOTAL | 93 | 126 | 1524 | 12.1 | 73 | 12 | 72 | 57.1 | 18 | 4 |
Rushing
| YEAR | TEAM | G | ATT | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | FUM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Miami Dolphins | 10 | ||||||||||
| 2024 | New Orleans Saints | 15 | ||||||||||
| 2023 | Miami Dolphins | 15 | ||||||||||
| 2022 | Miami Dolphins | 15 | 1 | 8 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | Dallas Cowboys | 16 | 2 | 11 | 5.5 | 6 | 0 | 1 | 50 | 0 | 0 | 0 |
| 2020 | Dallas Cowboys | 16 | 3 | -12 | -4 | -1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019 | Dallas Cowboys | 6 | ||||||||||
| TOTAL | 93 | 6 | 7 | 1.2 | 8 | 0 | 1 | 16.7 | 0 | 0 | 0 |
Passing
| YEAR | TEAM | G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Miami Dolphins | 10 | ||||||||||||||
| 2024 | New Orleans Saints | 15 | 1 | 1 | 100 | 21 | 21 | 21 | 1 | 0 | 1 | 100 | 1 | 1 | 3 | 158.3 |
| 2023 | Miami Dolphins | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | ||||
| 2022 | Miami Dolphins | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | ||||
| 2021 | Dallas Cowboys | 16 | 3 | 3 | 100 | 88 | 29.3 | 35 | 0 | 0 | 3 | 100 | 3 | 0 | 0 | 118.8 |
| 2020 | Dallas Cowboys | 16 | 2 | 2 | 100 | 23 | 11.5 | 12 | 1 | 0 | 1 | 50 | 0 | 0 | 0 | 154.2 |
| 2019 | Dallas Cowboys | 6 | ||||||||||||||
| TOTAL | 93 | 6 | 6 | 100 | 132 | 22 | 35 | 2 | 0 | 5 | 83.3 | 4 | 3 | 16 | 288.2 |
Kick Return
| YEAR | TEAM | G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Miami Dolphins | 10 | |||||||||
| 2024 | New Orleans Saints | 15 | |||||||||
| 2023 | Miami Dolphins | 15 | |||||||||
| 2022 | Miami Dolphins | 15 | |||||||||
| 2021 | Dallas Cowboys | 16 | |||||||||
| 2020 | Dallas Cowboys | 16 | |||||||||
| 2019 | Dallas Cowboys | 6 | 3 | 64 | 21.3 | 22 | 0 | 3 | 0 | 0 | 0 |
| TOTAL | 93 | 3 | 64 | 21.3 | 22 | 0 | 3 | 0 | 0 | 0 |
Punt Return
| YEAR | TEAM | G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Miami Dolphins | 10 | |||||||||
| 2024 | New Orleans Saints | 15 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2023 | Miami Dolphins | 15 | 4 | 30 | 7.5 | 14 | 0 | 0 | 0 | 2 | 0 |
| 2022 | Miami Dolphins | 15 | 13 | 97 | 7.5 | 15 | 0 | 0 | 0 | 16 | 0 |
| 2021 | Dallas Cowboys | 16 | 11 | 36 | 3.3 | 14 | 0 | 0 | 0 | 5 | 2 |
| 2020 | Dallas Cowboys | 16 | 5 | 20 | 4 | 10 | 0 | 0 | 0 | 5 | 0 |
| 2019 | Dallas Cowboys | 6 | 2 | 13 | 6.5 | 13 | 0 | 0 | 0 | 2 | 0 |
| TOTAL | 93 | 36 | 196 | 5.4 | 15 | 0 | 0 | 0 | 30 | 3 |
Fumbles
| YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
|---|---|---|---|---|---|---|---|---|
| 2025 | Miami Dolphins | 10 | ||||||
| 2024 | New Orleans Saints | 15 | 1 | 1 | 0 | |||
| 2023 | Miami Dolphins | 15 | ||||||
| 2022 | Miami Dolphins | 15 | ||||||
| 2021 | Dallas Cowboys | 16 | 3 | 0 | 0 | 1 | ||
| 2020 | Dallas Cowboys | 16 | 1 | |||||
| 2019 | Dallas Cowboys | 6 | ||||||
| TOTAL | 93 | 4 | 1 | 1 | 1 | 0 | 0 |
Defense
| YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Miami Dolphins | 10 | |||||||||||
| 2024 | New Orleans Saints | 15 | 3 | 3 | 0 | 0 | 0 | 0 | |||||
| 2023 | Miami Dolphins | 15 | |||||||||||
| 2022 | Miami Dolphins | 15 | |||||||||||
| 2021 | Dallas Cowboys | 16 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
| 2020 | Dallas Cowboys | 16 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
| 2019 | Dallas Cowboys | 6 | |||||||||||
| TOTAL | 93 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Biography
CAREER HIGHLIGHTS
- Enters his first season with the Lions in 2026 after spending time with the Dolphins (2022-23, 2025), Saints (2024) and Cowboys (2018-21).
- In his eight seasons in the NFL, he has appeared in 93 games (16 starts), totaling 126 receptions for 1,524 yards (12.1 avg.) and 12 touchdowns.
- Over his career, he has completed six-of-six passes (100.0%) for 132 yards, two touchdowns and zero interceptions for a 158.3 passer rating
- Set career highs in receptions (45), receiving yards (602) and receiving touchdowns (six) in 2021.
- In Week 18 of the 2021 season at Philadelphia (1/8/22), he produced five receptions for a career-high 119 yards (23.8 avg.) and two touchdowns.
- In Week 3 of the 2020 season at Seattle (9/27/20), he logged five receptions for 107 yards (21.4 avg.) and two touchdowns.
COLLEGE
- Appeared in 27 games over two FBS seasons at Boise State (2016-17), producing 139 receptions for 2,640 yards (19.0 avg.) and 18 touchdowns. Began his career at Coffeyville Community College (2014-15), recording 120 receptions for 1,683 yards (14.0 avg.) and 27 touchdowns.
- 2017 (Boise State):Â Started in 12 of 13 games, recording 83 receptions for 1,511 yards (18.2 avg.) and seven touchdowns.
- First-Team All-Mountain West
- Led Mountain West in receiving yards
- Ranked No. 2 in the conference in kick return average (25.8) and No. 5 in kick return yards (465)
- 2016 (Boise State):Â Played in all 13 games, starting 5 of them, tallying 56 receptions for 1,129 yards (20.2 avg.) and 11 touchdowns.
- All-Mountain West Honorable Mention
- Ranked in the Mountain West top 10 in touchdown catches (third), receiving yards per game (86.8 - fourth) and receptions per game (4.3 - ninth)
- Went 2-for-2 passing (100.0%) for 84 yards and a touchdown for a 158.3 passer rating during the season
- 2015 (Coffeyville Community College):Â Posted 66 receptions for 1,054 yards (15.8 avg.) and 17 touchdowns
- Second-Team NJCAA All-American
- First-Team All-KJCCC
- Finished with the second-highest single season receiving total in school history
- Placed third in nation with 116.1 receiving yards per game
- Ranked fourth in the country with 17 receiving touchdowns
- 2014 (Coffeyville Community College):Â Caught 54 receptions for 629 yards (11.6 avg.) and 10 touchdowns
- Second-Team All-KJCCC
PERSONAL
- Played quarterback at White Station High School (Memphis, Tenn.), where he was named to the Tennessee Sports Writers Association 6A All-State Team and 16-AAA All-District Second Team following his senior season
- Father, Cedrick Sr., was a wide receiver in the NFL for seven seasons with the San Francisco 49ers (2001-04) and Pittsburgh Steelers (2005-07), where he won a Super Bowl ring in 2005