
C.J. Beathard
QB
#17
Experience: 9 years
Height: 6-2
Age: 32
Weight: 215 lbs
College: Iowa
Passing
| YEAR | TEAM | G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | Jacksonville Jaguars | 7 | 53 | 40 | 75.5 | 349 | 6.6 | 48 | 1 | 0 | 19 | 35.8 | 2 | 6 | 27 | 98.7 |
| 2022 | Jacksonville Jaguars | 4 | 11 | 7 | 63.6 | 35 | 3.2 | 11 | 0 | 1 | 2 | 18.2 | 0 | 1 | 5 | 30.5 |
| 2021 | Jacksonville Jaguars | 2 | 2 | 2 | 100 | 33 | 16.5 | 28 | 0 | 0 | 1 | 50 | 1 | 0 | 0 | 118.8 |
| 2020 | San Francisco 49ers | 6 | 104 | 66 | 63.5 | 787 | 7.6 | 49 | 6 | 0 | 42 | 40.4 | 12 | 9 | 71 | 105.7 |
| 2018 | San Francisco 49ers | 6 | 169 | 102 | 60.4 | 1252 | 7.4 | 82 | 8 | 7 | 60 | 35.5 | 17 | 18 | 156 | 81.8 |
| 2017 | San Francisco 49ers | 7 | 224 | 123 | 54.9 | 1430 | 6.4 | 83 | 4 | 6 | 66 | 29.5 | 16 | 19 | 141 | 69.2 |
| TOTAL | 32 | 563 | 340 | 60.4 | 3886 | 6.9 | 83 | 19 | 14 | 190 | 33.7 | 48 | 53 | 400 | 82.1 |
Rushing
| YEAR | TEAM | G | ATT | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | FUM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | Jacksonville Jaguars | 7 | 8 | 35 | 4.4 | 19 | 0 | 2 | 25 | 0 | 0 | 1 |
| 2022 | Jacksonville Jaguars | 4 | 4 | -4 | -1 | -1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | Jacksonville Jaguars | 2 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020 | San Francisco 49ers | 6 | 6 | 28 | 4.7 | 17 | 0 | 1 | 16.7 | 0 | 0 | 0 |
| 2018 | San Francisco 49ers | 6 | 19 | 69 | 3.6 | 13 | 1 | 6 | 31.6 | 0 | 0 | 2 |
| 2017 | San Francisco 49ers | 7 | 26 | 136 | 5.2 | 16 | 3 | 9 | 34.6 | 0 | 0 | 0 |
| TOTAL | 32 | 64 | 266 | 4.2 | 19 | 4 | 18 | 28.1 | 0 | 0 | 3 |
Fumbles
| YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
|---|---|---|---|---|---|---|---|---|
| 2023 | Jacksonville Jaguars | 7 | 1 | 0 | ||||
| 2022 | Jacksonville Jaguars | 4 | ||||||
| 2021 | Jacksonville Jaguars | 2 | ||||||
| 2020 | San Francisco 49ers | 6 | 3 | 3 | ||||
| 2018 | San Francisco 49ers | 6 | 5 | 3 | 0 | 2 | ||
| 2017 | San Francisco 49ers | 7 | 3 | 2 | 0 | 1 | ||
| TOTAL | 32 | 12 | 8 | 0 | 3 | 0 | 0 |
Defense
| YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | Jacksonville Jaguars | 7 | |||||||||||
| 2022 | Jacksonville Jaguars | 4 | |||||||||||
| 2021 | Jacksonville Jaguars | 2 | |||||||||||
| 2020 | San Francisco 49ers | 6 | |||||||||||
| 2018 | San Francisco 49ers | 6 | 2 | 2 | 0 | 0 | 0 | 0 | |||||
| 2017 | San Francisco 49ers | 7 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
| TOTAL | 32 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Biography
CAREER HIGHLIGHTS:
- Entered his first season with the Lions in 2025 after spending time with the San Francisco 49ers (2017-20) and the Jacksonville Jaguars (2021-24). In his six seasons in the NFL, he has appeared in 32 games (13 starts), completing 340-of-563 pass attempts (60.4%) for 3,886 yards, 19 touchdowns and 14 interceptions for an 82.3 passer rating.
- Appeared in Super Bowl LIV with the San Francisco 49ers.
COLLEGE:
- Appeared in 41 games (28 starts) for Iowa, completing 454-of-782 pass attempts (58.1%) for 5,562 yards, 40 touchdowns and 19 interceptions for a 129.8 passer rating.
- 2016: Appeared and started in all 13 games, completing 170-of-301 pass attempts (56.5%) for 1929 yards, 17 touchdowns and ten interceptions for a 122.3 passer rating.
- Academic All-Big Ten
- Honorable Mention All-Big Ten
- Iowa Football Offensive MVP
- 2015: Played and started in all 14 games, completing 223-362 pass attempts (61.6%) for 2,809 yards, 17 touchdowns, and five interceptions for a 139.5 passer rating.
- Second team All-Big Ten
- Iowa Football Offensive
- 2014: Appeared in nine games (one start), completing 52-of-92 pass attempts (56.5%) for 645 yards, five touchdowns and two interceptions for a 129.0 passer rating.
- 2013: Appeared in five games as a freshman, completing 9-of-27 pass attempts (33.3%) for 179 yards, two interceptions, and one touchdown for a 86.4 passer rating.
PERSONAL:
- Attended Battle Ground Academy in Franklin, Tenn., where led the state in passing yards, completions, and touchdowns as a junior and senior.