
Brock Wright
TE
#89
Experience: 6 years
Height: 6-5
Age: 27
Weight: 254 lbs
College: Notre Dame
2025 SEASON
- REC14
- YDS108
- AVG7.71
- TDS2
Preseason
| WK | Game Date | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 08/25/2023 | @Panthers | W 26 - 17 | ||||||||||||
| 2 | 08/19/2023 | Jaguars | L 7 - 25 | 0 | 0 | 0 | 0 | ||||||||
| 1 | 08/11/2023 | Giants | W 21 - 16 | 1 | 10 | 10 | 10 | 0 |
Regular Season
| WK | Game Date | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 | 01/07/2024 | Vikings | W 30 - 20 | ||||||||||||
| 17 | 12/30/2023 | @Cowboys | L 19 - 20 | ||||||||||||
| 16 | 12/24/2023 | @Vikings | W 30 - 24 | ||||||||||||
| 15 | 12/16/2023 | Broncos | W 42 - 17 | ||||||||||||
| 14 | 12/10/2023 | @Bears | L 13 - 28 | 2 | 6 | 3 | 4 | 0 | |||||||
| 13 | 12/03/2023 | @Saints | W 33 - 28 | 1 | 8 | 8 | 8 | 0 | |||||||
| 12 | 11/23/2023 | Packers | L 22 - 29 | 1 | 9 | 9 | 9 | 0 | |||||||
| 11 | 11/19/2023 | Bears | W 31 - 26 | ||||||||||||
| 10 | 11/12/2023 | @Chargers | W 41 - 38 | 2 | 23 | 11.5 | 25 | 1 | |||||||
| 8 | 10/30/2023 | Raiders | W 26 - 14 | 1 | 5 | 5 | 5 | 0 | |||||||
| 7 | 10/22/2023 | @Ravens | L 6 - 38 | ||||||||||||
| 6 | 10/15/2023 | @Buccaneers | W 20 - 6 | 1 | 7 | 7 | 7 | 0 | |||||||
| 5 | 10/08/2023 | Panthers | W 42 - 24 | 3 | 16 | 5.3 | 9 | 0 | |||||||
| 4 | 09/28/2023 | @Packers | W 34 - 20 | ||||||||||||
| 3 | 09/24/2023 | Falcons | W 20 - 6 | ||||||||||||
| 2 | 09/17/2023 | Seahawks | L 31 - 37 | ||||||||||||
| 1 | 09/07/2023 | @Chiefs | W 21 - 20 | 2 | 17 | 8.5 | 9 | 0 |
Post Season
| WK | Game Date | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 01/21/2024 | Buccaneers | W 31 - 23 | 1 | 29 | 29 | 29 | 0 | |||||||
| 1 | 01/14/2024 | Rams | W 24 - 23 | 0 | 0 |
Biography
CAREER HIGHLIGHTS:
- Played in all 17 games (eight starts) for the Lions in 2024, logging 13 receptions for 100 yards (7.7 avg.) and two touchdowns.
- Appeared in 14 games (four starts) for the Lions in 2023, recording 13 receptions for 91 yards (7.0 avg.) and one touchdown.
- Made his first-career postseason catch on a 29-yard reception in the Lions' Divisional Round contest vs. the Buccaneers (1/21/2024).
- Over the 2021-23 seasons, Wright was one-of-five NFL tight ends to log at least three touchdown receptions of 25-or-more yards.
- Appeared in 17 games (10 starts) for the Lions in 2022, recording 18 receptions for 216 yards (12.0 avg.) and four touchdowns.
- Produced a 51-yard touchdown reception on his only catch of the day in the fourth quarter in Week 15 at the New York Jets (12/19/22). It marked the longest touchdown reception by a Lions TE since David Sloan had a 74-yard touchdown on Sept. 19, 1999.
- Set single-game career highs with receptions, yards and receiving average in Week 7 at Dallas (10/23/22), recording four receptions for 57 yards (14.3 avg.).
- Became the third undrafted rookie tight end in franchise history to tally multiple touchdown receptions in 2021.
- Made his NFL debut in Week 7 at the Los Angeles Rams (10/24/21).
- Signed with the Lions as an undrafted rookie free agent following the 2021 NFL Draft.
COLLEGE:
- Played four seasons at Notre Dame (2017-20) and totaled seven receptions for 78 yards (11.1 avg.) and one touchdown. He helped Notre Dame reach two appearances in the College Football Playoff semifinals.
PERSONAL:
- Attended Cy-Fair High School in Cypress, Texas.
- Majored in marketing at Notre Dame.
- Selected to participate in the 2016 Under Armour All-American Game in St. Petersburg, Fla.