
Amon-Ra St. Brown
WR
#14
Experience: 3 years
Height: 6-0
Age: 23
Weight: 195 lbs
College: USC
2022 SEASON
- REC106
- YDS1161
- AVG10.95
- TDS6
Receiving
Field Position
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Opp 19-1 - by Yard Line | 10 | 13 | 98 | 7.5 | 13 | 6 | 10 | 76.9 | 0 | 0 |
Opp 49-20 - by Yard Line | 16 | 41 | 409 | 10 | 30 | 0 | 22 | 53.7 | 3 | 0 |
Own 1-20 - by Yard Line | 7 | 7 | 80 | 11.4 | 19 | 0 | 6 | 85.7 | 0 | 0 |
Own 21-50 - by Yard Line | 15 | 45 | 574 | 12.8 | 49 | 0 | 30 | 66.7 | 8 | 1 |
Game Halves
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
1st Half | 16 | 58 | 670 | 11.6 | 49 | 3 | 36 | 62.1 | 8 | 1 |
Last Two Minutes of Half | 10 | 13 | 162 | 12.5 | 32 | 1 | 6 | 46.2 | 2 | 0 |
2nd Half | 15 | 48 | 491 | 10.2 | 29 | 3 | 32 | 66.7 | 3 | 0 |
Home vs Road
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Home Games | 8 | 58 | 670 | 11.6 | 49 | 6 | 38 | 65.5 | 7 | 1 |
Road Games | 8 | 48 | 491 | 10.2 | 32 | 0 | 30 | 62.5 | 4 | 0 |
Margin of Victory
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Margin 0-7 | 4 | 27 | 299 | 11.1 | 25 | 0 | 22 | 81.5 | 3 | 0 |
Margin 15+ | 2 | 15 | 176 | 11.7 | 28 | 2 | 13 | 86.7 | 1 | 0 |
Margin 8-14 | 3 | 22 | 260 | 11.8 | 49 | 2 | 11 | 50 | 3 | 1 |
Point Differential
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Ahead | 12 | 47 | 522 | 11.1 | 32 | 4 | 34 | 72.3 | 4 | 0 |
Ahead by 1-8 Points | 12 | 29 | 350 | 12.1 | 32 | 3 | 21 | 72.4 | 4 | 0 |
Ahead by 9-16 Points | 5 | 11 | 99 | 9 | 17 | 0 | 7 | 63.6 | 0 | 0 |
Behind | 11 | 35 | 333 | 9.5 | 29 | 2 | 20 | 57.1 | 3 | 0 |
Behind by 1-8 Points | 9 | 20 | 215 | 10.8 | 28 | 1 | 15 | 75 | 2 | 0 |
Behind by 9-16 Points | 3 | 7 | 49 | 7 | 13 | 0 | 1 | 14.3 | 0 | 0 |
Tied | 16 | 24 | 306 | 12.8 | 49 | 0 | 14 | 58.3 | 4 | 1 |
Quarters
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
1st Quarter | 16 | 30 | 357 | 11.9 | 49 | 2 | 19 | 63.3 | 4 | 1 |
4th Quarter | 14 | 28 | 268 | 9.6 | 19 | 2 | 16 | 57.1 | 0 | 0 |
4th Quarter within 7 | 8 | 16 | 171 | 10.7 | 19 | 1 | 11 | 68.8 | 0 | 0 |
2nd Quarter | 14 | 28 | 313 | 11.2 | 32 | 1 | 17 | 60.7 | 4 | 0 |
3rd Quarter | 13 | 20 | 223 | 11.2 | 29 | 1 | 16 | 80 | 3 | 0 |
Stadium Surfaces
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Grass | 3 | 23 | 244 | 10.6 | 22 | 0 | 15 | 65.2 | 2 | 0 |
Turf | 13 | 83 | 917 | 11 | 49 | 6 | 53 | 63.9 | 9 | 1 |
Rushing
Attempts
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Attempts 11-Through-20 | 15 | 0 | 0 | 0 | 0 | 0 | 0 |
Attempts 1-Through-10 | 16 | 9 | 95 | 10.6 | 58 | 0 | 3 |
Attempts 21-Through-30 | 15 | 0 | 0 | 0 | 0 | 0 | 0 |
Attempts 31+ | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
Field Position
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Opp 19-1 - by Yard Line | 10 | 4 | 12 | 3 | 6 | 0 | 0 |
Opp 49-20 - by Yard Line | 16 | 4 | 25 | 6.2 | 10 | 0 | 2 |
Own 1-20 - by Yard Line | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
Own 21-50 - by Yard Line | 15 | 1 | 58 | 58 | 58 | 0 | 1 |
Game Halves
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
1st Half | 16 | 5 | 16 | 3.2 | 6 | 0 | 1 |
Last Two Minutes of Half | 10 | 2 | 17 | 8.5 | 10 | 0 | 1 |
2nd Half | 15 | 4 | 79 | 19.8 | 58 | 0 | 2 |
Home vs Road
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Home Games | 8 | 5 | 83 | 16.6 | 58 | 0 | 3 |
Road Games | 8 | 4 | 12 | 3 | 6 | 0 | 0 |
Margin of Victory
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Margin 0-7 | 4 | 2 | 8 | 4 | 6 | 0 | 0 |
Margin 15+ | 2 | 1 | 2 | 2 | 2 | 0 | 0 |
Margin 8-14 | 3 | 4 | 78 | 19.5 | 58 | 0 | 2 |
Point Differential
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Ahead | 12 | 4 | 74 | 18.5 | 58 | 0 | 1 |
Ahead by 1-8 Points | 12 | 1 | 58 | 58 | 58 | 0 | 1 |
Ahead by 9-16 Points | 5 | 3 | 16 | 5.3 | 10 | 0 | 0 |
Behind | 11 | 3 | 9 | 3 | 7 | 0 | 1 |
Behind by 1-8 Points | 9 | 3 | 9 | 3 | 7 | 0 | 1 |
Behind by 9-16 Points | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Tied | 16 | 2 | 12 | 6 | 6 | 0 | 1 |
Quarters
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
1st Quarter | 16 | 3 | 8 | 2.7 | 6 | 0 | 0 |
4th Quarter | 14 | 2 | 17 | 8.5 | 10 | 0 | 1 |
4th Quarter within 7 | 8 | 1 | 7 | 7 | 7 | 0 | 1 |
2nd Quarter | 14 | 2 | 8 | 4 | 6 | 0 | 1 |
3rd Quarter | 13 | 2 | 62 | 31 | 58 | 0 | 1 |
Stadium Surfaces
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Grass | 3 | 2 | 2 | 1 | 2 | 0 | 0 |
Turf | 13 | 7 | 93 | 13.3 | 58 | 0 | 3 |