
Alex Anzalone
LB
#34
Experience: 9 years
Height: 6-3
Age: 31
Weight: 234 lbs
College: Florida
2025 SEASON
-
Solo29
-
SCK1.5
-
FF0
-
INT1
Defense
Days
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mondays | 2 | 8 | 4 | 4 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sundays | 7 | 43 | 25 | 18 | 1 | 0 | 4 | 1 | 0 | 14 | 14 | 14 |
Months
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| November | 2 | 12 | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| October | 3 | 19 | 12 | 7 | 0 | 0 | 3 | 1 | 0 | 14 | 14 | 14 |
| September | 4 | 20 | 10 | 10 | 1.5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Opponents by Group
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| vs AFC Teams | 4 | 25 | 14 | 11 | 1.5 | 0 | 4 | 1 | 0 | 14 | 14 | 14 |
| vs NFC Teams | 5 | 26 | 15 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Outside Own Division | 6 | 34 | 20 | 14 | 1.5 | 0 | 4 | 1 | 0 | 14 | 14 | 14 |
| vs Own Division | 3 | 17 | 9 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Opponents by Team
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Baltimore Ravens | 1 | 4 | 1 | 3 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chicago Bears | 1 | 6 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cincinnati Bengals | 1 | 3 | 2 | 1 | 0 | 0 | 3 | 1 | 0 | 14 | 14 | 14 |
| Cleveland Browns | 1 | 6 | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Green Bay Packers | 1 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kansas City Chiefs | 1 | 12 | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Minnesota Vikings | 1 | 7 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tampa Bay Buccaneers | 1 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Washington Commanders | 1 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Outcomes
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Losses | 3 | 23 | 12 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wins | 6 | 28 | 17 | 11 | 1.5 | 0 | 4 | 1 | 0 | 14 | 14 | 14 |
Stadiums
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GEHA Field at Arrowhead Stadium | 1 | 12 | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ford Field | 4 | 23 | 15 | 8 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Northwest Stadium | 1 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lambeau Field | 1 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Paycor Stadium | 1 | 3 | 2 | 1 | 0 | 0 | 3 | 1 | 0 | 14 | 14 | 14 |
| M&T Bank Stadium | 1 | 4 | 1 | 3 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Biography
Anzalone comes to Detroit after spending the first four seasons of his career with the New Orleans Saints, who selected him in the third round (76th overall) of the 2017 NFL Draft out of Florida.