
Alex Anzalone
LB
#34
Experience: 9 years
Height: 6-3
Age: 31
Weight: 234 lbs
College: Florida
2025 SEASON
-
Solo52
-
SCK2.5
-
FF0
-
INT1
Defense
Days
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mondays | 2 | 8 | 4 | 4 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Other Days (not Mon or Sun) | 3 | 19 | 11 | 8 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sundays | 11 | 68 | 37 | 31 | 1 | 0 | 6 | 1 | 0 | 14 | 14 | 14 |
Months
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| December | 4 | 23 | 12 | 11 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
| January | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| November | 5 | 33 | 18 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| October | 3 | 19 | 12 | 7 | 0 | 0 | 3 | 1 | 0 | 14 | 14 | 14 |
| September | 4 | 20 | 10 | 10 | 1.5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Opponents by Group
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| vs AFC Teams | 5 | 33 | 17 | 16 | 1.5 | 0 | 5 | 1 | 0 | 14 | 14 | 14 |
| vs NFC Teams | 11 | 62 | 35 | 27 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| Outside Own Division | 11 | 66 | 36 | 30 | 1.5 | 0 | 9 | 1 | 0 | 14 | 14 | 14 |
| vs Own Division | 5 | 29 | 16 | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Opponents by Team
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Baltimore Ravens | 1 | 4 | 1 | 3 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chicago Bears | 1 | 6 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cincinnati Bengals | 1 | 3 | 2 | 1 | 0 | 0 | 3 | 1 | 0 | 14 | 14 | 14 |
| Cleveland Browns | 1 | 6 | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Dallas Cowboys | 1 | 7 | 4 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Green Bay Packers | 2 | 13 | 6 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kansas City Chiefs | 1 | 12 | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Los Angeles Rams | 1 | 5 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Minnesota Vikings | 2 | 10 | 6 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| New York Giants | 1 | 6 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Philadelphia Eagles | 1 | 6 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pittsburgh Steelers | 1 | 8 | 3 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Tampa Bay Buccaneers | 1 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Washington Commanders | 1 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Outcomes
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Losses | 8 | 54 | 29 | 25 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Wins | 8 | 41 | 23 | 18 | 1.5 | 0 | 7 | 1 | 0 | 14 | 14 | 14 |
Stadiums
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GEHA Field at Arrowhead Stadium | 1 | 12 | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| U.S. Bank Stadium | 1 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ford Field | 8 | 53 | 29 | 24 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
| Northwest Stadium | 1 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lambeau Field | 1 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lincoln Financial Field | 1 | 6 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SoFi Stadium | 1 | 5 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Paycor Stadium | 1 | 3 | 2 | 1 | 0 | 0 | 3 | 1 | 0 | 14 | 14 | 14 |
| M&T Bank Stadium | 1 | 4 | 1 | 3 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Soldier Field | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Biography
Anzalone comes to Detroit after spending the first four seasons of his career with the New Orleans Saints, who selected him in the third round (76th overall) of the 2017 NFL Draft out of Florida.