INJURY REPORTS
Player | Position | Injury | Wed | Thu | Fri | Game Status |
---|---|---|---|---|---|---|
DE | Wrist | DNP | DNP | DNP | OUT | |
G | Finger | DNP | DNP | DNP | OUT | |
K | Right Groin | DNP | DNP | DNP | OUT | |
WR | Ankle | DNP | DNP | DNP | OUT | |
RB | Ankle/Shoulder | DNP | DNP | DNP | OUT | |
WR | Ankle | LP | DNP | LP | QUESTIONABLE | |
WR | Ankle | DNP | LP | LP | QUESTIONABLE | |
OLB | Knee | DNP | LP | FP | (-) | |
TE | Foot | DNP | LP | FP | (-) | |
DB | Shin | DNP | LP | FP | (-) | |
C | Foot | DNP | LP | FP | (-) |
Player | Position | Injury | Wed | Thu | Fri | Game Status |
---|---|---|---|---|---|---|
CB | Calf | DNP | DNP | DNP | DOUBTFUL | |
DE | Glute | DNP | LP | FP | UNSPECIFIED | |
SAF | Hamstring | LP | LP | FP | QUESTIONABLE | |
G | Knee/NIR-resting veteran | DNP | DNP | FP | UNSPECIFIED | |
DE | Foot | LP | FP | UNSPECIFIED | ||
WR | Knee | LP | LP | FP | UNSPECIFIED | |
G | Ankle | DNP | FP | QUESTIONABLE | ||
NT | NIR-resting veteran | DNP | FP | UNSPECIFIED | ||
RB | Shoulder | FP | FP | UNSPECIFIED |
Legend
- Practice Status
- DNP - Did not participate in practice
- LP - Limited participation in practice
- FP - Full participation
- (-) - Not listed
- Game Status
- Out - Player will not play
- Doubtful - Player is unlikely to play
- Questionable - Player is not certain to play
- (-) - Not listed