INJURY REPORTS
Player | Position | Injury | Wed | Thu | Fri | Game Status |
---|---|---|---|---|---|---|
DB | Illness | DNP | DNP | DNP | OUT | |
DB | Knee/Hamstring | DNP | DNP | DNP | OUT | |
DE | Knee | (-) | (-) | DNP | OUT | |
OT | Ankle | DNP | DNP | DNP | DOUBTFUL | |
C | Toe/Resting Player | FP | FP | DNP | UNSPECIFIED |
Player | Position | Injury | Wed | Thu | Fri | Game Status |
---|---|---|---|---|---|---|
|
S | Knee | LP | LP | LP | OUT |
|
LB | Shoulder | LP | DNP | LP | QUESTIONABLE |
|
OT | Toe | DNP | DNP | DNP | OUT |
|
LB | Knee | DNP | LP | DNP | QUESTIONABLE |
|
DE | Shoulder | DNP | DNP | DNP | OUT |
|
CB | Hamstring | FP | FP | (-) | (-) |
|
DT | Knee | FP | (-) | (-) | (-) |
|
LB | NIR-Resting Player/Knee | (-) | DNP | FP | (-) |
|
TE | Shoulder | FP | (-) | (-) | (-) |
Legend
-
Practice Status
- DNP - Did not participate in practice
- LP - Limited participation in practice
- FP - Full participation
- (-) - Not listed
-
Game Status
- Out - Player will not play
- Doubtful - Player is unlikely to play
- Questionable - Player is not certain to play
- (-) - Not listed