INJURY REPORTS
| Player | Position | Injury | Wed | Thu | Fri | Game Status |
|---|---|---|---|---|---|---|
| DB | Achilles | DNP | DNP | DNP | OUT | |
| S | Concussion | LP | LP | LP | OUT | |
| S | Knee | LP | DNP | DNP | OUT | |
| OL | Fibula | LP | LP | LP | OUT | |
| G | Foot | LP | LP | LP | QUESTIONABLE | |
| T | Shoulder/Rest | DNP | DNP | DNP | QUESTIONABLE | |
| WR | Ankle | LP | LP | LP | QUESTIONABLE | |
| RB | Thumb | LP | LP | LP | QUESTIONABLE | |
| TE | Knee | LP | LP | LP | QUESTIONABLE | |
| LB | Illness | DNP | FP | FP | (-) |
| Player | Position | Injury | Wed | Thu | Fri | Game Status |
|---|---|---|---|---|---|---|
|
|
WR | Hamstring | FP | FP | FP | (-) |
|
|
CB | Tibia | FP | FP | FP | (-) |
|
|
LB | Knee/NIR-Rest | LP | LP | DNP | (-) |
|
|
WR | Hamstring | DNP | DNP | LP | UNSPECIFIED |
|
|
OT | NIR-Rest | (-) | DNP | UNSPECIFIED | |
|
|
SAF | Illness | (-) | (-) | QUESTIONABLE |
Legend
-
Practice Status
- DNP - Did not participate in practice
- LP - Limited participation in practice
- FP - Full participation
- (-) - Not listed
-
Game Status
- Out - Player will not play
- Doubtful - Player is unlikely to play
- Questionable - Player is not certain to play
- (-) - Not listed