INJURY REPORTS
Player | Position | Injury | Mon | Tue | Wed | Game Status |
---|---|---|---|---|---|---|
DB | Knee | LP | LP | LP | OUT | |
DT | Illness | FP | FP | FP | UNSPECIFIED | |
SAF | Hamstring | FP | FP | FP | UNSPECIFIED | |
C | Toe/Resting Player | FP | DNP | FP | UNSPECIFIED |
Player | Position | Injury | Mon | Tue | Wed | Game Status |
---|---|---|---|---|---|---|
|
WR | Knee | LP | FP | FP | UNSPECIFIED |
|
CB | Knee | LP | LP | FP | UNSPECIFIED |
|
WR | Knee | LP | LP | FP | UNSPECIFIED |
|
DE | Knee | LP | FP | FP | UNSPECIFIED |
|
G | Pec | FP | FP | FP | UNSPECIFIED |
|
CB | Hand | FP | FP | FP | UNSPECIFIED |
|
DE | BJ Thompson | FP | FP | FP | UNSPECIFIED |
|
TE | Knee | (-) | LP | DNP | OUT |
Legend
-
Practice Status
- DNP - Did not participate in practice
- LP - Limited participation in practice
- FP - Full participation
- (-) - Not listed
-
Game Status
- Out - Player will not play
- Doubtful - Player is unlikely to play
- Questionable - Player is not certain to play
- (-) - Not listed