INJURY REPORTS
| Player | Position | Injury | Wed | Thu | Fri | Game Status |
|---|---|---|---|---|---|---|
| LB | Concussion | DNP | (-) | |||
| G | Illness | DNP | (-) | |||
| OL | Wrist | DNP | (-) | |||
| S | Concussion | DNP | (-) | |||
| OL | Illness | DNP | (-) | |||
| DL | Abdomen | DNP | (-) | |||
| T | Ankle | DNP | (-) | |||
| WR | Knee/Ankle | DNP | (-) | |||
| T | Shoulder/Illness | LP | (-) | |||
| DB | Back/Illness | LP | (-) | |||
| OL | Knee | LP | (-) |
Legend
-
Practice Status
- DNP - Did not participate in practice
- LP - Limited participation in practice
- FP - Full participation
- (-) - Not listed
-
Game Status
- Out - Player will not play
- Doubtful - Player is unlikely to play
- Questionable - Player is not certain to play
- (-) - Not listed