Detroit Lions
Pos. | Name | Injury | MONDAY* | TUESDAY | WEDNESDAY | Status |
---|---|---|---|---|---|---|
DE | Ezekiel Ansah | ankle | LP | LP | LP | Questionable |
S | Don Carey | hamstring | LP | LP | LP | Questionable |
C/G | Graham Glasgow | ankle | LP | LP | LP | Questionable |
LB | DeAndre Levy | knee | LP | LP | LP | Questionable |
RB | Theo Riddick | ankle | LP | LP | LP | Questionable |
DT | Khyri Thornton | foot | LP | LP | LP | Questionable |
Minnesota Vikings
Pos. | Name | Injury | MONDAY | TUESDAY | WEDNESDAY | Status |
---|---|---|---|---|---|---|
DT | Sharrif Floyd | knee | NP | NP | NP | Out |
CB | Marcus Sherels | rib/ankle | NP | NP | NP | Out |
CB | Terence Newman | neck | NP | NP | NP | Doubtful |
WR | Stefon Diggs | knee | LP | NP | NP | Questionable |
LB | Eric Kendricks | hip | LP | LP | LP | Questionable |
CB | Captain Munnerlyn | ankle | LP | LP | LP | Questionable |
S | Harrison Smith | ankle | NP | NP | LP | Questionable |
CB | Mackensie Alexander | shoulder | FP | FP | FP | |
DT | Tom Johnson | illness | NP | LP | FP | |
S | Andrew Sendejo | illness | not listed | NP | FP |
*The Lions and Vikings did not practice Monday. Practice participation designations for that day are based on estimations.*
NP = Did not participate in practice Full Participation = 100% of a player's normal repetitions Out = Will not play |