Detroit Lions
| Player | Position | Injury | Wednesday* | Thursday | Friday | Game Status |
|---|---|---|---|---|---|---|
| Brian Branch | DB | ankle | NP | NP | ||
| Jason Cabinda | FB | knee | NP | NP | ||
| Amon-Ra St. Brown | WR | abdomen | NP | NP | ||
| Taylor Decker | T | ankle | LP | LP | ||
| Kerby Joseph | S | hip | LP | LP | ||
| Emmanuel Moseley | CB | knee/hamstring | LP | LP | ||
| Julian Okwara | LB | shoulder | LP | LP | ||
| Josh Reynolds | WR | groin | LP | LP | ||
| Halapoulivaati Vaitai | G | knee | LP | LP | ||
| Frank Ragnow | C | toe/resting player | NP | FP | ||
| Jameson Williams | WR | not injury related** | FP | FP |
*The Lions did not practice on Wednesday. Practice participation designations for that day are based on estimations.
**Return from suspension



