Detroit Lions
Pos. | Name | Injury | THURSDAY | FRIDAY | SATURDAY | Status |
---|---|---|---|---|---|---|
S | Don Carey | knee | NP | |||
WR | Kenny Golladay | hamstring | NP | |||
T | Greg Robinson | ankle | NP | |||
DE | Ezekiel Ansah | knee | LP | |||
RB | Dwayne Washington | concussion | LP | |||
T | Emmett Cleary | ankle | FP | |||
LB | Paul Worrilow | knee | FP |
Green Bay Packers
Pos. | Name | Injury | THURSDAY | FRIDAY | SATURDAY | Status |
---|---|---|---|---|---|---|
TE | Martellus Bennett | shoulder | NP | |||
S | Kentrell Brice | ankle | NP | |||
LB | Ahmad Brooks | back | NP | |||
DT | Quinton Dial | chest | NP | |||
LB | Joe Thomas | ankle | NP | |||
S | Morgan Burnett | hamstring | LP | |||
LS | Taybor Pepper | foot | LP | |||
G | Lane Taylor | ankle | LP | |||
T | David Bakhtiari | hamstring | FP | |||
RB | Ty Montgomery | ribs, wrist | FP | |||
LB | Nick Perry | hand | FP | |||
CB | Damarious Randall | hamstring | FP |
NP = Did not participate in practice Full Participation = 100% of a player's normal repetitions Out = Will not play |