Detroit Lions
| Player | Position | Injury | Tuesday* | Wednesday | Thursday | Game Status |
|---|---|---|---|---|---|---|
| Brock Wright | TE | hip | NP | |||
| Jason Cabinda** | FB | knee | LP | |||
| Taylor Decker | T | groin | LP | |||
| C.J. Gardner-Johnson** | DB | pectoral | LP | |||
| Derrick Barnes | LB | shoulder | FP | |||
| Jerry Jacobs | CB | hamstring | FP | |||
| Frank Ragnow | C | knee/back/toe | FP | |||
| Penei Sewell | T | shoulder | FP |
*The Lions conducted a walkthrough on Tuesday. Practice participation designations for that day are based on estimations.
**Returned to practice. Currently on Reserve/Injured.



