Statistics

Team Statistics
  Detroit Lions Opponents
TOTAL FIRST DOWNS 349 325
FIRST DOWNS (RUSHING-PASSING-BY-PENALTY) 71-244-34 91-195-39
THIRD DOWN CONVERSIONS 76/212 67/205
FOURTH DOWN CONVERSIONS 8/14 8/19
TOTAL OFFENSIVE YARDS 6,337 5,881
OFFENSE (PLAYS-AVERAGE YARDS) 1,058-6 1,055-5.6
TOTAL RUSHING YARDS 1,523 2,050
RUSHING (PLAYS-AVERAGE YARDS) 356-4.3 410-5
TOTAL PASSING YARDS 4,814 3,831
PASSING (COMP-ATT-INT-AVG) 423-666-16-7.6 376-604-21-6.8
SACKS 41.0 36.0
FIELD GOALS 24/29 30/34
TOUCHDOWNS 57 42
TOUCHDOWNS (RUSHING-PASSING-RETURNS-DEFENSIVE) 9-41-0-7 10-26-2-4
TIME OF POSSESSION 30:09 29:58
TURNOVER RATIO +11
Passing
PlayerAttCompYdsComp %Yds/AttTDTD%INTINT%LongSckSack/LostRating
Matthew Stafford 663 421 5,038 63.5 7.6 41 6.2 16 2.4 73 36 257 97.2
Shaun Hill 3 2 33 66.7 11.0 0 0.0 0 0.0 28 0 0 103.5
Rushing
PlayerAttYdsYds/AttLongTD
Jahvid Best 84 390 4.6 88 2
Maurice Morris 80 316 4.0 31 1
Kevin Smith 72 356 4.9 43 4
Keiland Williams 58 195 3.4 18 2
Matthew Stafford 22 78 3.5 22 0
Jerome Harrison 14 41 2.9 9 0
Nate Burleson 11 85 7.7 20 0
Stefan Logan 9 32 3.6 16 0
Titus Young 2 15 7.5 11 0
Aaron Brown 1 0 0.0 0 0
Shaun Hill 1 -1 -1.0 -1 0
Calvin Johnson 1 11 11.0 11 0
Tony Scheffler 1 5 5.0 5 0
Receiving
PlayerRecYdsYds/RecLongTD
Calvin Johnson 96 1,681 17.5 73 16
Brandon Pettigrew 83 777 9.4 27 5
Nate Burleson 73 757 10.4 47 3
Titus Young 48 607 12.6 57 6
Jahvid Best 27 287 10.6 60 1
Maurice Morris 26 230 8.8 16 1
Tony Scheffler 26 347 13.3 36 6
Kevin Smith 22 179 8.1 28 3
Keiland Williams 8 62 7.8 12 0
Will Heller 6 42 7.0 12 0
Rashied Davis 4 63 15.8 22 0
Aaron Brown 1 9 9.0 9 0
Jerome Harrison 1 3 3.0 3 0
Stefan Logan 1 19 19.0 19 0
Maurice Stovall 1 8 8.0 8 0
Field Goals
Player1-19 A1-19 M20-29 A20-29 M30-39 A30-39 M40-49 A40-49 M50+ A50+ M
Jason Hanson 0 0 9 9 9 8 4 2 7 5
TOTAL 0 0 9 9 9 8 4 2 7 5
OPPONENTS TOTAL 0 0 5 5 13 13 12 9 4 3
Punting
PlayerPuntsAvgTouchbacksIN 20LongBlk
Ryan Donahue 49 42.7 4 13 60 0
Ben Graham 28 44.1 3 10 58 0
Robert Malone 5 49.0 0 0 62 0
TOTAL 82 43.6 7 23 62 0
OPPONENTS TOTAL 78 45.3 5 25 70 0
Punt Return
PlayerReturnsFCYds/RetLongTD
Stefan Logan 37 28 8.1 28 0
Brandon McDonald 1 0 0.0 0 0
TOTAL 38 28 7.9 28 0
OPPONENTS TOTAL 36 13 13.4 82 1
Kick Returns
PlayerReturnsYdsYds/RetLongTD
Stefan Logan 33 832 25.2 42 0
Rashied Davis 2 34 17.0 18 0
Andre Fluellen 1 6 6.0 6 0
Maurice Morris 1 15 15.0 15 0
TOTAL 37 887 24.0 42 0
OPPONENTS TOTAL 49 1,255 25.6 101 1
Defense
PlayerTotSoloAssistSckF
Stephen Tulloch 111 84 27 3.0 0
DeAndre Levy 109 73 36 1.0 1
Eric Wright 74 67 7 0.0 1
Amari Spievey 70 62 8 1.0 0
Justin Durant 68 53 15 1.0 1
Chris Houston 54 44 10 0.0 0
Louis Delmas 51 36 15 0.0 0
Cliff Avril 36 29 7 11.0 6
Aaron Berry 31 26 5 0.0 0
Ndamukong Suh 36 26 10 4.0 0
Kyle Vanden Bosch 35 26 9 8.0 4
Alphonso Smith 27 25 2 0.0 1
Bobby Carpenter 29 24 5 0.0 0
John Wendling 25 20 5 0.0 0
Corey Williams 31 20 11 2.0 0
Chris Harris 21 18 3 0.0 1
Lawrence Jackson 26 17 9 4.5 0
Sammie Lee Hill 24 13 11 1.5 1
Brandon McDonald 19 13 6 0.0 0
Nick Fairley 15 9 6 1.0 0
Willie Young 14 9 5 3.0 0
Andre Fluellen 11 8 3 0.0 1
Ashlee Palmer 8 8 0 0.0 0
Don Carey 11 7 4 0.0 0
Maurice Stovall 7 7 0 0.0 0
Rashied Davis 7 6 1 0.0 0
Nate Burleson 4 4 0 0.0 0
Doug Hogue 6 4 2 0.0 0
Stefan Logan 4 4 0 0.0 0
Brandon Pettigrew 4 4 0 0.0 0
Erik Coleman 2 2 0 0.0 0
Anthony Madison 3 2 1 0.0 0
Maurice Morris 3 2 1 0.0 0
Don Muhlbach 2 2 0 0.0 0
Tony Scheffler 2 2 0 0.0 0
Ricardo Silva 3 2 1 0.0 0
Keiland Williams 3 2 1 0.0 0
Eldra Buckley 1 1 0 0.0 0
Gosder Cherilus 1 1 0 0.0 0
Keyunta Dawson 1 1 0 0.0 0
Ryan Donahue 2 1 1 0.0 0
Jason Hanson 2 1 1 0.0 0
Robert Malone 1 1 0 0.0 0
Rob Sims 1 1 0 0.0 0
TOTAL 1,024 793 231 41 17
OPPONENTS TOTAL 999 766 233 36 12
Interceptions
PlayerIntYdsYds/IntLongTD
Chris Houston 5 225 45.0 100 2
Eric Wright 4 49 12.3 22 0
Alphonso Smith 3 64 21.3 30 1
Amari Spievey 3 47 15.7 30 0
Stephen Tulloch 2 9 4.5 9 0
Cliff Avril 1 4 4.0 4 1
Bobby Carpenter 1 34 34.0 34 1
Chris Harris 1 19 19.0 19 0
DeAndre Levy 1 7 7.0 7 0
TOTAL 21 458 21.8 100 5
OPPONENTS TOTAL 16 140 8.8 44 3