Hot Topics:

Statistics

Team Statistics
  Detroit Lions Opponents
TOTAL FIRST DOWNS 382 305
FIRST DOWNS (RUSHING-PASSING-BY-PENALTY) 84-272-26 107-167-31
THIRD DOWN CONVERSIONS 97/228 76/208
FOURTH DOWN CONVERSIONS 6/15 5/6
TOTAL OFFENSIVE YARDS 6,540 5,458
OFFENSE (PLAYS-AVERAGE YARDS) 1,160-5.6 998-5.5
TOTAL RUSHING YARDS 1,613 1,889
RUSHING (PLAYS-AVERAGE YARDS) 391-4.1 420-4.5
TOTAL PASSING YARDS 4,927 3,569
PASSING (COMP-ATT-INT-AVG) 445-740-17-6.9 346-544-11-7
SACKS 34.0 29.0
FIELD GOALS 32/36 31/41
TOUCHDOWNS 39 49
TOUCHDOWNS (RUSHING-PASSING-RETURNS-DEFENSIVE) 17-22-0-0 13-26-4-6
TIME OF POSSESSION 32:05 29:28
TURNOVER RATIO -16
Passing
PlayerAttCompYdsComp %Yds/AttTDTD%INTINT%LongSckSack/LostRating
Matthew Stafford 727 435 4,967 59.8 6.8 20 2.8 17 2.3 57 29 212 79.8
Shaun Hill 13 10 172 76.9 13.2 2 15.4 0 0.0 46 0 0 157.9
Rushing
PlayerAttYdsYds/AttLongTD
Mikel Leshoure 215 798 3.7 16 9
Joique Bell 82 414 5.0 67 3
Kevin Smith 37 134 3.6 19 1
Matthew Stafford 35 126 3.6 11 4
Nate Burleson 8 48 6.0 16 0
Mike Thomas 6 58 9.7 22 0
Stefan Logan 3 17 5.7 13 0
Keiland Williams 2 3 1.5 2 0
Titus Young 2 16 8.0 11 0
Shaun Hill 1 -1 -1.0 -1 0
Receiving
PlayerRecYdsYds/RecLongTD
Calvin Johnson 122 1,964 16.1 53 5
Brandon Pettigrew 59 567 9.6 24 3
Joique Bell 52 485 9.3 50 0
Tony Scheffler 42 504 12.0 57 1
Mikel Leshoure 34 214 6.3 15 0
Titus Young 33 383 11.6 46 4
Nate Burleson 27 240 8.9 26 2
Ryan Broyles 22 310 14.1 40 2
Will Heller 17 150 8.8 19 1
Kevin Smith 10 79 7.9 13 1
Kris Durham 8 125 15.6 27 1
Stefan Logan 6 28 4.7 10 0
Mike Thomas 5 28 5.6 12 1
Brian Robiskie 4 44 11.0 21 1
Keiland Williams 2 9 4.5 5 0
Shaun Chapas 1 6 6.0 6 0
Matthew Stafford 1 3 3.0 3 0
Field Goals
Player1-19 A1-19 M20-29 A20-29 M30-39 A30-39 M40-49 A40-49 M50+ A50+ M
Jason Hanson 1 1 3 3 10 10 19 16 3 2
TOTAL 1 1 3 3 10 10 19 16 3 2
OPPONENTS TOTAL 0 0 11 11 10 9 15 10 5 1
Punting
PlayerPuntsAvgTouchbacksIN 20LongBlk
Nick Harris 67 41.5 1 21 58 0
Ben Graham 6 41.3 0 2 46 0
Jason Hanson 3 39.3 0 1 46 0
TOTAL 76 41.4 1 24 58 0
OPPONENTS TOTAL 79 45.9 5 34 73 0
Punt Return
PlayerReturnsFCYds/RetLongTD
Stefan Logan 33 23 9.1 48 0
Alphonso Smith 1 0 2.0 2 0
Mike Thomas 1 3 0.0 0 0
TOTAL 35 26 8.6 48 0
OPPONENTS TOTAL 33 26 9.9 77 2
Kick Returns
PlayerReturnsYdsYds/RetLongTD
Stefan Logan 28 597 21.3 40 0
Joique Bell 2 54 27.0 30 0
Will Heller 1 1 1.0 1 0
Riley Reiff 1 10 10.0 10 0
Tony Scheffler 1 7 7.0 7 0
Mike Thomas 1 12 12.0 12 0
TOTAL 34 681 20.0 40 0
OPPONENTS TOTAL 52 1,213 23.3 105 2
Defense
PlayerTotSoloAssistSckF
Justin Durant 103 82 21 0.5 0
Stephen Tulloch 112 74 38 0.5 1
DeAndre Levy 81 56 25 0.0 0
Chris Houston 56 44 12 0.0 2
Erik Coleman 47 32 15 0.0 0
Ricardo Silva 40 31 9 0.0 0
Jacob Lacey 36 30 6 0.0 0
Don Carey 39 29 10 0.0 0
Cliff Avril 35 28 7 9.5 2
Louis Delmas 38 28 10 0.0 0
Kyle Vanden Bosch 36 28 8 3.5 0
Nick Fairley 34 27 7 5.5 2
Ndamukong Suh 35 25 10 8.0 0
Jonte Green 29 23 6 1.0 0
John Wendling 29 23 6 0.0 0
Ashlee Palmer 24 22 2 0.0 1
Amari Spievey 21 18 3 0.0 0
Drayton Florence 19 17 2 0.0 0
Bill Bentley 15 13 2 0.0 0
Lawrence Jackson 20 11 9 2.5 1
Sammie Lee Hill 15 9 6 0.0 0
Kassim Osgood 7 7 0 0.0 0
Alphonso Smith 8 7 1 0.0 0
Tahir Whitehead 10 7 3 0.0 1
Willie Young 11 7 4 0.0 0
Ron Bartell 9 6 3 0.0 0
Joique Bell 5 5 0 0.0 0
Stefan Logan 5 5 0 0.0 0
Corey Williams 9 5 4 2.0 1
Gosder Cherilus 4 4 0 0.0 0
Pat Lee 7 4 3 0.0 0
Will Heller 3 3 0 0.0 0
Brandon Pettigrew 3 3 0 0.0 0
Ryan Broyles 2 2 0 0.0 0
Doug Hogue 2 2 0 0.0 0
Calvin Johnson 2 2 0 0.0 0
Tyrell Johnson 3 2 1 0.0 0
Ronnell Lewis 2 2 0 0.0 0
Travis Lewis 3 2 1 0.0 0
Kevin Smith 2 2 0 0.0 0
Matthew Stafford 2 2 0 0.0 0
Keiland Williams 2 2 0 0.0 0
Jeff Backus 1 1 0 0.0 0
Kris Durham 1 1 0 0.0 0
Andre Fluellen 6 1 5 0.0 0
Jason Hanson 1 1 0 0.0 0
Nick Harris 1 1 0 0.0 0
Mikel Leshoure 1 1 0 0.0 0
Riley Reiff 1 1 0 0.0 0
Tony Scheffler 1 1 0 0.0 0
Titus Young 1 1 0 0.0 0
TOTAL 1,018 779 239 34 11
OPPONENTS TOTAL 1,048 805 243 29 14
Interceptions
PlayerIntYdsYds/IntLongTD
Don Carey 2 51 25.5 28 0
Chris Houston 2 2 1.0 2 0
Erik Coleman 1 0 0.0 0 0
Louis Delmas 1 0 0.0 0 0
Drayton Florence 1 29 29.0 29 0
Jonte Green 1 18 18.0 18 0
Jacob Lacey 1 10 10.0 10 0
DeAndre Levy 1 -1 -1.0 -1 0
Ricardo Silva 1 26 26.0 26 0
TOTAL 11 135 12.3 29 0
OPPONENTS TOTAL 17 475 27.9 102 4