TEAM STATS
TEAM STATS
Top Offense
Passing Yards
|
|
3672 YDS |
| David Montgomery | 3 YDS |
| Kyle Allen | 0 YDS |
Rushing Yards
|
|
1100 YDS |
| David Montgomery | 635 YDS |
| Jared Goff | 44 YDS |
Receiving Yards
|
|
1140 YDS |
| Jameson Williams | 936 YDS |
| Jahmyr Gibbs | 494 YDS |
Top Defense
Tackles
|
|
77 |
| Brian Branch | 48 |
| Alex Anzalone | 47 |
Interceptions
|
|
3 |
| D.J. Reed | 2 |
| Alex Anzalone | 1 |
TEAM STATISTICS
-
281TOTAL FIRST DOWNS TOTAL 1ST DOWNS280
-
92 176 13FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty81 167 32
-
66 / 172THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS64 / 174
-
15 / 27FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS18 / 28
-
5319TOTAL OFFENSIVE YARDS4730
-
885 6OFFENSE Plays Average Yards901 5.2
-
1836TOTAL RUSHING YARDS1494
-
373 4.9RUSHING Plays Average Yards373 4
-
3675TOTAL PASSING YARDS3498
-
315 457 5 8PASSING Comp Completions Att Attempts Int Interceptions Avg Average286 465 12 7.5
-
28SACKS39
-
21 / 27FIELD GOALS23 / 24
-
52TOUCHDOWNS40
-
21 30 1 0TOUCHDOWNS Rushing Passing Returns Defensive12 28 0 0
-
9TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
| Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 453 | 314 | 3672 | 69.3 | 8.1 | 29 | 6.4 | 5 | 1.1 | 64 | 28 | 192 | 110.4 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39.6 | |
| 2 | 1 | 3 | 50 | 1.5 | 1 | 50 | 0 | 0 | 3 | 0 | 0 | 95.8 |
Rushing
| Player | ATT | YDS | YDS/ATT | LNG | TD |
|---|---|---|---|---|---|
| 200 | 1100 | 5.5 | 78 | 13 | |
| 136 | 635 | 4.7 | 72 | 8 | |
| 15 | 44 | 2.9 | 24 | 0 | |
| 6 | 12 | 2 | 9 | 0 | |
| 3 | -3 | -1 | -1 | 0 | |
|
|
3 | 4 | 1.3 | 3 | 0 |
Receiving
| Player | REC | YDS | YDS/REC | LNG | TD |
|---|---|---|---|---|---|
| 94 | 1140 | 12.1 | 52 | 11 | |
| 62 | 494 | 8 | 42 | 3 | |
| 52 | 936 | 18 | 64 | 7 | |
| 40 | 489 | 12.2 | 40 | 3 | |
| 21 | 164 | 7.8 | 23 | 0 | |
| 16 | 170 | 10.6 | 30 | 0 |
Defense
Tackles
| Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
|---|---|---|---|---|---|---|
| 143 | 77 | 66 | 5 | 0 | 3 | |
| 84 | 47 | 37 | 1.5 | 0 | 0 | |
| 75 | 48 | 27 | 2.5 | 0 | 1 | |
| 65 | 33 | 32 | 4 | 1 | 0 | |
| 45 | 40 | 5 | 0 | 0 | 2 | |
| 39 | 25 | 14 | 9.5 | 0 | 4 |
Interceptions
| Player | INT | YDS | YDS/REC | LNG | TDS |
|---|---|---|---|---|---|
| 3 | 1 | 0.3 | 1 | 0 | |
| 2 | 34 | 17 | 34 | 0 | |
| 1 | 14 | 14 | 14 | 0 | |
| 1 | 0 | 0 | 0 | 0 | |
| 1 | 23 | 23 | 23 | 0 | |
| 1 | 0 | 0 | 0 | 0 |
Special Teams
Field Goals
| Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
|---|---|---|---|---|---|---|
| 0-0 | 5-5 | 5-5 | 7-9 | 4-7 | 0-1 |
Punting
| Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
|---|---|---|---|---|---|---|---|---|---|
| 48 | 2200 | 66 | 45.8 | 0 | 20 | 149 | 25 | 42.3 |
Punt Return
| Player | RET | FC | YDS/RET | LNG | TD |
|---|---|---|---|---|---|
| 21 | 12 | 7.7 | 65 | 1 | |
| 3 | 0 | 16.7 | 21 | 0 | |
| 0 | 1 | 0 | 0 |
Kick Return
| Player | RET | FC | YDS | YDS/RET | LNG | TD |
|---|---|---|---|---|---|---|
| 31 | 0 | 840 | 27.1 | 39 | 0 | |
| 7 | 0 | 214 | 30.6 | 42 | 0 | |
| 6 | 0 | 161 | 26.8 | 44 | 0 | |
|
|
5 | 0 | 118 | 23.6 | 26 | 0 |
| 3 | 0 | 72 | 24 | 28 | 0 | |
| 2 | 0 | 39 | 19.5 | 29 | 0 |





