Statistics


Team Statistics
  Detroit Lions Opponents
TOTAL FIRST DOWNS 163 188
FIRST DOWNS (RUSHING-PASSING-BY-PENALTY) 49-97-17 48-126-14
THIRD DOWN CONVERSIONS 54/139 38/102
FOURTH DOWN CONVERSIONS 4/12 4/7
TOTAL OFFENSIVE YARDS 2,645 3,476
OFFENSE (PLAYS-AVERAGE YARDS) 602-4.4 554-6.3
TOTAL RUSHING YARDS 928 1,031
RUSHING (PLAYS-AVERAGE YARDS) 235-3.9 220-4.7
TOTAL PASSING YARDS 1,717 2,445
PASSING (COMP-ATT-INT-AVG) 184-338-16-5.7 225-317-6-8
SACKS 17 29
FIELD GOALS 12/15 16/17
TOUCHDOWNS 15 31
TOUCHDOWNS (RUSHING-PASSING-RETURNS-DEFENSIVE) 6-7-0-2 9-20-1-1
TIME OF POSSESSION 29:59 30:00
TURNOVER RATIO -6
Passing
Player Att Comp Yds Comp % Yds/Att TD TD% INT INT% Long Sck Sack/Lost Rating
Matthew Stafford 265 144 1,489 54.3 5.6 6 2.3 12 4.5 64 17 122 59.5
Daunte Culpepper 62 35 384 56.5 6.2 1 1.6 2 3.2 27 9 70 66.9
Drew Stanton 11 5 57 45.5 5.2 0 0.0 2 18.2 22 3 21 22.0
Rushing
Player Att Yds Yds/Att Long TD
Kevin Smith 150 515 3.4 31 3
Maurice Morris 36 136 3.8 15 1
Aaron Brown 19 83 4.4 19 0
Matthew Stafford 12 82 6.8 21 2
Jerome Felton 10 33 3.3 10 0
Calvin Johnson 4 37 9.3 12 0
Daunte Culpepper 3 44 14.7 32 0
Yamon Figurs 1 -2 -2.0 -2 0
Receiving
Player Rec Yds Yds/Rec Long TD
Calvin Johnson 32 436 13.6 64 1
Kevin Smith 29 217 7.5 23 0
Dennis Northcutt 23 209 9.1 25 1
Brandon Pettigrew 23 262 11.4 28 1
Bryant Johnson 22 293 13.3 36 2
Will Heller 14 174 12.4 24 2
Casey Fitzsimmons 12 81 6.8 11 0
Jerome Felton 9 87 9.7 27 0
Maurice Morris 7 69 9.9 19 0
Aaron Brown 5 39 7.8 14 0
Derrick Williams 5 47 9.4 19 0
Yamon Figurs 1 7 7.0 7 0
Terrelle Smith 1 4 4.0 4 0
John Standeford 1 5 5.0 5 0
Field Goals
Player 1-19 A 1-19 M 20-29 A 20-29 M 30-39 A 30-39 M 40-49 A 40-49 M 50+ A 50+ M
Jason Hanson 0 0 2 2 5 4 7 5 1 1
TOTAL 0 0 2 2 5 4 7 5 1 1
OPPONENTS TOTAL 0 0 7 7 6 5 3 3 1 1
Punting
Player Punts Avg Touchbacks IN 20 Long Blk
Nick Harris 44 42.5 0 14 55 0
TOTAL 44 42.5 0 14 55 0
OPPONENTS TOTAL 33 43.8 1 19 58 0
Punt Return
Player Returns FC Yds/Ret Long TD
Dennis Northcutt 13 10 9.2 43 0
TOTAL 13 10 9.2 43 0
OPPONENTS TOTAL 26 11 9.3 45 0
Kick Returns
Player Returns Yds Yds/Ret Long TD
Derrick Williams 25 523 20.9 34 0
Aaron Brown 20 455 22.8 87 0
Dennis Northcutt 2 32 16.0 21 0
Casey Fitzsimmons 1 10 10.0 10 0
Adam Jennings 1 8 8.0 8 0
TOTAL 49 1,028 21.0 87 0
OPPONENTS TOTAL 32 879 27.5 102 1
Defense
Player Tot Solo Assist Sck F
Larry Foote 59 45 14 1 0
Louis Delmas 47 37 10 1 0
DeAndre Levy 39 32 7 0 1
Marquand Manuel 36 30 6 0 1
William James 35 30 5 0 0
Julian Peterson 42 28 14 3 3
Anthony Henry 30 25 5 0 0
Phillip Buchanon 25 23 2 0 1
Ko Simpson 26 23 3 0 0
Cliff Avril 18 16 2 2 1
Kevin Hobbs 20 15 5 0 1
Jason Hunter 20 14 6 2 0
Grady Jackson 18 14 4 0 1
Ernie Sims 25 14 11 0 0
Jordon Dizon 17 13 4 1 1
Kalvin Pearson 12 10 2 0 0
Turk McBride 14 8 6 1 0
Landon Cohen 11 7 4 0 0
Sammie Lee Hill 9 7 2 0 0
Eric King 7 6 1 0 0
Andre Fluellen 9 5 4 1 0
Darnell Bing 4 4 0 0 0
Copeland Bryan 5 4 1 1 0
Demarcus Faggins 4 4 0 0 0
Zack Follett 4 4 0 0 0
Dewayne White 6 4 2 0 0
Casey Fitzsimmons 3 3 0 0 0
Don Muhlbach 3 3 0 0 1
Marvin White 4 3 1 0 0
Jerome Felton 2 2 0 0 0
Nick Harris 2 2 0 0 0
Bryant Johnson 2 2 0 0 0
Stephen Peterman 2 2 0 0 0
Kevin Smith 2 2 0 0 0
Jeff Backus 1 1 0 0 0
Gosder Cherilus 1 1 0 0 0
Vinny Ciurciu 1 1 0 0 0
Joe Cohen 1 1 0 1 0
Yamon Figurs 1 1 0 0 0
Jason Hanson 1 1 0 0 0
Adam Jennings 1 1 0 0 0
Daniel Loper 1 1 0 0 0
Manny Ramirez 1 1 0 0 0
Matthew Stafford 1 1 0 0 0
Derrick Williams 1 1 0 0 0
TOTAL 599 476 123 17 11
OPPONENTS TOTAL 594 481 113 29 12
Interceptions
Player Int Yds Yds/Int Long TD
Louis Delmas 1 29 29.0 29 0
Anthony Henry 1 26 26.0 26 0
DeAndre Levy 1 5 5.0 5 0
William James 1 38 38.0 38 1
Ko Simpson 1 8 8.0 8 0
Dewayne White 1 0 0.0 0 0
TOTAL 6 106 17.7 38 1
OPPONENTS TOTAL 16 225 14.1 61 1