Detroit Lions Store

Player Roster


Active

# Name Pos. Ht. Wt. Age Yrs. College
59 Peterson, Julian LB 6-3 240 31 10 Michigan State
23 Hobbs, Kevin CB 6-0 188 26 3 Auburn
49 Follett, Zack LB 6-1 236 22 R California
57 Dizon, Jordon LB 6-0 232 23 2 Colorado
76 Backus, Jeff T 6-5 305 32 9 Michigan
34 Smith, Kevin RB 6-1 217 22 2 Central Florida
82 FitzSimmons, Casey TE 6-4 260 29 7 Carroll (Mont.)
48 Muhlbach, Don LS 6-4 265 28 6 Texas A&M
31 Buchanon, Phillip CB 5-11 186 29 8 Miami (Fla.)
26 Delmas, Louis S 5-11 202 22 R Western Michigan
68 Jansen, Jon T 6-6 305 33 11 Michigan
81 Johnson, Calvin WR 6-5 236 24 3 Georgia Tech
70 Loper, Daniel T 6-6 320 27 5 Texas Tech
77 Cherilus, Gosder T 6-7 325 25 2 Boston College
25 White, Marvin S 6-1 199 25 3 Texas Christian
11 Culpepper, Daunte QB 6-4 260 32 11 Central Florida
89 Heller, Will TE 6-6 275 28 8 Georgia Tech
66 Peterman, Stephen G 6-4 323 27 5 Louisiana State
54 Levy, DeAndre LB 6-1 238 22 R Wisconsin
90 Jackson, Grady DT 6-2 345 36 13 Knoxville
12 Williams, Derrick WR 5-11 197 23 R Penn State
96 Fluellen, Andre DT 6-2 302 24 2 Florida State
41 James, William CB 6-0 200 30 9 Western Illinois
50 Sims, Ernie LB 6-0 230 24 4 Florida State
2 Harris, Nick P 6-2 218 31 9 California
60 Cohen, Joe DT 6-2 310 25 2 Florida
39 Smith, DeAngelo CB 5-11 198 23 R Cincinnati
86 Northcutt, Dennis WR 5-11 172 31 10 Arizona
75 McBride, Turk DE 6-2 278 24 3 Tennessee
30 Simpson, Ko S 6-1 202 26 4 South Carolina
21 Brown, Aaron RB 6-1 205 24 R Texas Christian
4 Hanson, Jason K 6-0 190 39 18 Washington State
24 Pearson, Kalvin S 5-10 200 31 5 Grambling State
63 Ramirez, Manny G 6-3 326 26 3 Texas Tech
80 Johnson, Bryant WR 6-3 215 28 7 Penn State
45 Felton, Jerome FB 6-0 246 23 2 Furman
65 Gandy, Dylan C 6-3 295 27 4 Texas Tech
5 Stanton, Drew QB 6-3 230 25 3 Michigan State
79 Hill, Sammie DT 6-4 329 23 R Stillman
74 Salaam, Ephraim T 6-7 310 33 12 San Diego State
99 White, Dewayne DE 6-2 273 30 7 Louisville
46 Ciurciu, Vinny LB 6-0 240 29 7 Boston College
28 Morris, Maurice RB 5-11 216 29 8 Oregon
98 Cohen, Landon DT 6-3 300 23 2 Ohio
9 Stafford, Matthew QB 6-2 232 21 R Georgia
51 Raiola, Dominic C 6-1 295 30 9 Nebraska
44 Smith, Terrelle FB 6-0 246 31 10 Arizona State
67 Fowler, Melvin C 6-3 310 30 8 Maryland
55 Foote, Larry LB 6-1 239 29 8 Michigan
32 Henry, Anthony CB 6-1 207 33 9 South Florida
97 Hunter, Jason DE 6-4 271 26 4 Appalachian State
92 Avril, Cliff DE 6-3 260 23 2 Purdue
84 Pettigrew, Brandon TE 6-5 265 24 R Oklahoma State

Practice Squad

# Name Pos. Ht. Wt. Age Yrs. College
64 Gerberry, Dan C 6-3 302 24 R Ball State
47 Gronkowski, Dan TE 6-5 255 24 R Maryland
33 Word-Daniels, Jahi CB 6-0 194 23 R Georgia Tech
18 Fowler, Eric WR 6-3 210 25 1 Grand Valley State
72 Henderson, Robert DE 6-3 278 26 2 Southern Mississippi
19 Heckendorf, Kole WR 6-2 191 24 R North Dakota State
35 Peerman, Cedric RB 5-9 210 23 R Virginia
58 Lansanah, Danny LB 6-1 255 24 2 Connecticut

Injured Reserve

# Name Pos. Ht. Wt. Age Yrs. College
40 Manuel, Marquand S 6-0 213 30 8 Florida