Hot Topics:
Detroit Lions Store
Preseason Live: Detroit Lions

Player Roster

Active

# Name Pos. Ht. Wt. Age Exp. College
92 Avril, Cliff DE 6-3 26026 5 Purdue
76 Backus, Jeff T 6-5 30535 12 Michigan
41 Bartell, Ron CB 6-1 21030 8 Howard
35 Bell, Joique RB 5-11 22026 2 Wayne State (Mich.)
32 Carey, Don S 5-11 19225 4 Norfolk State
45 Chapas, Shaun FB 6-2 24424 1 Georgia
77 Cherilus, Gosder T 6-7 32528 5 Boston College
26 Delmas, Louis S 5-11 20225 4 Western Michigan
52 Durant, Justin LB 6-1 24027 6 Hampton
18 Durham, Kris WR 6-6 21624 2 Georgia
31 Florence, Drayton CB 6-0 19332 10 Tuskegee
96 Fluellen, Andre DT 6-2 30227 5 Florida State
70 Fox, Jason T 6-7 30324 3 Miami (Fla.)
65 Gandy, Dylan G 6-3 29530 7 Texas Tech
36 Green, Jonte CB 6-0 18423 R New Mexico State
4 Hanson, Jason K 6-0 19042 21 Washington State
5 Harris, Nick P 6-2 21834 12 California
89 Heller, Will TE 6-6 27531 10 Georgia Tech
78 Hilliard, Corey T 6-6 30027 4 Oklahoma State
14 Hill, Shaun QB 6-3 22033 11 Maryland
23 Houston, Chris CB 5-11 17828 6 Arkansas
94 Jackson, Lawrence DE 6-4 27127 5 USC
81 Johnson, Calvin WR 6-5 23627 6 Georgia Tech
24 Johnson, Tyrell S 6-0 20727 5 Arkansas State
27 Lee, Pat DB 6-0 20028 5 Auburn
25 Leshoure, Mikel RB 6-0 22722 2 Illinois
54 Levy, DeAndre LB 6-1 23825 4 Wisconsin
97 Lewis, Ronnell DE 6-2 24422 R Oklahoma
50 Lewis, Travis LB 6-2 22725 R Oklahoma
11 Logan, Stefan RB 5-6 18028 4 South Dakota
17 Moore, Kellen QB 6-0 19723 R Boise State
48 Muhlbach, Don LS 6-4 26531 9 Texas A&M
95 Nwagbuo, Ogemdi DT 6-4 31227 4 Michigan State
10 Osgood, Kassim WR 6-5 22032 10 San Diego State
58 Palmer, Ashlee LB 6-1 23626 3 Mississippi
66 Peterman, Stephen G 6-4 32331 8 Louisiana State
87 Pettigrew, Brandon TE 6-5 26527 4 Oklahoma State
51 Raiola, Dominic C 6-1 29534 12 Nebraska
71 Reiff, Riley T 6-6 31324 R Iowa
80 Robiskie, Brian WR 6-4 21225 4 Ohio State
63 Saddler-McQueen, Jimmy DT 6-2 29925 1 Texas A&M - Kingsville
85 Scheffler, Tony TE 6-5 25529 7 Western Michigan
39 Silva, Ricardo S 6-3 22524 1 Hampton
67 Sims, Rob G 6-3 31229 7 Ohio State
30 Smith, Kevin RB 6-1 21726 5 Central Florida
9 Stafford, Matthew QB 6-3 23224 4 Georgia
90 Suh, Ndamukong DT 6-4 30726 3 Nebraska
Thomas, Devin WR 6-2 22126 5 Michigan State
19 Thomas, Mike WR 5-8 19825 4 Arizona
55 Tulloch, Stephen LB 5-11 24028 7 North Carolina State
93 Vanden Bosch, Kyle DE 6-4 27834 12 Nebraska
29 Wendling, John S 6-1 22229 6 Wyoming
59 Whitehead, Tahir LB 6-2 23322 R Temple
79 Young, Willie DE 6-5 25127 3 North Carolina State

Reserve/Injured

# Name Pos. Ht. Wt. Age Exp. College
28 Bentley, Bill CB 5-10 18223 R Louisiana-Lafayette
84 Broyles, Ryan WR 5-10 18824 R Oklahoma
13 Burleson, Nate WR 6-0 19831 10 Nevada-Reno
98 Fairley, Nick DT 6-3 29124 2 Auburn
91 Hill, Sammie DT 6-4 32926 4 Stillman
21 Lacey, Jacob CB 5-10 17725 4 Oklahoma State
61 Nagy, Bill OG 6-3 30825 2 Wisconsin
42 Spievey, Amari S 5-11 19524 3 Iowa
99 Williams, Corey DT 6-4 32032 9 Arkansas State
16 Young, Titus WR 5-11 17423 2 Boise State

Practice Squad

# Name Pos. Ht. Wt. Age Exp. College
74 Austin, Rodney G 6-4 31124 R Elon
38 Black, Conroy CB 6-0 18724 R Utah
73 Boren, Justin G 6-2 31524 2 Ohio State
12 Burrell, Troy WR 5-10 18223 R Wayne State
47 Messina, Carmen LB 6-2 23624 R New Mexico
43 Moore, Devin RB 5-9 19027 2 Wyoming
34 Weaver, Ross CB 6-1 21025 1 Michigan State

Practice Squad/Injured

# Name Pos. Ht. Wt. Age Exp. College
83 Edwards, Patrick WR 5-9 17524 R Houston
40 Smith, Lionel CB 5-11 18425 R Texas A&M

Reserve/Physically Unable to Perform

# Name Pos. Ht. Wt. Age Exp. College
44 Best, Jahvid RB 5-10 19923 3 California
33 Greenwood, Chris CB 6-1 19323 R Albion

Reserve/Non-Football Illness

# Name Pos. Ht. Wt. Age Exp. College
36 Harrison, Jerome RB 5-9 20529 7 Washington State