Detroit Lions Injury Report | Detroit Lions - DetroitLions.com
INJURY REPORTS
          
            Presented by
          
        
      
| Player | Position | Injury | Wed | Thu | Fri | Game Status | 
|---|---|---|---|---|---|---|
| S | Knee | DNP | DNP | (-) | ||
| RB | Hamstring | DNP | DNP | (-) | ||
| DB | Hamstring | LP | LP | (-) | ||
| LB | Knee | LP | LP | (-) | ||
| S | Forearm | LP | LP | (-) | ||
| RB | Groin | LP | LP | (-) | ||
| CB | Shoulder | FP | FP | (-) | ||
| T | Shoulder | LP | FP | (-) | ||
| EDGE | Hamstring | LP | FP | (-) | 
| Player | Position | Injury | Wed | Thu | Fri | Game Status | 
|---|---|---|---|---|---|---|
|  | FB | Hand | DNP | DNP | UNSPECIFIED | |
|  | CB | Concussion | DNP | DNP | UNSPECIFIED | |
|  | TE | Foot | DNP | DNP | UNSPECIFIED | |
|  | LB | Ankle | LP | FP | UNSPECIFIED | |
|  | OT | Knee | LP | LP | UNSPECIFIED | |
|  | CB | Shoulder | LP | LP | UNSPECIFIED | |
|  | OT | Knee | FP | DNP | UNSPECIFIED | |
|  | QB | Ankle | FP | FP | UNSPECIFIED | |
|  | OLB | Neck | FP | FP | UNSPECIFIED | 
Legend
- 
            
              Practice Status
            
              - DNP - Did not participate in practice
- LP - Limited participation in practice
- FP - Full participation
- (-) - Not listed
 
- 
            
              Game Status
            
              - Out - Player will not play
- Doubtful - Player is unlikely to play
- Questionable - Player is not certain to play
- (-) - Not listed