TEAM STATS
TEAM STATS
Top Offense
Passing Yards
|
|
313 YDS |
| Josh Johnson | 313 YDS |
| David Fales | 310 YDS |
Rushing Yards
|
|
112 YDS |
| Mark Thompson | 112 YDS |
| Zach Zenner | 51 YDS |
Receiving Yards
|
|
147 YDS |
| Travis Fulgham | 147 YDS |
| Isaac Nauta | 85 YDS |
Top Defense
Sacks
|
|
1 |
| Romeo Okwara | 1 |
| Romeo Okwara | 1 |
Interceptions
|
|
1 |
| Andrew Adams | 1 |
| Johnathan Alston | 1 |
TEAM STATISTICS
-
57TOTAL FIRST DOWNS TOTAL 1ST DOWNS91
-
14 33 10FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty27 56 8
-
7 / 48THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS24 / 57
-
2 / 5FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS1 / 2
-
1006TOTAL OFFENSIVE YARDS1551
-
222 4.5OFFENSE Plays Average Yards277 5.6
-
322TOTAL RUSHING YARDS556
-
87 3.7RUSHING Plays Average Yards137 4.1
-
838TOTAL PASSING YARDS1025
-
63 116 2 7.2PASSING Comp Completions Att Attempts Int Interceptions Avg Average87 136 3 7.5
-
19SACKS4
-
4 / 5FIELD GOALS7 / 8
-
7TOUCHDOWNS12
-
3 3 0 1TOUCHDOWNS Rushing Passing Returns Defensive5 7 0 0
-
2TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
| Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
43 | 23 | 313 | 53.5 | 7.3 | 1 | 2.3 | 1 | 2.3 | 52 | 4 | 29 | 75 |
|
|
43 | 23 | 313 | 53.5 | 7.3 | 1 | 2.3 | 1 | 2.3 | 52 | 4 | 29 | 75 |
|
|
41 | 20 | 310 | 48.8 | 7.6 | 1 | 2.4 | 1 | 2.4 | 48 | 8 | 79 | 72.2 |
|
|
41 | 20 | 310 | 48.8 | 7.6 | 1 | 2.4 | 1 | 2.4 | 48 | 8 | 79 | 72.2 |
|
|
19 | 12 | 137 | 63.2 | 7.2 | 1 | 5.3 | 0 | 0 | 32 | 0 | 0 | 102.3 |
|
|
19 | 12 | 137 | 63.2 | 7.2 | 1 | 5.3 | 0 | 0 | 32 | 0 | 0 | 102.3 |
Rushing
| Player | ATT | YDS | YDS/ATT | LNG | TD |
|---|---|---|---|---|---|
|
|
27 | 112 | 4.2 | 12 | 2 |
|
|
27 | 112 | 4.2 | 12 | 2 |
|
|
12 | 32 | 2.7 | 10 | 0 |
|
|
12 | 32 | 2.7 | 10 | 0 |
|
|
11 | 42 | 3.8 | 17 | 0 |
|
|
11 | 42 | 3.8 | 17 | 0 |
Receiving
| Player | REC | YDS | YDS/REC | LNG | TD |
|---|---|---|---|---|---|
|
|
7 | 147 | 21 | 52 | 0 |
|
|
7 | 147 | 21 | 52 | 0 |
| 5 | 76 | 15.2 | 29 | 0 | |
| 5 | 76 | 15.2 | 29 | 0 | |
|
|
5 | 85 | 17 | 23 | 1 |
|
|
5 | 85 | 17 | 23 | 1 |
Defense
Tackles
| Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
|---|---|---|---|---|---|---|
|
|
16 | 14 | 2 | 0 | 0 | 1 |
|
|
16 | 14 | 2 | 0 | 0 | 1 |
|
|
14 | 13 | 1 | 0 | 0 | 0 |
|
|
14 | 9 | 5 | 0 | 0 | 0 |
|
|
12 | 11 | 1 | 0 | 0 | 0 |
|
|
12 | 11 | 1 | 0 | 0 | 0 |
Interceptions
| Player | INT | YDS | YDS/REC | LNG | TDS |
|---|---|---|---|---|---|
|
|
1 | 9 | 9 | 9 | 0 |
|
|
1 | 9 | 9 | 9 | 0 |
|
|
1 | 4 | 4 | 4 | 0 |
|
|
1 | 4 | 4 | 4 | 0 |
|
|
1 | 0 | 0 | 0 | 0 |
|
|
1 | 0 | 0 | 0 | 0 |
Special Teams
Field Goals
| Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
|---|---|---|---|---|---|---|
|
|
0-0 | 1-1 | 0-0 | 1-1 | 0-0 | 1-1 |
|
|
0-0 | 1-1 | 0-0 | 1-1 | 0-0 | 1-1 |
|
|
0-0 | 0-0 | 1-1 | 0-0 | 0-1 | 0-0 |
|
|
0-0 | 0-0 | 1-1 | 0-0 | 0-1 | 0-0 |
Punting
| Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
|---|---|---|---|---|---|---|---|---|---|
|
|
18 | 793 | 55 | 44.1 | 0 | 12 | 74 | 5 | 39.9 |
|
|
18 | 793 | 55 | 44.1 | 0 | 12 | 74 | 5 | 39.9 |
|
|
11 | 461 | 54 | 41.9 | 0 | 6 | 43 | 6 | 38 |
|
|
11 | 461 | 54 | 41.9 | 0 | 6 | 43 | 6 | 38 |
Punt Return
| Player | RET | FC | YDS/RET | LNG | TD |
|---|---|---|---|---|---|
| 6 | 3 | 12.2 | 28 | 0 | |
| 6 | 3 | 12.2 | 28 | 0 | |
|
|
3 | 1 | 0.7 | 4 | 0 |
|
|
3 | 1 | 0.7 | 4 | 0 |
|
|
2 | 1 | 8.5 | 10 | 0 |
|
|
2 | 1 | 8.5 | 10 | 0 |
Kick Return
| Player | RET | FC | YDS | YDS/RET | LNG | TD |
|---|---|---|---|---|---|---|
|
|
7 | 0 | 186 | 26.6 | 67 | 0 |
|
|
7 | 0 | 186 | 26.6 | 67 | 0 |
|
|
5 | 0 | 125 | 25 | 47 | 0 |
|
|
5 | 0 | 125 | 25 | 47 | 0 |
| 2 | 0 | 40 | 20 | 21 | 0 | |
| 2 | 0 | 40 | 20 | 21 | 0 |