TEAM STATS
TEAM STATS
Top Offense
Passing Yards
| 4257 YDS | |
| Matthew Stafford | 4257 YDS |
| Sam Martin | 27 YDS |
Rushing Yards
| 860 YDS | |
| Joique Bell | 860 YDS |
| Reggie Bush | 297 YDS |
Receiving Yards
| 1331 YDS | |
| Golden Tate | 1331 YDS |
| Calvin Johnson | 1077 YDS |
Top Defense
Tackles
| 117 | |
| Deandre Levy | 117 |
| Tahir Whitehead | 63 |
Interceptions
| 7 | |
| Glover Quin | 7 |
| James Ihedigbo | 4 |
TEAM STATISTICS
- 310TOTAL FIRST DOWNS TOTAL 1ST DOWNS310
- 72 210 28FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty59 209 42
- 86 / 223THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS77 / 207
- 10 / 20FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS6 / 15
- 5452TOTAL OFFENSIVE YARDS4815
- 1045 5.2OFFENSE Plays Average Yards984 4.9
- 1422TOTAL RUSHING YARDS1109
- 396 3.6RUSHING Plays Average Yards350 3.2
- 4284TOTAL PASSING YARDS4001
- 365 604 12 7.1PASSING Comp Completions Att Attempts Int Interceptions Avg Average383 592 20 6.8
- 45SACKS42
- 25 / 38FIELD GOALS18 / 23
- 35TOUCHDOWNS32
- 11 22 0 2TOUCHDOWNS Rushing Passing Returns Defensive8 23 1 0
- 7TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
| Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 602 | 363 | 4257 | 60.3 | 7.1 | 22 | 3.6 | 12 | 2 | 73 | 45 | 254 | 85.7 | |
| 602 | 363 | 4257 | 60.3 | 7.1 | 22 | 3.6 | 12 | 2 | 73 | 45 | 254 | 85.7 | |
| 2 | 2 | 27 | 100 | 13.5 | 0 | 0 | 0 | 0 | 24 | 0 | 0 | 118.8 | |
| 2 | 2 | 27 | 100 | 13.5 | 0 | 0 | 0 | 0 | 24 | 0 | 0 | 118.8 |
Rushing
| Player | ATT | YDS | YDS/ATT | LNG | TD |
|---|---|---|---|---|---|
| 223 | 860 | 3.9 | 57 | 7 | |
| 223 | 860 | 3.9 | 57 | 7 | |
| 76 | 297 | 3.9 | 26 | 2 | |
| 76 | 297 | 3.9 | 26 | 2 | |
| 43 | 93 | 2.2 | 18 | 2 | |
| 43 | 93 | 2.2 | 18 | 2 |
Receiving
| Player | REC | YDS | YDS/REC | LNG | TD |
|---|---|---|---|---|---|
| 99 | 1331 | 13.4 | 73 | 4 | |
| 99 | 1331 | 13.4 | 73 | 4 | |
| 71 | 1077 | 15.2 | 67 | 8 | |
| 71 | 1077 | 15.2 | 67 | 8 | |
| 40 | 253 | 6.3 | 28 | 0 | |
| 40 | 253 | 6.3 | 28 | 0 |
Defense
Tackles
| Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
|---|---|---|---|---|---|---|
| 151 | 117 | 34 | 2.5 | 1 | 0 | |
| 151 | 117 | 34 | 2.5 | 1 | 0 | |
| 86 | 63 | 23 | 0 | 0 | 0 | |
| 86 | 63 | 23 | 0 | 0 | 0 | |
| 73 | 57 | 16 | 0 | 0 | 0 | |
| 73 | 57 | 16 | 0 | 0 | 0 |
Interceptions
| Player | INT | YDS | YDS/REC | LNG | TDS |
|---|---|---|---|---|---|
| 7 | 117 | 16.7 | 56 | 0 | |
| 7 | 117 | 16.7 | 56 | 0 | |
| 4 | 86 | 21.5 | 70 | 0 | |
| 4 | 86 | 21.5 | 70 | 0 | |
| 2 | 42 | 21 | 40 | 0 | |
| 2 | 42 | 21 | 40 | 0 |
Special Teams
Field Goals
| Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
|---|---|---|---|---|---|---|
| 0-0 | 8-8 | 4-5 | 6-8 | 3-5 | 0-0 | |
| 0-0 | 8-8 | 4-5 | 6-8 | 3-5 | 0-0 | |
| 0-0 | 2-2 | 1-1 | 0-4 | 0-0 | 0-0 | |
| 0-0 | 0-0 | 0-0 | 0-2 | 1-3 | 0-0 | |
| 0-0 | 0-0 | 0-0 | 0-2 | 1-3 | 0-0 |
Punting
| Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
|---|---|---|---|---|---|---|---|---|---|
| 68 | 3138 | 71 | 46.2 | 0 | 30 | 311 | 29 | 40.1 | |
| 68 | 3138 | 71 | 46.2 | 0 | 30 | 311 | 29 | 40.1 |
Punt Return
| Player | RET | FC | YDS/RET | LNG | TD |
|---|---|---|---|---|---|
| 32 | 37 | 8.9 | 28 | 0 | |
| 32 | 37 | 8.9 | 28 | 0 |
Kick Return
| Player | RET | FC | YDS | YDS/RET | LNG | TD |
|---|---|---|---|---|---|---|
| 23 | 0 | 584 | 25.4 | 41 | 0 | |
| 23 | 0 | 584 | 25.4 | 41 | 0 | |
| 2 | 0 | 28 | 14 | 16 | 0 | |
| 2 | 0 | 28 | 14 | 16 | 0 |