TEAM STATS
TEAM STATS
Top Offense
Passing Yards
|
2267 YDS |
Daunte Culpepper | 945 YDS |
Daunte Culpepper | 945 YDS |
Rushing Yards
|
747 YDS |
Kevin Smith | 747 YDS |
Maurice Morris | 384 YDS |
Receiving Yards
|
984 YDS |
Calvin Johnson | 984 YDS |
Bryant Johnson | 417 YDS |
Top Defense
Tackles
|
70 |
Larry Foote | 70 |
Louis Delmas | 65 |
Sacks
|
5.5 |
Cliff Avril | 5.5 |
Jason Hunter | 5 |
Interceptions
|
2 |
Anthony Henry | 2 |
Anthony Henry | 2 |
TEAM STATISTICS
-
281TOTAL FIRST DOWNS TOTAL 1ST DOWNS332
-
82 168 31FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty95 213 24
-
84 / 234THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS85 / 210
-
7 / 26FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS10 / 15
-
4784TOTAL OFFENSIVE YARDS6274
-
1037 4.6OFFENSE Plays Average Yards1029 6.1
-
1616TOTAL RUSHING YARDS2025
-
409 4RUSHING Plays Average Yards458 4.4
-
3471TOTAL PASSING YARDS4399
-
316 585 32 5.9PASSING Comp Completions Att Attempts Int Interceptions Avg Average371 545 9 8.1
-
43SACKS26
-
21 / 28FIELD GOALS31 / 34
-
28TOUCHDOWNS57
-
9 16 0 3TOUCHDOWNS Rushing Passing Returns Defensive18 35 1 3
-
-19TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
377 | 201 | 2267 | 53.3 | 6 | 13 | 3.4 | 20 | 5.3 | 75 | 24 | 169 | 61 |
|
157 | 89 | 945 | 56.7 | 6 | 3 | 1.9 | 6 | 3.8 | 38 | 14 | 107 | 64.8 |
|
157 | 89 | 945 | 56.7 | 6 | 3 | 1.9 | 6 | 3.8 | 38 | 14 | 107 | 64.8 |
|
51 | 26 | 259 | 51 | 5.1 | 0 | 0 | 6 | 11.8 | 30 | 5 | 27 | 26.1 |
|
51 | 26 | 259 | 51 | 5.1 | 0 | 0 | 6 | 11.8 | 30 | 5 | 27 | 26.1 |
Rushing
Player | ATT | YDS | YDS/ATT | LNG | TD |
---|---|---|---|---|---|
|
217 | 747 | 3.4 | 31 | 4 |
|
217 | 747 | 3.4 | 31 | 4 |
|
93 | 384 | 4.1 | 64 | 2 |
|
93 | 384 | 4.1 | 64 | 2 |
|
27 | 131 | 4.8 | 19 | 0 |
|
20 | 108 | 5.4 | 21 | 2 |
Receiving
Player | REC | YDS | YDS/REC | LNG | TD |
---|---|---|---|---|---|
|
67 | 984 | 14.7 | 75 | 5 |
|
67 | 984 | 14.7 | 75 | 5 |
|
41 | 415 | 10.1 | 63 | 1 |
|
41 | 415 | 10.1 | 63 | 1 |
|
35 | 417 | 11.9 | 36 | 3 |
|
35 | 417 | 11.9 | 36 | 3 |
Defense
Tackles
Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
---|---|---|---|---|---|---|
|
99 | 70 | 29 | 2 | 0 | 1 |
|
99 | 70 | 29 | 2 | 0 | 1 |
|
94 | 65 | 29 | 1 | 1 | 0 |
|
85 | 61 | 24 | 0 | 0 | 1 |
|
85 | 61 | 24 | 0 | 0 | 1 |
|
76 | 49 | 27 | 4.5 | 0 | 5 |
Interceptions
Player | INT | YDS | YDS/REC | LNG | TDS |
---|---|---|---|---|---|
|
2 | 130 | 65 | 101 | 1 |
|
2 | 26 | 13 | 26 | 0 |
|
2 | 26 | 13 | 26 | 0 |
|
2 | 41 | 20.5 | 38 | 1 |
|
2 | 41 | 20.5 | 38 | 1 |
|
1 | 5 | 5 | 5 | 0 |
Special Teams
Field Goals
Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
---|---|---|---|---|---|---|
|
0-0 | 5-5 | 8-9 | 7-10 | 0-0 | 0-0 |
|
0-0 | 5-5 | 8-9 | 7-10 | 0-0 | 0-0 |
Punting
Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
---|---|---|---|---|---|---|---|---|---|
|
74 | 3174 | 56 | 42.9 | 0 | 41 | 354 | 20 | 36.8 |
|
74 | 3174 | 56 | 42.9 | 0 | 41 | 354 | 20 | 36.8 |
Punt Return
Player | RET | FC | YDS/RET | LNG | TD |
---|---|---|---|---|---|
|
22 | 15 | 8.6 | 43 | 0 |
|
22 | 15 | 8.6 | 43 | 0 |
|
4 | 0 | 8.5 | 18 | 0 |
|
4 | 0 | 8.5 | 18 | 0 |
|
2 | 0 | 5 | 9 | 0 |
|
2 | 0 | 5 | 9 | 0 |
Kick Return
Player | RET | FC | YDS | YDS/RET | LNG | TD |
---|---|---|---|---|---|---|
|
42 | 0 | 951 | 22.6 | 87 | 0 |
|
42 | 0 | 931 | 22.2 | 34 | 0 |
|
4 | 0 | 72 | 18 | 31 | 0 |
|
4 | 0 | 72 | 18 | 31 | 0 |
|
3 | 0 | 66 | 22 | 34 | 0 |
|
3 | 0 | 66 | 22 | 34 | 0 |