TEAM STATS
TEAM STATS
Top Offense
Passing Yards
| 1616 YDS | |
| Dan Orlovsky | 1616 YDS |
| Daunte Culpepper | 786 YDS |
Rushing Yards
| 976 YDS | |
| Kevin Smith | 976 YDS |
| Rudi Johnson | 237 YDS |
Receiving Yards
| 1331 YDS | |
| Calvin Johnson | 1331 YDS |
| Shaun McDonald | 332 YDS |
Top Defense
Tackles
| 81 | |
| Paris Lenon | 81 |
| Ernie Sims | 71 |
Sacks
| 6.5 | |
| Dewayne White | 6.5 |
| Cliff Avril | 5 |
Interceptions
| 1 | |
| Leigh Bodden | 1 |
| Ryan Nece | 1 |
TEAM STATISTICS
- 234TOTAL FIRST DOWNS TOTAL 1ST DOWNS350
- 70 143 21FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty147 188 15
- 59 / 205THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS89 / 196
- 10 / 20FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS6 / 10
- 4292TOTAL OFFENSIVE YARDS6470
- 913 4.7OFFENSE Plays Average Yards1009 6.4
- 1332TOTAL RUSHING YARDS2754
- 352 3.8RUSHING Plays Average Yards536 5.1
- 3299TOTAL PASSING YARDS3907
- 281 509 19 6.5PASSING Comp Completions Att Attempts Int Interceptions Avg Average303 443 4 8.8
- 52SACKS30
- 21 / 22FIELD GOALS25 / 29
- 29TOUCHDOWNS63
- 10 18 0 1TOUCHDOWNS Rushing Passing Returns Defensive31 25 2 5
- -9TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
| Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 255 | 143 | 1616 | 56.1 | 6.3 | 8 | 3.1 | 8 | 3.1 | 96 | 14 | 95 | 72.6 | |
| 255 | 143 | 1616 | 56.1 | 6.3 | 8 | 3.1 | 8 | 3.1 | 96 | 14 | 95 | 72.6 | |
| 120 | 68 | 758 | 56.7 | 6.3 | 5 | 4.2 | 5 | 4.2 | 47 | 15 | 89 | 72.2 | |
| 120 | 68 | 758 | 56.7 | 6.3 | 5 | 4.2 | 5 | 4.2 | 47 | 15 | 89 | 72.2 | |
| 115 | 60 | 786 | 52.2 | 6.8 | 4 | 3.5 | 6 | 5.2 | 70 | 14 | 95 | 63.9 | |
| 115 | 60 | 786 | 52.2 | 6.8 | 4 | 3.5 | 6 | 5.2 | 70 | 14 | 95 | 63.9 |
Rushing
| Player | ATT | YDS | YDS/ATT | LNG | TD |
|---|---|---|---|---|---|
| 238 | 976 | 4.1 | 50 | 8 | |
| 238 | 976 | 4.1 | 50 | 8 | |
| 76 | 237 | 3.1 | 27 | 1 | |
| 76 | 237 | 3.1 | 27 | 1 | |
| 12 | 25 | 2.1 | 9 | 1 | |
| 12 | 25 | 2.1 | 9 | 1 |
Receiving
| Player | REC | YDS | YDS/REC | LNG | TD |
|---|---|---|---|---|---|
| 78 | 1331 | 17.1 | 96 | 12 | |
| 78 | 1331 | 17.1 | 96 | 12 | |
| 39 | 286 | 7.3 | 27 | 0 | |
| 39 | 286 | 7.3 | 27 | 0 | |
| 35 | 332 | 9.5 | 26 | 1 | |
| 35 | 332 | 9.5 | 26 | 1 |
Defense
Tackles
| Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
|---|---|---|---|---|---|---|
| 121 | 81 | 40 | 1.5 | 0 | 2 | |
| 121 | 81 | 40 | 1.5 | 0 | 2 | |
| 113 | 71 | 42 | 1 | 0 | 0 | |
| 113 | 71 | 42 | 1 | 0 | 0 | |
| 94 | 64 | 30 | 0 | 0 | 2 | |
| 94 | 64 | 30 | 0 | 0 | 2 |
Interceptions
| Player | INT | YDS | YDS/REC | LNG | TDS |
|---|---|---|---|---|---|
| 1 | 2 | 2 | 2 | 0 | |
| 1 | 2 | 2 | 2 | 0 | |
| 1 | 18 | 18 | 18 | 0 | |
| 1 | 18 | 18 | 18 | 0 | |
| 1 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 |
Special Teams
Field Goals
| Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
|---|---|---|---|---|---|---|
| 0-0 | 3-3 | 4-5 | 6-6 | 0-0 | 0-0 | |
| 0-0 | 3-3 | 4-5 | 6-6 | 0-0 | 0-0 |
Punting
| Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
|---|---|---|---|---|---|---|---|---|---|
| 90 | 3952 | 66 | 43.9 | 0 | 51 | 414 | 24 | 38 | |
| 90 | 3952 | 66 | 43.9 | 0 | 51 | 414 | 24 | 38 |
Punt Return
| Player | RET | FC | YDS/RET | LNG | TD |
|---|---|---|---|---|---|
| 11 | 8 | 9.4 | 27 | 0 | |
| 11 | 8 | 9.4 | 27 | 0 | |
| 5 | 5 | 7.2 | 20 | 0 | |
| 5 | 5 | 7.2 | 20 | 0 | |
| 3 | 0 | 9 | 13 | 0 | |
| 3 | 0 | 9 | 13 | 0 |
Kick Return
| Player | RET | FC | YDS | YDS/RET | LNG | TD |
|---|---|---|---|---|---|---|
| 39 | 0 | 864 | 22.2 | 42 | 0 | |
| 39 | 0 | 864 | 22.2 | 42 | 0 | |
| 32 | 0 | 746 | 23.3 | 46 | 0 | |
| 32 | 0 | 746 | 23.3 | 46 | 0 | |
| 4 | 0 | 93 | 23.2 | 27 | 0 | |
| 4 | 0 | 93 | 23.2 | 27 | 0 |