TEAM STATS
TEAM STATS
Top Offense
Rushing Yards
|
|
581 YDS |
| Kevin Jones | 581 YDS |
| T.J. Duckett | 335 YDS |
Receiving Yards
|
|
943 YDS |
| Shaun McDonald | 943 YDS |
| Roy Williams | 838 YDS |
Top Defense
Tackles
|
|
97 |
| Ernie Sims | 97 |
| Paris Lenon | 88 |
Sacks
|
|
7 |
| Shaun Rogers | 7 |
| Jared DeVries | 6.5 |
Interceptions
|
|
3 |
| Keith Smith | 3 |
| Gerald Alexander | 2 |
TEAM STATISTICS
-
303TOTAL FIRST DOWNS TOTAL 1ST DOWNS363
-
73 203 27FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty116 221 26
-
62 / 190THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS97 / 213
-
4 / 10FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS9 / 12
-
5166TOTAL OFFENSIVE YARDS6042
-
965 5.4OFFENSE Plays Average Yards1087 5.6
-
1288TOTAL RUSHING YARDS1911
-
324 4RUSHING Plays Average Yards448 4.3
-
4216TOTAL PASSING YARDS4387
-
368 587 22 7.2PASSING Comp Completions Att Attempts Int Interceptions Avg Average422 602 17 7.3
-
54SACKS37
-
29 / 35FIELD GOALS17 / 27
-
37TOUCHDOWNS56
-
13 19 1 4TOUCHDOWNS Rushing Passing Returns Defensive19 32 2 3
-
-1TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
| Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
561 | 355 | 4068 | 63.3 | 7.2 | 18 | 3.2 | 20 | 3.6 | 91 | 51 | 320 | 80.9 |
|
|
561 | 355 | 4068 | 63.3 | 7.2 | 18 | 3.2 | 20 | 3.6 | 91 | 51 | 320 | 80.9 |
|
|
26 | 13 | 148 | 50 | 5.7 | 1 | 3.8 | 2 | 7.7 | 42 | 3 | 18 | 48.2 |
|
|
26 | 13 | 148 | 50 | 5.7 | 1 | 3.8 | 2 | 7.7 | 42 | 3 | 18 | 48.2 |
Rushing
| Player | ATT | YDS | YDS/ATT | LNG | TD |
|---|---|---|---|---|---|
|
|
153 | 581 | 3.8 | 34 | 8 |
|
|
153 | 581 | 3.8 | 34 | 8 |
|
|
65 | 335 | 5.2 | 53 | 3 |
|
|
65 | 335 | 5.2 | 53 | 3 |
|
|
44 | 182 | 4.1 | 24 | 1 |
|
|
44 | 182 | 4.1 | 24 | 1 |
Receiving
| Player | REC | YDS | YDS/REC | LNG | TD |
|---|---|---|---|---|---|
|
|
79 | 943 | 11.9 | 49 | 6 |
|
|
79 | 943 | 11.9 | 49 | 6 |
|
|
64 | 838 | 13.1 | 91 | 5 |
|
|
64 | 838 | 13.1 | 91 | 5 |
|
|
61 | 664 | 10.9 | 49 | 1 |
|
|
61 | 664 | 10.9 | 49 | 1 |
Defense
Tackles
| Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
|---|---|---|---|---|---|---|
|
|
134 | 97 | 37 | 1 | 0 | 3 |
|
|
134 | 97 | 37 | 1 | 0 | 3 |
|
|
118 | 88 | 30 | 2 | 0 | 2 |
|
|
118 | 88 | 30 | 2 | 0 | 2 |
|
|
88 | 59 | 29 | 0 | 0 | 2 |
|
|
88 | 59 | 29 | 0 | 0 | 2 |
Interceptions
| Player | INT | YDS | YDS/REC | LNG | TDS |
|---|---|---|---|---|---|
|
|
3 | 64 | 21.3 | 64 | 1 |
|
|
3 | 64 | 21.3 | 64 | 1 |
|
|
2 | 70 | 35 | 36 | 0 |
|
|
2 | 0 | 0 | 0 | 0 |
|
|
2 | 0 | 0 | 0 | 0 |
|
|
2 | 25 | 12.5 | 13 | 0 |
Special Teams
Field Goals
| Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
|---|---|---|---|---|---|---|
|
|
1-1 | 4-5 | 10-12 | 11-13 | 0-0 | 0-0 |
|
|
1-1 | 4-5 | 10-12 | 11-13 | 0-0 | 0-0 |
Punting
| Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
|---|---|---|---|---|---|---|---|---|---|
|
|
68 | 3010 | 58 | 44.3 | 0 | 36 | 434 | 26 | 36.4 |
|
|
68 | 3010 | 58 | 44.3 | 0 | 36 | 434 | 26 | 36.4 |
Punt Return
| Player | RET | FC | YDS/RET | LNG | TD |
|---|---|---|---|---|---|
|
|
15 | 16 | 7.9 | 18 | 0 |
|
|
15 | 16 | 7.9 | 18 | 0 |
|
|
3 | 4 | 10 | 13 | 0 |
|
|
3 | 4 | 10 | 13 | 0 |
Kick Return
| Player | RET | FC | YDS | YDS/RET | LNG | TD |
|---|---|---|---|---|---|---|
|
|
42 | 0 | 1041 | 24.8 | 74 | 0 |
|
|
42 | 0 | 1041 | 24.8 | 74 | 0 |
|
|
10 | 0 | 221 | 22.1 | 33 | 0 |
|
|
10 | 0 | 221 | 22.1 | 33 | 0 |
|
|
8 | 0 | 172 | 21.5 | 39 | 0 |
|
|
8 | 0 | 172 | 21.5 | 39 | 0 |