TEAM STATS
TEAM STATS
Top Offense
Passing Yards
| 2021 YDS | |
| Joey Harrington | 2021 YDS |
| Jeff Garcia | 937 YDS |
Rushing Yards
| 664 YDS | |
| Kevin Jones | 664 YDS |
| Artose Pinner | 349 YDS |
Receiving Yards
| 687 YDS | |
| Marcus Pollard | 516 YDS |
| Marcus Pollard | 516 YDS |
Top Defense
Tackles
| 74 | |
| Kenoy Kennedy | 74 |
| James Hall | 51 |
TEAM STATISTICS
- 258TOTAL FIRST DOWNS TOTAL 1ST DOWNS308
- 69 151 38FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty109 166 33
- 87 / 224THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS82 / 208
- 7 / 17FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS6 / 11
- 4319TOTAL OFFENSIVE YARDS5158
- 955 4.5OFFENSE Plays Average Yards1006 5.1
- 1471TOTAL RUSHING YARDS2040
- 404 3.6RUSHING Plays Average Yards488 4.2
- 3021TOTAL PASSING YARDS3305
- 297 520 18 5.8PASSING Comp Completions Att Attempts Int Interceptions Avg Average295 487 19 6.8
- 31SACKS31
- 19 / 24FIELD GOALS24 / 30
- 28TOUCHDOWNS39
- 10 15 0 3TOUCHDOWNS Rushing Passing Returns Defensive15 19 3 2
- 1TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
| Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 330 | 188 | 2021 | 57 | 6.1 | 12 | 3.6 | 12 | 3.6 | 86 | 24 | 136 | 72 | |
| 330 | 188 | 2021 | 57 | 6.1 | 12 | 3.6 | 12 | 3.6 | 86 | 24 | 136 | 72 | |
| 173 | 102 | 937 | 59 | 5.4 | 3 | 1.7 | 6 | 3.5 | 49 | 6 | 34 | 65.1 | |
| 173 | 102 | 937 | 59 | 5.4 | 3 | 1.7 | 6 | 3.5 | 49 | 6 | 34 | 65.1 | |
| 17 | 7 | 63 | 41.2 | 3.7 | 0 | 0 | 0 | 0 | 20 | 1 | 3 | 51.8 | |
| 17 | 7 | 63 | 41.2 | 3.7 | 0 | 0 | 0 | 0 | 20 | 1 | 3 | 51.8 |
Rushing
| Player | ATT | YDS | YDS/ATT | LNG | TD |
|---|---|---|---|---|---|
| 186 | 664 | 3.6 | 40 | 5 | |
| 186 | 664 | 3.6 | 40 | 5 | |
| 106 | 349 | 3.3 | 19 | 3 | |
| 106 | 349 | 3.3 | 19 | 3 | |
| 64 | 306 | 4.8 | 77 | 1 | |
| 64 | 306 | 4.8 | 77 | 1 |
Receiving
| Player | REC | YDS | YDS/REC | LNG | TD |
|---|---|---|---|---|---|
| 46 | 516 | 11.2 | 86 | 3 | |
| 46 | 516 | 11.2 | 86 | 3 | |
| 45 | 687 | 15.3 | 51 | 8 | |
| 40 | 417 | 10.4 | 40 | 0 | |
| 40 | 417 | 10.4 | 40 | 0 | |
| 37 | 284 | 7.7 | 63 | 0 |
Defense
Tackles
| Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
|---|---|---|---|---|---|---|
| 98 | 74 | 24 | 0 | 0 | 1 | |
| 98 | 74 | 24 | 0 | 0 | 1 | |
| 73 | 49 | 24 | 0 | 0 | 2 | |
| 73 | 49 | 24 | 0 | 0 | 2 | |
| 60 | 49 | 11 | 0 | 0 | 0 | |
| 60 | 49 | 11 | 0 | 0 | 0 |
Interceptions
| Player | INT | YDS | YDS/REC | LNG | TDS |
|---|---|---|---|---|---|
| 6 | 54 | 9 | 28 | 0 | |
| 6 | 54 | 9 | 28 | 0 | |
| 3 | 17 | 5.7 | 21 | 0 | |
| 3 | 17 | 5.7 | 21 | 0 | |
| 2 | 51 | 25.5 | 51 | 0 | |
| 2 | 51 | 25.5 | 51 | 0 |
Special Teams
Field Goals
| Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
|---|---|---|---|---|---|---|
| 1-1 | 9-9 | 3-3 | 4-7 | 0-0 | 0-0 | |
| 1-1 | 9-9 | 3-3 | 4-7 | 0-0 | 0-0 | |
| 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | |
| 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
Punting
| Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
|---|---|---|---|---|---|---|---|---|---|
| 84 | 3656 | 60 | 43.5 | 0 | 50 | 520 | 34 | 36.9 | |
| 84 | 3656 | 60 | 43.5 | 0 | 50 | 520 | 34 | 36.9 |
Punt Return
| Player | RET | FC | YDS/RET | LNG | TD |
|---|---|---|---|---|---|
| 26 | 11 | 6 | 38 | 0 | |
| 26 | 11 | 6 | 38 | 0 | |
| 10 | 2 | 11.7 | 49 | 0 | |
| 10 | 2 | 11.7 | 49 | 0 |
Kick Return
| Player | RET | FC | YDS | YDS/RET | LNG | TD |
|---|---|---|---|---|---|---|
| 49 | 0 | 1077 | 22 | 48 | 0 | |
| 49 | 0 | 1077 | 22 | 48 | 0 | |
| 16 | 0 | 381 | 23.8 | 73 | 0 | |
| 16 | 0 | 381 | 23.8 | 73 | 0 | |
| 4 | 0 | 55 | 13.8 | 25 | 0 | |
| 4 | 0 | 55 | 13.8 | 25 | 0 |