TEAM STATS
TEAM STATS
Top Offense
Passing Yards
| 3047 YDS | |
| Joey Harrington | 3047 YDS |
| Mike McMahon | 77 YDS |
Rushing Yards
| 1133 YDS | |
| Kevin Jones | 1133 YDS |
| Shawn Bryson | 264 YDS |
Receiving Yards
| 817 YDS | |
| Az-Zahir Hakim | 533 YDS |
| Az-Zahir Hakim | 533 YDS |
Top Defense
Tackles
| 78 | |
| Earl Holmes | 78 |
| Teddy Lehman | 75 |
TEAM STATISTICS
- 263TOTAL FIRST DOWNS TOTAL 1ST DOWNS320
- 92 142 29FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty118 167 35
- 66 / 210THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS98 / 231
- 6 / 16FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS7 / 19
- 4693TOTAL OFFENSIVE YARDS5401
- 949 5OFFENSE Plays Average Yards1071 5
- 1777TOTAL RUSHING YARDS1887
- 407 4.4RUSHING Plays Average Yards498 3.8
- 3124TOTAL PASSING YARDS3736
- 285 505 13 6.2PASSING Comp Completions Att Attempts Int Interceptions Avg Average328 535 14 7
- 37SACKS38
- 24 / 28FIELD GOALS17 / 20
- 32TOUCHDOWNS42
- 7 19 4 1TOUCHDOWNS Rushing Passing Returns Defensive10 29 0 3
- 4TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
| Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 489 | 274 | 3047 | 56 | 6.2 | 19 | 3.9 | 12 | 2.4 | 62 | 36 | 196 | 77.5 | |
| 489 | 274 | 3047 | 56 | 6.2 | 19 | 3.9 | 12 | 2.4 | 62 | 36 | 196 | 77.5 | |
| 15 | 11 | 77 | 73.3 | 5.1 | 0 | 0 | 1 | 6.7 | 19 | 1 | 12 | 56.8 | |
| 15 | 11 | 77 | 73.3 | 5.1 | 0 | 0 | 1 | 6.7 | 19 | 1 | 12 | 56.8 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39.6 |
Rushing
| Player | ATT | YDS | YDS/ATT | LNG | TD |
|---|---|---|---|---|---|
| 241 | 1133 | 4.7 | 74 | 5 | |
| 241 | 1133 | 4.7 | 74 | 5 | |
| 57 | 174 | 3 | 14 | 2 | |
| 57 | 174 | 3 | 14 | 2 | |
| 50 | 264 | 5.3 | 28 | 0 | |
| 50 | 264 | 5.3 | 28 | 0 |
Receiving
| Player | REC | YDS | YDS/REC | LNG | TD |
|---|---|---|---|---|---|
| 54 | 817 | 15.1 | 46 | 8 | |
| 44 | 322 | 7.3 | 30 | 0 | |
| 44 | 322 | 7.3 | 30 | 0 | |
| 41 | 377 | 9.2 | 30 | 1 | |
| 41 | 377 | 9.2 | 30 | 1 | |
| 31 | 533 | 17.2 | 39 | 3 |
Defense
Tackles
| Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
|---|---|---|---|---|---|---|
| 111 | 78 | 33 | 0 | 0 | 0 | |
| 111 | 78 | 33 | 0 | 0 | 0 | |
| 102 | 75 | 27 | 1 | 0 | 1 | |
| 102 | 75 | 27 | 1 | 0 | 1 | |
| 88 | 66 | 22 | 0 | 0 | 0 | |
| 88 | 66 | 22 | 0 | 0 | 0 |
Interceptions
| Player | INT | YDS | YDS/REC | LNG | TDS |
|---|---|---|---|---|---|
| 4 | 107 | 26.8 | 55 | 1 | |
| 4 | 107 | 26.8 | 55 | 1 | |
| 3 | 43 | 14.3 | 24 | 0 | |
| 3 | 43 | 14.3 | 24 | 0 | |
| 1 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 |
Special Teams
Field Goals
| Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
|---|---|---|---|---|---|---|
| 0-0 | 9-9 | 10-11 | 5-8 | 0-0 | 0-0 | |
| 0-0 | 9-9 | 10-11 | 5-8 | 0-0 | 0-0 |
Punting
| Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
|---|---|---|---|---|---|---|---|---|---|
| 93 | 3765 | 60 | 40.9 | 1 | 46 | 441 | 32 | 34.6 | |
| 93 | 3765 | 60 | 40.9 | 1 | 46 | 441 | 32 | 34.6 |
Punt Return
| Player | RET | FC | YDS/RET | LNG | TD |
|---|---|---|---|---|---|
| 24 | 8 | 13.2 | 83 | 2 | |
| 24 | 8 | 13.2 | 83 | 2 | |
| 16 | 9 | 6.5 | 18 | 0 |
Kick Return
| Player | RET | FC | YDS | YDS/RET | LNG | TD |
|---|---|---|---|---|---|---|
| 41 | 0 | 1092 | 26.6 | 99 | 2 | |
| 41 | 0 | 1092 | 26.6 | 99 | 2 | |
| 18 | 0 | 410 | 22.8 | 43 | 0 | |
| 2 | 0 | 27 | 13.5 | 14 | 0 | |
| 2 | 0 | 27 | 13.5 | 14 | 0 | |
| 2 | 0 | 12 | 6 | 10 | 0 |