TEAM STATS
TEAM STATS
Top Offense
Passing Yards
| 2294 YDS | |
| Joey Harrington | 2294 YDS |
| Mike McMahon | 874 YDS |
Rushing Yards
| 1021 YDS | |
| James Stewart | 1021 YDS |
| Cory Schlesinger | 139 YDS |
Receiving Yards
| 595 YDS | |
| Bill Schroeder | 595 YDS |
| Az-Zahir Hakim | 541 YDS |
Top Defense
Tackles
| 87 | |
| Chris Cash | 87 |
| Todd Lyght | 84 |
Interceptions
| 3 | |
| Chris Claiborne | 3 |
| Todd Lyght | 2 |
TEAM STATISTICS
- 242TOTAL FIRST DOWNS TOTAL 1ST DOWNS360
- 69 150 23FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty111 221 28
- 64 / 216THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS105 / 233
- 8 / 20FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS8 / 11
- 4471TOTAL OFFENSIVE YARDS6117
- 955 4.7OFFENSE Plays Average Yards1119 5.5
- 1477TOTAL RUSHING YARDS1967
- 358 4.1RUSHING Plays Average Yards495 4
- 3168TOTAL PASSING YARDS4404
- 277 577 25 5.5PASSING Comp Completions Att Attempts Int Interceptions Avg Average371 591 10 7.4
- 20SACKS33
- 23 / 28FIELD GOALS29 / 33
- 34TOUCHDOWNS52
- 9 19 2 3TOUCHDOWNS Rushing Passing Returns Defensive19 27 0 6
- -7TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
| Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 429 | 215 | 2294 | 50.1 | 5.4 | 12 | 2.8 | 16 | 3.7 | 64 | 8 | 75 | 59.9 | |
| 429 | 215 | 2294 | 50.1 | 5.4 | 12 | 2.8 | 16 | 3.7 | 64 | 8 | 75 | 59.9 | |
| 147 | 62 | 874 | 42.2 | 6 | 7 | 4.8 | 9 | 6.1 | 49 | 12 | 99 | 52.4 | |
| 147 | 62 | 874 | 42.2 | 6 | 7 | 4.8 | 9 | 6.1 | 49 | 12 | 99 | 52.4 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39.6 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39.6 |
Rushing
| Player | ATT | YDS | YDS/ATT | LNG | TD |
|---|---|---|---|---|---|
| 231 | 1021 | 4.4 | 56 | 4 | |
| 231 | 1021 | 4.4 | 56 | 4 | |
| 49 | 139 | 2.8 | 17 | 2 | |
| 49 | 139 | 2.8 | 17 | 2 | |
| 26 | 107 | 4.1 | 40 | 0 | |
| 26 | 107 | 4.1 | 40 | 0 |
Receiving
| Player | REC | YDS | YDS/REC | LNG | TD |
|---|---|---|---|---|---|
| 46 | 333 | 7.2 | 52 | 2 | |
| 46 | 333 | 7.2 | 52 | 2 | |
| 37 | 541 | 14.6 | 64 | 3 | |
| 37 | 541 | 14.6 | 64 | 3 | |
| 36 | 595 | 16.5 | 46 | 5 | |
| 36 | 595 | 16.5 | 46 | 5 |
Defense
Tackles
| Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
|---|---|---|---|---|---|---|
| 100 | 87 | 13 | 0 | 0 | 1 | |
| 100 | 87 | 13 | 0 | 0 | 1 | |
| 100 | 72 | 28 | 4.5 | 0 | 0 | |
| 100 | 72 | 28 | 4.5 | 0 | 0 | |
| 99 | 84 | 15 | 0 | 0 | 0 | |
| 99 | 84 | 15 | 0 | 0 | 0 |
Interceptions
| Player | INT | YDS | YDS/REC | LNG | TDS |
|---|---|---|---|---|---|
| 3 | 63 | 21 | 43 | 1 | |
| 3 | 63 | 21 | 43 | 1 | |
| 2 | 31 | 15.5 | 31 | 0 | |
| 2 | 31 | 15.5 | 31 | 0 | |
| 1 | 11 | 11 | 11 | 0 | |
| 1 | 11 | 11 | 11 | 0 |
Special Teams
Field Goals
| Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
|---|---|---|---|---|---|---|
| 0-0 | 8-8 | 8-9 | 7-8 | 0-0 | 0-0 | |
| 0-0 | 8-8 | 8-9 | 7-8 | 0-0 | 0-0 |
Punting
| Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
|---|---|---|---|---|---|---|---|---|---|
| 91 | 3838 | 57 | 42.2 | 0 | 53 | 239 | 29 | 38 | |
| 91 | 3838 | 57 | 42.2 | 0 | 53 | 239 | 29 | 38 |
Punt Return
| Player | RET | FC | YDS/RET | LNG | TD |
|---|---|---|---|---|---|
| 18 | 8 | 7.7 | 73 | 1 | |
| 18 | 8 | 7.7 | 73 | 1 | |
| 10 | 4 | 14.8 | 72 | 1 | |
| 10 | 4 | 14.8 | 72 | 1 | |
| 9 | 5 | 5.3 | 14 | 0 | |
| 9 | 5 | 5.3 | 14 | 0 |
Kick Return
| Player | RET | FC | YDS | YDS/RET | LNG | TD |
|---|---|---|---|---|---|---|
| 40 | 0 | 1039 | 26 | 91 | 0 | |
| 40 | 0 | 1039 | 26 | 91 | 0 | |
| 26 | 0 | 587 | 22.6 | 70 | 0 | |
| 26 | 0 | 587 | 22.6 | 70 | 0 | |
| 12 | 0 | 286 | 23.8 | 50 | 0 | |
| 12 | 0 | 286 | 23.8 | 50 | 0 |