TEAM STATS
TEAM STATS
Top Offense
Passing Yards
| 2392 YDS | |
| Charlie Batch | 2392 YDS |
| Ty Detmer | 906 YDS |
Rushing Yards
| 685 YDS | |
| James Stewart | 685 YDS |
| Lamont Warren | 191 YDS |
Receiving Yards
| 1154 YDS | |
| Johnnie Morton | 1154 YDS |
| Cory Schlesinger | 466 YDS |
Top Defense
Tackles
| 77 | |
| Chris Claiborne | 77 |
| Shaun Rogers | 60 |
Interceptions
| 4 | |
| Todd Lyght | 4 |
| Robert Bailey | 2 |
TEAM STATISTICS
- 289TOTAL FIRST DOWNS TOTAL 1ST DOWNS321
- 74 184 31FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty99 189 33
- 76 / 222THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS87 / 210
- 12 / 25FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS6 / 13
- 4994TOTAL OFFENSIVE YARDS5521
- 1026 4.9OFFENSE Plays Average Yards1015 5.4
- 1398TOTAL RUSHING YARDS1993
- 351 4RUSHING Plays Average Yards470 4.2
- 3969TOTAL PASSING YARDS3752
- 343 609 24 6.5PASSING Comp Completions Att Attempts Int Interceptions Avg Average312 514 16 7.3
- 66SACKS31
- 21 / 30FIELD GOALS19 / 27
- 30TOUCHDOWNS51
- 8 18 0 4TOUCHDOWNS Rushing Passing Returns Defensive15 30 1 5
- -16TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
| Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 341 | 198 | 2392 | 58.1 | 7 | 12 | 3.5 | 12 | 3.5 | 76 | 33 | 176 | 76.8 | |
| 341 | 198 | 2392 | 58.1 | 7 | 12 | 3.5 | 12 | 3.5 | 76 | 33 | 176 | 76.8 | |
| 151 | 92 | 906 | 60.9 | 6 | 3 | 2 | 10 | 6.6 | 27 | 12 | 75 | 56.9 | |
| 151 | 92 | 906 | 60.9 | 6 | 3 | 2 | 10 | 6.6 | 27 | 12 | 75 | 56.9 | |
| 115 | 53 | 671 | 46.1 | 5.8 | 3 | 2.6 | 1 | 0.9 | 69 | 21 | 122 | 69.9 | |
| 115 | 53 | 671 | 46.1 | 5.8 | 3 | 2.6 | 1 | 0.9 | 69 | 21 | 122 | 69.9 |
Rushing
| Player | ATT | YDS | YDS/ATT | LNG | TD |
|---|---|---|---|---|---|
| 143 | 685 | 4.8 | 38 | 1 | |
| 143 | 685 | 4.8 | 38 | 1 | |
| 61 | 191 | 3.1 | 34 | 3 | |
| 61 | 191 | 3.1 | 34 | 3 | |
| 47 | 154 | 3.3 | 26 | 3 | |
| 47 | 154 | 3.3 | 26 | 3 |
Receiving
| Player | REC | YDS | YDS/REC | LNG | TD |
|---|---|---|---|---|---|
| 77 | 1154 | 15 | 76 | 4 | |
| 77 | 1154 | 15 | 76 | 4 | |
| 60 | 466 | 7.8 | 38 | 0 | |
| 60 | 466 | 7.8 | 38 | 0 | |
| 40 | 336 | 8.4 | 36 | 1 | |
| 40 | 336 | 8.4 | 36 | 1 |
Defense
Tackles
| Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
|---|---|---|---|---|---|---|
| 119 | 77 | 42 | 4 | 0 | 1 | |
| 119 | 77 | 42 | 4 | 0 | 1 | |
| 81 | 60 | 21 | 3 | 0 | 1 | |
| 81 | 60 | 21 | 3 | 0 | 1 | |
| 79 | 54 | 25 | 1 | 0 | 1 | |
| 79 | 54 | 25 | 1 | 0 | 1 |
Interceptions
| Player | INT | YDS | YDS/REC | LNG | TDS |
|---|---|---|---|---|---|
| 4 | 72 | 18 | 59 | 1 | |
| 4 | 72 | 18 | 59 | 1 | |
| 2 | 74 | 37 | 74 | 1 | |
| 2 | 74 | 37 | 74 | 1 | |
| 2 | 11 | 5.5 | 6 | 0 | |
| 2 | 11 | 5.5 | 6 | 0 |
Special Teams
Field Goals
| Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
|---|---|---|---|---|---|---|
| 1-1 | 2-2 | 8-8 | 6-12 | 0-0 | 0-0 | |
| 1-1 | 2-2 | 8-8 | 6-12 | 0-0 | 0-0 |
Punting
| Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
|---|---|---|---|---|---|---|---|---|---|
| 58 | 2512 | 62 | 43.3 | 0 | 30 | 332 | 16 | 35.5 | |
| 58 | 2512 | 62 | 43.3 | 0 | 30 | 332 | 16 | 35.5 | |
| 17 | 713 | 55 | 41.9 | 0 | 9 | 55 | 6 | 34 | |
| 17 | 713 | 55 | 41.9 | 0 | 9 | 55 | 6 | 34 |
Punt Return
| Player | RET | FC | YDS/RET | LNG | TD |
|---|---|---|---|---|---|
| 22 | 19 | 9.1 | 34 | 0 | |
| 22 | 19 | 9.1 | 34 | 0 | |
| 4 | 2 | 9.2 | 21 | 0 | |
| 4 | 2 | 9.2 | 21 | 0 | |
| 3 | 0 | 5.7 | 9 | 0 | |
| 3 | 0 | 5.7 | 9 | 0 |
Kick Return
| Player | RET | FC | YDS | YDS/RET | LNG | TD |
|---|---|---|---|---|---|---|
| 57 | 0 | 1446 | 25.4 | 91 | 0 | |
| 57 | 0 | 1446 | 25.4 | 91 | 0 | |
| 10 | 0 | 187 | 18.7 | 32 | 0 | |
| 10 | 0 | 187 | 18.7 | 32 | 0 | |
| 9 | 0 | 182 | 20.2 | 36 | 0 | |
| 9 | 0 | 182 | 20.2 | 36 | 0 |