TEAM STATS
TEAM STATS
Top Offense
Passing Yards
|
2117 YDS |
Gus Frerotte | 2117 YDS |
Charlie Batch | 1957 YDS |
Receiving Yards
|
1338 YDS |
Germane Crowell | 1338 YDS |
Johnnie Morton | 1129 YDS |
Top Defense
Tackles
|
83 |
Stephen Boyd | 83 |
Ron Rice | 81 |
TEAM STATISTICS
-
269TOTAL FIRST DOWNS TOTAL 1ST DOWNS305
-
67 179 23FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty87 185 33
-
81 / 222THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS84 / 213
-
6 / 17FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS4 / 13
-
4931TOTAL OFFENSIVE YARDS5291
-
978 5OFFENSE Plays Average Yards1017 5.2
-
1245TOTAL RUSHING YARDS1531
-
356 3.5RUSHING Plays Average Yards393 3.9
-
4074TOTAL PASSING YARDS3760
-
326 558 14 7.3PASSING Comp Completions Att Attempts Int Interceptions Avg Average359 574 16 6.6
-
64SACKS50
-
26 / 32FIELD GOALS22 / 29
-
32TOUCHDOWNS36
-
8 22 1 4TOUCHDOWNS Rushing Passing Returns Defensive12 21 1 2
-
10TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
288 | 175 | 2117 | 60.8 | 7.4 | 9 | 3.1 | 7 | 2.4 | 77 | 28 | 202 | 83.6 |
|
288 | 175 | 2117 | 60.8 | 7.4 | 9 | 3.1 | 7 | 2.4 | 77 | 28 | 202 | 83.6 |
|
270 | 151 | 1957 | 55.9 | 7.2 | 13 | 4.8 | 7 | 2.6 | 74 | 36 | 186 | 84.1 |
|
270 | 151 | 1957 | 55.9 | 7.2 | 13 | 4.8 | 7 | 2.6 | 74 | 36 | 186 | 84.1 |
Rushing
Player | ATT | YDS | YDS/ATT | LNG | TD |
---|---|---|---|---|---|
|
144 | 542 | 3.8 | 45 | 2 |
|
144 | 542 | 3.8 | 45 | 2 |
|
82 | 295 | 3.6 | 37 | 0 |
|
82 | 295 | 3.6 | 37 | 0 |
|
43 | 124 | 2.9 | 16 | 0 |
|
43 | 124 | 2.9 | 16 | 0 |
Receiving
Player | REC | YDS | YDS/REC | LNG | TD |
---|---|---|---|---|---|
|
81 | 1338 | 16.5 | 77 | 7 |
|
81 | 1338 | 16.5 | 77 | 7 |
|
80 | 1129 | 14.1 | 48 | 5 |
|
80 | 1129 | 14.1 | 48 | 5 |
|
47 | 591 | 12.6 | 74 | 4 |
|
47 | 591 | 12.6 | 74 | 4 |
Defense
Tackles
Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
---|---|---|---|---|---|---|
|
127 | 83 | 44 | 0 | 0 | 1 |
|
127 | 83 | 44 | 0 | 0 | 1 |
|
106 | 81 | 25 | 1 | 0 | 3 |
|
106 | 81 | 25 | 1 | 0 | 3 |
|
73 | 59 | 14 | 0 | 0 | 3 |
|
73 | 59 | 14 | 0 | 0 | 3 |
Interceptions
Player | INT | YDS | YDS/REC | LNG | TDS |
---|---|---|---|---|---|
|
5 | 82 | 16.4 | 33 | 0 |
|
5 | 82 | 16.4 | 33 | 0 |
|
3 | 16 | 5.3 | 16 | 0 |
|
3 | 16 | 5.3 | 16 | 0 |
|
3 | 49 | 16.3 | 41 | 1 |
|
3 | 49 | 16.3 | 41 | 1 |
Special Teams
Field Goals
Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
---|---|---|---|---|---|---|
|
0-0 | 8-8 | 4-4 | 10-12 | 0-0 | 0-0 |
|
0-0 | 8-8 | 4-4 | 10-12 | 0-0 | 0-0 |
Punting
Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
---|---|---|---|---|---|---|---|---|---|
|
86 | 3637 | 62 | 42.3 | 0 | 42 | 402 | 27 | 34.8 |
|
86 | 3637 | 62 | 42.3 | 0 | 42 | 402 | 27 | 34.8 |
Punt Return
Player | RET | FC | YDS/RET | LNG | TD |
---|---|---|---|---|---|
|
18 | 9 | 8.3 | 20 | 0 |
|
11 | 4 | 8.8 | 36 | 0 |
|
11 | 4 | 8.8 | 36 | 0 |
|
6 | 3 | 19.2 | 68 | 1 |
|
6 | 3 | 19.2 | 68 | 1 |
|
2 | 0 | 7.5 | 15 | 0 |
Kick Return
Player | RET | FC | YDS | YDS/RET | LNG | TD |
---|---|---|---|---|---|---|
|
34 | 0 | 752 | 22.1 | 91 | 0 |
|
34 | 0 | 752 | 22.1 | 91 | 0 |
|
15 | 0 | 298 | 19.9 | 35 | 0 |
|
15 | 0 | 298 | 19.9 | 35 | 0 |
|
11 | 0 | 198 | 18 | 25 | 0 |
|
11 | 0 | 198 | 18 | 25 | 0 |